Batteries placed on the market per type and substance group
See how many batteries are placed on the Danish market every year along with developments over time.
Quantities of batteries placed on the market
År | Kategori | Knapceller (Hg) | Blysyre | NiCd | Andre | Total |
---|---|---|---|---|---|---|
2020 | Bærbare batterier|Portable batteries | 1711.856 | 189.933 | 175.339 | 2852.682 | 4929.81 |
2020 | Industri batterier|Industrial batteries | 3.207 | 7334.119 | 144.556 | 5318.747 | 12800.629 |
2020 | Bil batterier|Automotive batteries | 5.477 | 9875.298 | 165.616 | 1520.606 | 11566.997 |
2021 | Bærbare batterier|Portable batteries | 1602.426 | 184.833 | 73.82 | 3241.064 | 5102.143 |
2021 | Industri batterier|Industrial batteries | 0.295 | 6635.887 | 148.939 | 13802.464 | 20587.585 |
2021 | Bil batterier|Automotive batteries | 51.205 | 10926.399 | 2145.179 | 1862.401 | 14985.184 |
2018 | Bærbare batterier|Portable batteries | 1499.262 | 67.24 | 103.029 | 2796.406 | 4465.937 |
2018 | Industri batterier|Industrial batteries | 0 | 8847.427 | 19.397 | 1145.045 | 10011.869 |
2018 | Bil batterier|Automotive batteries | 0 | 14161.254 | 4.871 | 673.108 | 14839.233 |
2019 | Bærbare batterier|Portable batteries | 1342.878 | 96.738 | 141.587 | 2451.256 | 4032.459 |
2019 | Industri batterier|Industrial batteries | 1.12 | 8714.795 | 30.498 | 2267.965 | 11014.378 |
2019 | Bil batterier|Automotive batteries | 19.345 | 12648.495 | 0.47 | 2053.133 | 14721.443 |
2013 | Industri batterier|Industrial batteries | 0 | 10474.562 | 30.825 | 295.218 | 10800.605 |
2013 | Bærbare batterier|Portable batteries | 833.53 | 52.582 | 51.719 | 2177.939 | 3115.77 |
2013 | Bil batterier|Automotive batteries | 0 | 12679.173 | 0.48 | 39.171 | 12718.824 |
2016 | Bærbare batterier|Portable batteries | 1318.537 | 73.448 | 100.886 | 2440.369 | 3933.24 |
2016 | Industri batterier|Industrial batteries | 0 | 9853.899 | 19.167 | 564.351 | 10437.417 |
2016 | Bil batterier|Automotive batteries | 0 | 15072.29 | 11.171 | 76.113 | 15159.574 |
2022 | Bærbare batterier|Portable batteries | 1164.331 | 81.782 | 55.59 | 3459.748 | 4761.451 |
2022 | Industri batterier|Industrial batteries | 5.641 | 7241.019 | 123.977 | 18371.271 | 25741.908 |
2022 | Bil batterier|Automotive batteries | 90.816 | 10258.395 | 3076.275 | 2817.008 | 16242.494 |
2017 | Bærbare batterier|Portable batteries | 1009.24 | 50.825 | 65.272 | 2566.11 | 3691.447 |
2017 | Industri batterier|Industrial batteries | 0 | 9966.825 | 26.548 | 446.136 | 10439.509 |
2017 | Bil batterier|Automotive batteries | 0 | 13570.924 | 3.491 | 88.838 | 13663.253 |
2023 | Bærbare batterier|Portable batteries | 933.561 | 80.805 | 66.625 | 3603.943 | 4684.934 |
2023 | Industri batterier|Industrial batteries | 27.401 | 7437.814 | 85.136 | 31483.122 | 39033.473 |
2023 | Bil batterier|Automotive batteries | 6.655 | 12069.24 | 3749.118 | 2552.365 | 18377.378 |
2015 | Industri batterier|Industrial batteries | 0 | 9301.296 | 22.697 | 586.874 | 9910.867 |
2015 | Bærbare batterier|Portable batteries | 712.379 | 81.49 | 76.736 | 2817.416 | 3688.021 |
2015 | Bil batterier|Automotive batteries | 0 | 13119.757 | 0.466 | 30.458 | 13150.681 |
2014 | Industri batterier|Industrial batteries | 0 | 8805.601 | 23.039 | 269.424 | 9098.064 |
2014 | Bærbare batterier|Portable batteries | 780.481 | 68.142 | 21.886 | 2674.168 | 3544.677 |
2014 | Bil batterier|Automotive batteries | 0 | 15322.222 | 4.041 | 362.867 | 15689.13 |
I alt |
Developments in quantities of batteries placed on the market per type and substance group
Producers and compliance schemes report quantities of industrial batteries and automotive batteries placed on the market directly to the DPA producer register, while producers, i.e. primary importers of portable batteries must report their sales to the Danish Tax and Customs Administration – SKAT.
SKAT and portable batteries
An extra payment has been introduced on portable batteries placed on the market in Denmark. This payment is to cover the costs incurred by the local authorities for the collection of waste batteries from citizens. The payment is levied by SKAT in line with other excise duties. This means that producers and importers must report volumes of portable batteries placed on the market to SKAT once a year after which SKAT transfers data on reported quantities to DPA. Quantities of portable batteries sold are reported to SKAT while the two other battery types are reported directly to DPA.
Substance groups
The figures show developments in batteries sold broken down on portable, automotive, and industrial batteries. Producers/importers report quantities sold in four substance types, and button cells are the only battery types that may contain mercury.
The distribution of substance types for portable batteries shows a large share of button cells. Button cells are normally very small batteries with a weight of 2-4 grams, so the number of button cells sold should be extremely large – corresponding to hundreds of millions – if this registration should be correct.
Lead acid is stated as the primary type of material for automotive and industrial batteries with a slight increase in “other” for industrial batteries (e.g. alkaline and lithium batteries). The figures also show a decrease in the quantity of portable batteries containing cadmium and lead.
Portable batteries
Automotive batteries
Industrial batteries
Statistics batteries
Batteries placed on the market
See quantities of batteries by type placed on the Danish market in current reporting year as well as developments in these quantities.
Batteries collected
See quantities of end-of-life automotive batteries, industrial batteries, and portable batteries collected in the municipalities, by compliance schemes, and by producers.
Batteries collected in municipalities
See portable batteries collected in municipalities, per municipality, and per capita.
Difference - batteries sold and collected
See the difference between how many batteries are placed on the market and how many are collected when they reach their end of life.
Batteries treated
See recycling efficiency for end-of-life batteries.
Batteries - environmental targets
See Denmark's compliance with environmental targets set out by the EU Commission.