Quantities of batteries treated
Quantities of batteries sent to treatment and recycling efficiency of batteries per substance group.
Treatment of batteries and efficiency
År | Kategori | Sendt til behandling | Genanvendt | Effektivitets-% |
---|---|---|---|---|
2023 | Knapceller (zink / kviksølvoxid / sølvoxid) | 50.797 | 29.464 | 58% |
2023 | Bly syre | 18746.361 | 15432.038 | 82% |
2023 | Nikkel cadmium | 53.016 | 44.834 | 85% |
2023 | Andre | 2562.385 | 1757.003 | 69% |
2018 | Knapceller (zink / kviksølvoxid / sølvoxid) | 14.652 | 8.561 | 58% |
2018 | Bly syre | 22225.739 | 17572.503 | 79% |
2018 | Nikkel cadmium | 79.32 | 64.832 | 82% |
2018 | Andre | 1806.374 | 1042.604 | 58% |
2019 | Knapceller (zink / kviksølvoxid / sølvoxid) | 9.84 | 5.315 | 54% |
2019 | Bly syre | 19526.499 | 15364.706 | 79% |
2019 | Nikkel cadmium | 90.482 | 71.747 | 79% |
2019 | Andre | 2076.602 | 1276.118 | 61% |
2021 | Knapceller (zink / kviksølvoxid / sølvoxid) | 1.273 | 0.626 | 49% |
2021 | Bly syre | 4336.371 | 4094.621 | 94% |
2021 | Nikkel cadmium | 49.496 | 44.676 | 90% |
2021 | Andre | 2485.37 | 1438.358 | 58% |
2020 | Knapceller (zink / kviksølvoxid / sølvoxid) | 0.002 | 0.002 | 100% |
2020 | Bly syre | 12922.197 | 10580.951 | 82% |
2020 | Nikkel cadmium | 49.71 | 40.309 | 81% |
2020 | Andre | 2332.508 | 1355.545 | 58% |
2022 | Knapceller (zink / kviksølvoxid / sølvoxid) | 0 | 0 | Nan% |
2022 | Bly syre | 4547.694 | 4246.885 | 93% |
2022 | Nikkel cadmium | 51.687 | 45.203 | 87% |
2022 | Andre | 2492.876 | 1667.744 | 67% |
I alt |
Statistics batteries
Batteries placed on the market
See quantities of batteries by type placed on the Danish market in current reporting year as well as developments in these quantities.
Batteries collected
See quantities of end-of-life automotive batteries, industrial batteries, and portable batteries collected in the municipalities, by compliance schemes, and by producers.
Batteries collected in municipalities
See portable batteries collected in municipalities, per municipality, and per capita.
Difference - batteries sold and collected
See the difference between how many batteries are placed on the market and how many are collected when they reach their end of life.
Batteries treated
See recycling efficiency for end-of-life batteries.
Batteries - environmental targets
See Denmark's compliance with environmental targets set out by the EU Commission.