Skip to content
Batteries (BAT)
Batteries collected

Quantities of batteries collected

Quantities of batteries collected from municipalities along with total quantities collected broken down on industrial batteries, automotive batteries, and portable batteries per collection route and year - and developments over time.

Batteries collected per type and collection route

ÅrKategoriKommunal indsamlingKollektiv indsamlingProducent indsamlingTotal
2023Bærbare batterier|Portable batteries2539.92627.7941.0732568.793
2023Industri batterier|Industrial batteries04709.799303.7525013.551
2023Bil batterier|Automotive batteries09942.88794.63310037.52
2020Bærbare batterier|Portable batteries2533.697111.8147.7162653.227
2020Industri batterier|Industrial batteries03906.891139.6845046.574
2020Bil batterier|Automotive batteries05535.4322791.7178327.149
2021Bærbare batterier|Portable batteries2505.041111.1750.9172617.133
2021Industri batterier|Industrial batteries07146.5071792.3258938.832
2021Bil batterier|Automotive batteries05555.64270.3225625.964
2022Bærbare batterier|Portable batteries2462.867113.5160.3192576.702
2022Industri batterier|Industrial batteries00343.617343.617
2022Bil batterier|Automotive batteries06940.39170.0527010.443
2019Bærbare batterier|Portable batteries2167.27779.7561.5042248.537
2019Bil batterier|Automotive batteries09539.0662781.0812320.146
2019Industri batterier|Industrial batteries06496.2791299.4437795.722
2017Bærbare batterier|Portable batteries1893.2562.2826.9411982.471
2017Industri batterier|Industrial batteries08134.4021195.8429330.244
2017Bil batterier|Automotive batteries08421.0474077.22112498.268
2018Bærbare batterier|Portable batteries1859.963111.0277.0551978.045
2018Industri batterier|Industrial batteries07268.9971722.068991.057
2018Bil batterier|Automotive batteries010504.3113018.59813522.909
2016Bærbare batterier|Portable batteries1583.59178.01118.7031680.305
2016Industri batterier|Industrial batteries05921.691138.9317060.621
2016Bil batterier|Automotive batteries07354.8433128.34510483.188
2015Bærbare batterier|Portable batteries1461.459122.5841.6321585.675
2015Industri batterier|Industrial batteries07185.056157.6067342.662
2015Bil batterier|Automotive batteries04828.8524547.2079376.059
2014Bærbare batterier|Portable batteries1414.77366.20950.5211531.503
2014Industri batterier|Industrial batteries06287.9737.1547025.054
2014Bil batterier|Automotive batteries07542.3833148.75410691.137
2013Bærbare batterier|Portable batteries1309.42761.18626.6661397.279
2013Industri batterier|Industrial batteries08352.269759.4919111.76
2013Bil batterier|Automotive batteries05205.093288.9498494.039
I alt

Quantities of batteries collected

Quantities taken back or collected quantities are the terms used for the quantities of end-of-life batteries and accumulators that producers and importers have collected or taken back in the previous calendar year.

Collected quantities are registered per type and do not necessary reflect the take-back of own batteries previously placed on the market.

The producer/the importer or their compliance scheme must state how large a proportion of the batteries is taken back from the following sources:
Municipal collection sites (only applies to portable batteries)
Compliance schemes’ collection sites (also applies to industrial and automotive batteries)
Own collection, such as retailers and car dealers (also applies to industrial and automotive batteries)

Developments in total quantities collected per type

ÅrBærbare batterierBil batterierIndustri batterier
20131397.2798494.0399111.76
20141531.50310691.1377025.054
20151585.6759376.0597342.662
20161680.30510483.1887060.621
20171982.47112498.2689330.244
20181978.04513522.9098991.057
20192248.53712320.1467795.722
20202653.2278327.1495046.574
20212617.1335625.9648938.832
20222576.7027010.443343.617
20232568.79310037.525013.551

Municipal collection of portable batteries

SKAT and portable batteries

An extra payment has been introduced on portable batteries placed on the market in Denmark. This payment is to cover the costs incurred by the local authorities for the collection of waste batteries from citizens. The payment is levied by SKAT in line with other excise duties. This means that producers and importers must report volumes of portable batteries placed on the market to SKAT once a year after which SKAT transfers data on reported quantities to DPA. Quantities of portable batteries sold are reported to SKAT while the two other battery types are reported directly to DPA.

Producers collect portable batteries through municipal collection sites. In addition, batteries are collected through compliance scheme sites and through producers’ own collection.

Statistics batteries

Batteries placed on the market

See quantities of batteries by type placed on the Danish market in current reporting year as well as developments in these quantities.

Batteries collected

See quantities of end-of-life automotive batteries, industrial batteries, and portable batteries collected in the municipalities, by compliance schemes, and by producers.

Batteries collected in municipalities

See portable batteries collected in municipalities, per municipality, and per capita.

Difference - batteries sold and collected

See the difference between how many batteries are placed on the market and how many are collected when they reach their end of life.

Batteries treated

See recycling efficiency for end-of-life batteries.

Batteries - environmental targets

See Denmark's compliance with environmental targets set out by the EU Commission.