Municipal collection of portable batteries
Despite the producer responsibility for portable batteries, local authorities must ensure collection of batteries in the vicinity of citizens. This is why producers and importers must report portable batteries separately to SKAT (Danish tax authorities) so they can be charged with a tax. This money is then distributed to the municipalities to cover the costs of collection on behalf of the businesses subject to producer responsibility.
Collection of portable batteries per municipality and capita (Awaiting update)
Kommune kode | Kommune | Antal indb. | Indb pr. plads | Antal pladser | Indsamlede bærbare batterier pr. indbygger 2023 (kg) | Indsamlede bærbare batterier totalt pr. kommune (ton) |
---|---|---|---|---|---|---|
101 | København | 644431 | 80553.875 | 8 | 0.50440931612539 | 325.057 |
147 | Frederiksberg | 103608 | 103608 | 1 | 0.049590765191877 | 5.138 |
151 | Ballerup | 49274 | 49274 | 1 | 0.13420871047611 | 6.613 |
153 | Brøndby | 35651 | 35651 | 1 | 0.27163333426832 | 9.684 |
155 | Dragør | 14640 | 14640 | 1 | 0.27465846994536 | 4.021 |
157 | Gentofte | 74217 | 74217 | 1 | 0.21121845399302 | 15.676 |
159 | Gladsaxe | 69259 | 69259 | 1 | 0.073781024848756 | 5.11 |
161 | Glostrup | 23514 | 23514 | 1 | 0.30211788721613 | 7.104 |
163 | Herlev | 28867 | 28867 | 1 | 0.18765372224339 | 5.417 |
165 | Albertslund | 27599 | 27599 | 1 | 0.13717888329287 | 3.786 |
167 | Hvidovre | 53267 | 26633.5 | 2 | 0.23061182345542 | 12.284 |
169 | Høje-Taastrup | 53053 | 26526.5 | 2 | 0.15141462311274 | 8.033 |
173 | Lyngby-Taarbæk | 57826 | 57826 | 1 | 0.17545740670287 | 10.146 |
175 | Rødovre | 41382 | 20691 | 2 | 0.24017688850225 | 9.939 |
183 | Ishøj | 23225 | 23225 | 1 | 0.0073196986006459 | 0.17 |
185 | Tårnby | 42723 | 21361.5 | 2 | 0.28036420663343 | 11.978 |
190 | Furesø | 41402 | 20701 | 2 | 0.33771315395392 | 13.982 |
201 | Allerød | 25867 | 25867 | 1 | 0.32122008737001 | 8.309 |
210 | Fredensborg | 41211 | 13737 | 3 | 0.79978646477882 | 32.96 |
217 | Helsingør | 62875 | 31437.5 | 2 | 0.39319284294235 | 24.722 |
219 | Hillerød | 53257 | 53257 | 1 | 0.33486677807612 | 17.834 |
230 | Rudersdal | 57247 | 28623.5 | 2 | 0.30364909951613 | 17.383 |
240 | Egedal | 44375 | 14791.666666667 | 3 | 0.26219718309859 | 11.635 |
250 | Frederikssund | 45800 | 15266.666666667 | 3 | 0.52578602620087 | 24.081 |
253 | Greve | 50818 | 50818 | 1 | 0.47449722539258 | 24.113 |
259 | Køge | 61718 | 20572.666666667 | 3 | 0.23826112317314 | 14.705 |
260 | Halsnæs | 31344 | 15672 | 2 | 0.39631189382338 | 12.422 |
265 | Roskilde | 89447 | 29815.666666667 | 3 | 0.26164097174863 | 23.403 |
269 | Solrød | 23794 | 23794 | 1 | 0.21425569471295 | 5.098 |
270 | Gribskov | 41147 | 20573.5 | 2 | 0.53520305247041 | 22.022 |
306 | Odsherred | 32881 | 8220.25 | 4 | 0.47820930020377 | 15.724 |
316 | Holbæk | 72810 | 12135 | 6 | 0.43205603625876 | 31.458 |
320 | Faxe | 37161 | 12387 | 3 | 0.5240440246495 | 19.474 |
326 | Kalundborg | 48368 | 6909.7142857143 | 7 | 0.58482881243798 | 28.287 |
329 | Ringsted | 35141 | 35141 | 1 | 0.32853362169546 | 11.545 |
330 | Slagelse | 79691 | 9961.375 | 8 | 0.54883236500985 | 43.737 |
336 | Stevns | 23473 | 11736.5 | 2 | 0.28492310313978 | 6.688 |
340 | Sorø | 30018 | 15009 | 2 | 0.30988073822373 | 9.302 |
350 | Lejre | 28623 | 14311.5 | 2 | 0.38961674178109 | 11.152 |
360 | Lolland | 40107 | 5729.5714285714 | 7 | 0.76320841748323 | 30.61 |
370 | Næstved | 83801 | 9311.2222222222 | 9 | 0.61705707569122 | 51.71 |
376 | Guldborgsund | 60310 | 8615.7142857143 | 7 | 0.45282706018902 | 27.31 |
390 | Vordingborg | 45352 | 15117.333333333 | 3 | 0.30435261950961 | 13.803 |
400 | Bornholm | 39545 | 39545 | 1 | 0.52810721962321 | 20.884 |
410 | Middelfart | 39603 | 9900.75 | 4 | 0.47402974522132 | 18.773 |
420 | Assens | 40972 | 5853.1428571429 | 7 | 0.55869862345016 | 22.891 |
430 | Faaborg-Midtfyn | 51849 | 12962.25 | 4 | 0.46344191787691 | 24.029 |
440 | Kerteminde | 24034 | 8011.3333333333 | 3 | 0.46417575101939 | 11.156 |
450 | Nyborg | 32098 | 10699.333333333 | 3 | 0.45121191351486 | 14.483 |
461 | Odense | 205978 | 25747.25 | 8 | 0.34430861548321 | 70.92 |
479 | Svendborg | 59193 | 29596.5 | 2 | 0.73996925312115 | 43.801 |
480 | Nordfyns | 29714 | 9904.6666666667 | 3 | 0.50952413003971 | 15.14 |
482 | Langeland | 12316 | 4105.3333333333 | 3 | 0.52265345891523 | 6.437 |
492 | Ærø | 6025 | 6025 | 1 | 0.53327800829876 | 3.213 |
510 | Haderslev | 55340 | 13835 | 4 | 0.59593422479219 | 32.979 |
530 | Billund | 26631 | 13315.5 | 2 | 0.3400548233262 | 9.056 |
540 | Sønderborg | 73711 | 10530.142857143 | 7 | 0.57629119127403 | 42.479 |
550 | Tønder | 36849 | 7369.8 | 5 | 0.60297430052376 | 22.219 |
561 | Esbjerg | 115459 | 23091.8 | 5 | 0.49539663430309 | 57.198 |
573 | Varde | 49664 | 9932.8 | 5 | 0.33090367268041 | 16.434 |
575 | Vejen | 42596 | 14198.666666667 | 3 | 0.1947600713682 | 8.296 |
580 | Aabenraa | 58693 | 9782.1666666667 | 6 | 0.60182645289898 | 35.323 |
607 | Fredericia | 51606 | 12901.5 | 4 | 0.52267178235089 | 26.973 |
615 | Horsens | 94443 | 23610.75 | 4 | 0.41953347521786 | 39.622 |
621 | Kolding | 93544 | 13363.428571429 | 7 | 0.40239887111947 | 37.642 |
630 | Vejle | 119060 | 29765 | 4 | 0.35346883924072 | 42.084 |
657 | Herning | 89230 | 12747.142857143 | 7 | 0.45620307071613 | 40.707 |
661 | Holstebro | 58553 | 11710.6 | 5 | 0.34940993629703 | 20.459 |
665 | Lemvig | 19398 | 4849.5 | 4 | 0.45118053407568 | 8.752 |
671 | Struer | 20802 | 10401 | 2 | 0.30766272473801 | 6.4 |
706 | Syddjurs | 43596 | 7266 | 6 | 0.48635195889531 | 21.203 |
707 | Norddjurs | 36921 | 7384.2 | 5 | 0.34061915982774 | 12.576 |
710 | Favrskov | 48880 | 12220 | 4 | 0.33784779050736 | 16.514 |
727 | Odder | 23304 | 23304 | 1 | 0.35461723309303 | 8.264 |
730 | Randers | 98988 | 19797.6 | 5 | 0.44130601689094 | 43.684 |
740 | Silkeborg | 97358 | 24339.5 | 4 | 0.3908256126872 | 38.05 |
746 | Skanderborg | 64318 | 16079.5 | 4 | 0.51119437793464 | 32.879 |
751 | Aarhus | 355238 | 50748.285714286 | 7 | 0.24885288173 | 88.402 |
756 | Ikast-Brande | 41885 | 10471.25 | 4 | 0.47195893517966 | 19.768 |
760 | Ringkøbing-Skjern | 56203 | 11240.6 | 5 | 0.73951568421614 | 41.563 |
766 | Hedensted | 47099 | 11774.75 | 4 | 0.47291874562093 | 22.274 |
773 | Morsø | 20068 | 20068 | 1 | 0.5005979669125 | 10.046 |
779 | Skive | 45078 | 15026 | 3 | 0.53655885354275 | 24.187 |
787 | Thisted | 43089 | 8617.8 | 5 | 0.44025157232704 | 18.97 |
791 | Viborg | 96847 | 13835.285714286 | 7 | 0.56903156525241 | 55.109 |
813 | Frederikshavn | 58878 | 9813 | 6 | 0.53165868405856 | 31.303 |
820 | Vesthimmerlands | 36326 | 9081.5 | 4 | 0.59445025601498 | 21.594 |
840 | Rebild | 30646 | 10215.333333333 | 3 | 0.33573712719441 | 10.289 |
846 | Mariagerfjord | 41662 | 8332.4 | 5 | 0.36529691325428 | 15.219 |
849 | Jammerbugt | 38187 | 9546.75 | 4 | 0.37567758661325 | 14.346 |
851 | Aalborg | 221082 | 221082 | 1 | 0.62700717380881 | 138.62 |
860 | Hjørring | 63839 | 63839 | 1 | 0.10401165431789 | 6.64 |
Collected quantities (BAT)
Quantities taken back or collected quantities are the terms used for the quantities of end-of-life batteries and accumulators that producers and importers have collected or taken back in the previous calendar year.
Collected quantities are registered per type and do not necessary reflect the take-back of own batteries previously placed on the market.
The producer/the importer or their compliance scheme must state how large a proportion of the batteries is taken back from the following sources:
- Municipal collection sites (only applies to portable batteries)
- Compliance schemes’ collection sites (also applies to industrial and automotive batteries)
- Own collection, such as retailers and car dealers (also applies to industrial and automotive batteries)
Only compliance schemes pick up portable batteries from municipal collection sites, unless individual compliers (importers) have such large quantities that they can be allocated with a municipality.
Collection rate
The overall purpose of the EU Battery Directive is to minimise the negative impact on the environment caused by batteries and accumulators and waste batteries and accumulators, thereby contributing to the protection, conservation, and improvement of the environment.
Quantities placed on the market and subsequently collected are used to calculate the collection rate of a country. The target collection rate is set out by the EU Commission as one among several environmental targets used to assess the efficiency of environmental legislation in Member States.
Statistics batteries
Batteries placed on the market
See quantities of batteries by type placed on the Danish market in current reporting year as well as developments in these quantities.
Batteries collected
See quantities of end-of-life automotive batteries, industrial batteries, and portable batteries collected in the municipalities, by compliance schemes, and by producers.
Batteries collected in municipalities
See portable batteries collected in municipalities, per municipality, and per capita.
Difference - batteries sold and collected
See the difference between how many batteries are placed on the market and how many are collected when they reach their end of life.
Batteries treated
See recycling efficiency for end-of-life batteries.
Batteries - environmental targets
See Denmark's compliance with environmental targets set out by the EU Commission.