Vehicles (ELV)
Scrapped cars grouped by age when scrapped
Here you can find statistics of number of scrapped cars grouped by age. Statistics are continuously updated.
Scrapped cars grouped by age
År | Mærke | Over 30 år | 25-29 år | 20-24 år | 15-19 år | 10-14 år | 5-9 år | 0-4 år |
---|---|---|---|---|---|---|---|---|
2020 | Opel | 41 | 287 | 1903 | 2116 | 1216 | 151 | 44 |
2020 | Fiat | 7 | 40 | 501 | 1628 | 1021 | 173 | 14 |
2020 | Renault | 6 | 35 | 469 | 1307 | 614 | 171 | 85 |
2020 | Toyota | 31 | 459 | 2478 | 1957 | 753 | 133 | 36 |
2020 | Peugeot | 12 | 146 | 1735 | 4815 | 2560 | 345 | 69 |
2020 | Volkswagen | 83 | 450 | 3439 | 2836 | 1049 | 274 | 62 |
2020 | Seat | 1 | 7 | 340 | 674 | 464 | 74 | 27 |
2020 | Ford | 18 | 104 | 1087 | 2874 | 2138 | 344 | 54 |
2020 | Skoda | 1 | 12 | 756 | 2285 | 725 | 111 | 27 |
2020 | Mazda | 18 | 85 | 723 | 798 | 434 | 28 | 3 |
2020 | Hyundai | 0 | 6 | 161 | 1568 | 1108 | 193 | 27 |
2020 | Suzuki | 3 | 3 | 342 | 2012 | 1069 | 118 | 32 |
2020 | CitroËn | 7 | 39 | 748 | 3346 | 1908 | 250 | 76 |
2020 | Kia | 0 | 0 | 34 | 495 | 784 | 147 | 38 |
2020 | Volvo | 51 | 202 | 557 | 634 | 101 | 24 | 11 |
2020 | Mitsubishi | 2 | 35 | 318 | 524 | 315 | 30 | 8 |
2020 | Audi | 29 | 233 | 828 | 334 | 88 | 36 | 2 |
2020 | Jeep | 0 | 0 | 9 | 6 | 3 | 0 | 0 |
2020 | Saab | 13 | 48 | 201 | 139 | 33 | 0 | 0 |
2020 | Honda | 9 | 24 | 260 | 176 | 79 | 4 | 3 |
2020 | Nissan | 9 | 56 | 443 | 765 | 224 | 45 | 19 |
2020 | Chevrolet | 1 | 4 | 8 | 150 | 720 | 174 | 0 |
2020 | Daewoo | 0 | 0 | 41 | 353 | 2 | 0 | 0 |
2020 | Chrysler | 0 | 6 | 49 | 59 | 36 | 0 | 0 |
2020 | Land rover | 0 | 1 | 14 | 20 | 10 | 1 | 0 |
2020 | Mercedes-benz | 43 | 58 | 208 | 200 | 193 | 99 | 28 |
2020 | Daihatsu | 3 | 6 | 15 | 6 | 6 | 0 | 0 |
2020 | Smart | 0 | 0 | 3 | 18 | 23 | 4 | 1 |
2020 | Bmw | 5 | 42 | 286 | 179 | 103 | 53 | 15 |
2020 | Alfa romeo | 0 | 4 | 61 | 103 | 34 | 3 | 2 |
2020 | Dacia | 0 | 0 | 0 | 0 | 3 | 15 | 18 |
2020 | Smc | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Vw | 1 | 7 | 16 | 19 | 6 | 5 | 0 |
2020 | Mcc smart | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2020 | Rover | 2 | 3 | 33 | 6 | 8 | 0 | 0 |
2020 | Subaru | 0 | 4 | 7 | 5 | 5 | 0 | 2 |
2020 | Mini | 0 | 0 | 0 | 2 | 4 | 3 | 1 |
2020 | Iveco | 1 | 3 | 6 | 21 | 29 | 5 | 4 |
2020 | Jaguar | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
2020 | Plymouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Dodge | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
2020 | Vauxhall | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 | Mercury | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | Lexus | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2020 | Citroen | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
2020 | Mg | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2020 | Cadillac | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
2020 | Lancia | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
2020 | Porsche | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
2020 | Bedford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Ssangyong | 0 | 0 | 1 | 11 | 46 | 0 | 0 |
2020 | Ldv | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
2020 | Ds | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2020 | Alpina | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | Cectek | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Mercedes benz | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2020 | Lada | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2020 | Tesla | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Range | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Tri-star | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Daf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Infiniti | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | Shineray | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | Reva | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Goes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | Tata | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | Pontiac | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Daimler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Man | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Daimler/chrysler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | Fiat/micro-vett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Opel | 26 | 382 | 1528 | 2360 | 1290 | 116 | 20 |
2022 | Mazda | 23 | 88 | 400 | 1178 | 315 | 27 | 3 |
2022 | Volkswagen | 117 | 539 | 3293 | 4212 | 773 | 243 | 42 |
2022 | Ford | 37 | 141 | 1079 | 3694 | 1612 | 354 | 51 |
2022 | Peugeot | 25 | 216 | 1898 | 5310 | 2495 | 375 | 63 |
2022 | Bmw | 9 | 98 | 306 | 242 | 129 | 43 | 8 |
2022 | CitroËn | 6 | 68 | 968 | 3713 | 1608 | 219 | 52 |
2022 | Kia | 0 | 2 | 29 | 1049 | 677 | 162 | 12 |
2022 | Chevrolet | 2 | 7 | 7 | 585 | 823 | 97 | 0 |
2022 | Skoda | 0 | 49 | 1047 | 2716 | 646 | 150 | 21 |
2022 | Renault | 6 | 33 | 554 | 1167 | 434 | 239 | 43 |
2022 | Toyota | 35 | 528 | 2085 | 1880 | 749 | 130 | 18 |
2022 | Land rover | 1 | 2 | 32 | 22 | 2 | 0 | 1 |
2022 | Suzuki | 3 | 21 | 563 | 2883 | 874 | 130 | 30 |
2022 | Fiat | 3 | 63 | 460 | 1740 | 888 | 146 | 8 |
2022 | Alfa romeo | 3 | 4 | 63 | 95 | 37 | 2 | 1 |
2022 | Seat | 0 | 21 | 348 | 994 | 351 | 77 | 8 |
2022 | Nissan | 16 | 70 | 378 | 758 | 148 | 52 | 10 |
2022 | Chrysler | 1 | 14 | 54 | 80 | 9 | 0 | 0 |
2022 | Hyundai | 1 | 9 | 219 | 2033 | 951 | 178 | 19 |
2022 | Mercedes-benz | 42 | 97 | 256 | 310 | 165 | 86 | 22 |
2022 | Audi | 62 | 313 | 672 | 502 | 112 | 34 | 1 |
2022 | Dodge | 0 | 1 | 0 | 5 | 6 | 0 | 0 |
2022 | Daewoo | 0 | 0 | 33 | 253 | 0 | 0 | 0 |
2022 | Volvo | 58 | 273 | 620 | 759 | 118 | 20 | 6 |
2022 | Daihatsu | 2 | 7 | 17 | 4 | 8 | 0 | 0 |
2022 | Mitsubishi | 17 | 46 | 206 | 589 | 255 | 47 | 6 |
2022 | Honda | 4 | 38 | 232 | 211 | 62 | 4 | 0 |
2022 | Saab | 13 | 56 | 207 | 193 | 18 | 0 | 0 |
2022 | Smart | 0 | 0 | 25 | 20 | 52 | 1 | 1 |
2022 | Ssangyong | 0 | 0 | 0 | 49 | 8 | 0 | 0 |
2022 | Jeep | 1 | 4 | 13 | 14 | 0 | 0 | 0 |
2022 | Subaru | 1 | 3 | 11 | 13 | 9 | 3 | 0 |
2022 | Iveco | 1 | 8 | 4 | 25 | 11 | 8 | 7 |
2022 | Vw | 3 | 4 | 28 | 19 | 13 | 4 | 0 |
2022 | Rover | 0 | 10 | 36 | 12 | 0 | 0 | 0 |
2022 | Dacia | 0 | 0 | 0 | 0 | 1 | 41 | 17 |
2022 | Sym | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | Lancia | 1 | 6 | 2 | 2 | 2 | 0 | 0 |
2022 | Porsche | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
2022 | Daimler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Citroen | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2022 | Jaguar | 1 | 0 | 5 | 5 | 4 | 2 | 0 |
2022 | Ldv | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
2022 | Think | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Mini | 0 | 0 | 2 | 8 | 5 | 6 | 0 |
2022 | Mg | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
2022 | Gmc | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Mega | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Ds | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | Cadillac | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022 | Opel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | Lexus | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 | Vauxhall | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2022 | Mercedes benz | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2022 | Iveco daily | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Reva | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | Ford | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Dethleffs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | Mcc smart | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
2022 | Tesla | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Daimler/chrysler | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Triumph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Isuzu | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Lada | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2022 | Plymouth | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Seat | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | Fiat/bürstner | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Man | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Talbot | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Fiat | 6 | 95 | 319 | 1654 | 527 | 85 | 7 |
2023 | Suzuki | 4 | 40 | 600 | 2581 | 605 | 85 | 15 |
2023 | Opel | 64 | 345 | 1121 | 2312 | 789 | 116 | 21 |
2023 | Toyota | 69 | 481 | 1558 | 2011 | 539 | 112 | 19 |
2023 | Hyundai | 0 | 17 | 268 | 1838 | 758 | 124 | 11 |
2023 | Chevrolet | 4 | 8 | 6 | 623 | 597 | 44 | 0 |
2023 | Peugeot | 30 | 254 | 1732 | 5048 | 1830 | 275 | 45 |
2023 | Ford | 47 | 143 | 902 | 3233 | 1284 | 223 | 39 |
2023 | Renault | 14 | 31 | 553 | 936 | 418 | 178 | 42 |
2023 | Volkswagen | 139 | 560 | 2622 | 3765 | 582 | 186 | 33 |
2023 | CitroËn | 10 | 100 | 957 | 3364 | 1018 | 218 | 58 |
2023 | Mazda | 37 | 97 | 239 | 994 | 207 | 29 | 5 |
2023 | Nissan | 21 | 91 | 316 | 528 | 118 | 65 | 7 |
2023 | Seat | 1 | 31 | 305 | 901 | 266 | 80 | 8 |
2023 | Audi | 54 | 296 | 529 | 438 | 62 | 18 | 5 |
2023 | Skoda | 3 | 75 | 1057 | 2358 | 446 | 101 | 16 |
2023 | Bmw | 14 | 103 | 222 | 231 | 115 | 48 | 5 |
2023 | Volvo | 43 | 237 | 650 | 494 | 59 | 22 | 4 |
2023 | Land rover | 1 | 1 | 25 | 18 | 1 | 2 | 0 |
2023 | Saab | 15 | 45 | 159 | 144 | 13 | 0 | 0 |
2023 | Kia | 0 | 3 | 24 | 1180 | 478 | 138 | 15 |
2023 | Chrysler | 0 | 22 | 37 | 65 | 2 | 0 | 0 |
2023 | Honda | 10 | 42 | 164 | 196 | 37 | 3 | 0 |
2023 | Dacia | 0 | 0 | 0 | 2 | 3 | 45 | 10 |
2023 | Daewoo | 0 | 4 | 40 | 140 | 0 | 0 | 0 |
2023 | Mitsubishi | 22 | 64 | 154 | 559 | 95 | 34 | 4 |
2023 | Mercedes-benz | 46 | 95 | 224 | 272 | 172 | 69 | 13 |
2023 | Alfa romeo | 3 | 12 | 56 | 55 | 36 | 0 | 1 |
2023 | Ssangyong | 0 | 0 | 2 | 45 | 0 | 0 | 0 |
2023 | Vw | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | Rover | 2 | 15 | 21 | 8 | 0 | 0 | 0 |
2023 | Lada | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
2023 | Dodge | 0 | 1 | 1 | 17 | 2 | 0 | 0 |
2023 | Iveco | 1 | 2 | 3 | 20 | 5 | 5 | 3 |
2023 | Smart | 0 | 0 | 12 | 28 | 24 | 1 | 0 |
2023 | Iveco daily | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2023 | Daihatsu | 2 | 1 | 16 | 5 | 3 | 0 | 0 |
2023 | Vw | 0 | 6 | 32 | 18 | 10 | 1 | 2 |
2023 | Chrystler | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Porsche | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
2023 | Tesla | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
2023 | Mini | 0 | 0 | 2 | 11 | 8 | 2 | 0 |
2023 | Mcc smart | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2023 | Jeep | 0 | 5 | 10 | 4 | 0 | 0 | 0 |
2023 | Subaru | 5 | 0 | 9 | 20 | 3 | 1 | 2 |
2023 | Jaguar | 1 | 0 | 5 | 4 | 2 | 0 | 0 |
2023 | Lancia | 2 | 8 | 3 | 5 | 0 | 0 | 0 |
2023 | Citroen | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
2023 | Opel | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Mercedes benz | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Daimler/chrysler | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Mg | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
2023 | Ldv | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2023 | Wolseley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Ds | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2023 | Maxus | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | Triumph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Zastava | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Cadillac | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2023 | Kmc | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | Ford/chausson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | Mercedes-amg | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | Man | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Cupra | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | Hyosung | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | Saangyong | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | Fuso | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | Polestar | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Ferrari | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | Isuzu | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | Volkswagen | 188 | 773 | 4648 | 6025 | 1097 | 192 | 60 |
2021 | Toyota | 61 | 544 | 2925 | 3408 | 863 | 167 | 38 |
2021 | Mitsubishi | 23 | 57 | 292 | 641 | 296 | 33 | 6 |
2021 | CitroËn | 16 | 58 | 1047 | 5039 | 1965 | 230 | 54 |
2021 | Opel | 36 | 379 | 1897 | 2825 | 1563 | 121 | 36 |
2021 | Peugeot | 20 | 192 | 2179 | 6657 | 3188 | 361 | 61 |
2021 | Seat | 2 | 16 | 422 | 1180 | 528 | 66 | 12 |
2021 | Suzuki | 0 | 6 | 534 | 2972 | 956 | 133 | 26 |
2021 | Kia | 0 | 0 | 21 | 1097 | 838 | 153 | 25 |
2021 | Fiat | 5 | 79 | 540 | 1972 | 1066 | 145 | 16 |
2021 | Bmw | 15 | 71 | 397 | 290 | 137 | 70 | 16 |
2021 | Volvo | 43 | 213 | 590 | 817 | 91 | 19 | 4 |
2021 | Skoda | 0 | 18 | 1109 | 3334 | 819 | 105 | 34 |
2021 | Ford | 35 | 148 | 1244 | 4167 | 2261 | 281 | 60 |
2021 | Mercedes-benz | 72 | 113 | 437 | 401 | 230 | 90 | 25 |
2021 | Audi | 52 | 305 | 916 | 578 | 95 | 40 | 1 |
2021 | Hyundai | 0 | 7 | 216 | 2271 | 1075 | 162 | 28 |
2021 | Iveco | 3 | 12 | 15 | 57 | 23 | 10 | 5 |
2021 | Chevrolet | 1 | 4 | 11 | 557 | 809 | 148 | 0 |
2021 | Daewoo | 0 | 0 | 44 | 310 | 0 | 0 | 0 |
2021 | Saab | 12 | 38 | 205 | 178 | 31 | 0 | 0 |
2021 | Nissan | 24 | 88 | 486 | 963 | 208 | 61 | 14 |
2021 | Mazda | 15 | 101 | 610 | 1130 | 401 | 29 | 6 |
2021 | Renault | 11 | 37 | 602 | 1516 | 579 | 225 | 69 |
2021 | Ssangyong | 0 | 0 | 0 | 68 | 36 | 0 | 0 |
2021 | Chrysler | 1 | 14 | 61 | 85 | 33 | 0 | 0 |
2021 | Honda | 9 | 32 | 273 | 180 | 100 | 7 | 2 |
2021 | Vw | 0 | 5 | 26 | 19 | 5 | 4 | 0 |
2021 | Alfa romeo | 1 | 2 | 64 | 98 | 38 | 5 | 1 |
2021 | Daihatsu | 4 | 3 | 27 | 5 | 5 | 0 | 0 |
2021 | Lexus | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
2021 | Mcc smart | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
2021 | Jeep | 0 | 1 | 18 | 19 | 0 | 1 | 0 |
2021 | Fiat/micro-vett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | Rover | 1 | 8 | 44 | 16 | 0 | 0 | 0 |
2021 | Land rover | 1 | 2 | 55 | 47 | 4 | 0 | 0 |
2021 | Lancia | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
2021 | Smart | 0 | 0 | 17 | 18 | 42 | 5 | 0 |
2021 | Subaru | 0 | 6 | 8 | 3 | 9 | 0 | 0 |
2021 | Autobianchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Mercedes benz | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2021 | Dodge | 0 | 0 | 4 | 3 | 20 | 0 | 0 |
2021 | Dacia | 0 | 0 | 0 | 1 | 0 | 24 | 16 |
2021 | Mini | 0 | 0 | 0 | 8 | 14 | 1 | 1 |
2021 | Ds | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Fiat ducato | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | Daimler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Jaguar | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
2021 | Citroen | 0 | 0 | 0 | 6 | 1 | 2 | 0 |
2021 | Vauxhall | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2021 | Ldv | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
2021 | Tesla | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | Porsche | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
2021 | Cadillac | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
2021 | Daf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Daimler/chrysler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | Carbodies | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Alfa | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | Mg | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2021 | Pontiac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Auto-union | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Range | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2021 | Lada | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | Goes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | Plymouth | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Iveco daily | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Statistics vehicles
Vehicles placed on the market
See statistics with number of imported cars
Vehicles collected
See total number of scrapped passenger cars and small trucks
Number of scrapped cars by brand
See statistics with number of scrapped cars by brand
Number of scrapped cars by model
See statistics with number of scrapped cars by model
Number of scrapped cars by age
See statistics with number of scrapped cars by age
Number of scrapped cars by region
See statistics with number of scrapped cars by region
Vehicles - environmental targets
See Denmark's compliance with environmental targets set out by the EU Commission.