Biler (ELV)
Skrottede biler grupperet efter alder ved skrotning
Her finder du statistik over mængden af skrottede biler grupperet efter alder. Statistikkerne opdateres løbende.
Skrottede biler grupperet efter alder
År | Mærke | Over 30 år | 25-29 år | 20-24 år | 15-19 år | 10-14 år | 5-9 år | 0-4 år |
---|---|---|---|---|---|---|---|---|
2018 | Volkswagen | 106 | 295 | 1234 | 5264 | 5532 | 1120 | 194 |
2018 | Mazda | 15 | 87 | 675 | 2253 | 1160 | 109 | 19 |
2018 | Opel | 56 | 242 | 1162 | 4765 | 3341 | 255 | 56 |
2018 | Toyota | 63 | 220 | 862 | 3372 | 3989 | 463 | 70 |
2018 | Mitsubishi | 32 | 49 | 374 | 1012 | 557 | 49 | 21 |
2018 | CitroËn | 91 | 340 | 2877 | 5310 | 1053 | 53 | 10 |
2018 | Peugeot | 118 | 451 | 3169 | 7692 | 2510 | 180 | 27 |
2018 | Hyundai | 1506 | 162 | 2075 | 266 | 54 | 2 | 0 |
2018 | Suzuki | 43 | 265 | 1441 | 1730 | 335 | 9 | 2 |
2018 | Kia | 282 | 68 | 1229 | 144 | 76 | 0 | 0 |
2018 | Volvo | 18 | 35 | 192 | 767 | 961 | 212 | 76 |
2018 | Iveco | 17 | 33 | 54 | 10 | 23 | 5 | 0 |
2018 | Skoda | 64 | 133 | 921 | 2473 | 769 | 5 | 4 |
2018 | Ford | 115 | 436 | 2636 | 4820 | 1534 | 133 | 50 |
2018 | Daewoo | 303 | 397 | 21 | 0 | 0 | 0 | 0 |
2018 | Nissan | 43 | 73 | 423 | 1395 | 822 | 90 | 31 |
2018 | Fiat | 37 | 192 | 1165 | 2960 | 925 | 41 | 17 |
2018 | Alfa romeo | 67 | 292 | 46 | 8 | 11 | 1 | 0 |
2018 | Audi | 17 | 68 | 178 | 469 | 1272 | 394 | 36 |
2018 | Mercedes-benz | 43 | 98 | 234 | 428 | 425 | 128 | 118 |
2018 | Seat | 1275 | 373 | 379 | 33 | 81 | 2 | 0 |
2018 | Renault | 75 | 158 | 812 | 2222 | 413 | 46 | 7 |
2018 | Chrysler | 79 | 2 | 64 | 106 | 4 | 1 | 0 |
2018 | Chevrolet | 18 | 230 | 661 | 24 | 27 | 14 | 8 |
2018 | Bmw | 12 | 60 | 108 | 277 | 469 | 113 | 12 |
2018 | Saab | 267 | 295 | 45 | 49 | 5 | 21 | 0 |
2018 | Rover | 70 | 58 | 7 | 2 | 7 | 0 | 0 |
2018 | Honda | 13 | 24 | 59 | 397 | 363 | 39 | 4 |
2018 | Vw | 2 | 1 | 5 | 6 | 2 | 0 | 0 |
2018 | Daihatsu | 77 | 9 | 9 | 2 | 6 | 5 | 0 |
2018 | Gmc | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | Va | 15 | 16 | 1 | 0 | 0 | 0 | 0 |
2018 | Lmc | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Dacia | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | Lada | 7 | 7 | 2 | 3 | 0 | 0 | 0 |
2018 | Porsche | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | Scandictrailers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Smart | 11 | 17 | 10 | 0 | 0 | 0 | 0 |
2018 | Land rover | 56 | 18 | 5 | 1 | 0 | 0 | 0 |
2018 | Schmitz | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | Jeep | 7 | 17 | 20 | 3 | 0 | 0 | 0 |
2018 | Ssangyong | 2 | 50 | 1 | 1 | 0 | 0 | 0 |
2018 | Mtdk | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | Dodge | 3 | 1 | 8 | 5 | 1 | 0 | 0 |
2018 | Garia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Lexus | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Vga | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
2018 | Brenderup | 20 | 9 | 3 | 0 | 0 | 0 | 0 |
2018 | Timan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Lancia | 16 | 5 | 1 | 0 | 0 | 0 | 0 |
2018 | Subaru | 9 | 3 | 8 | 4 | 3 | 0 | 0 |
2018 | Morris | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mitsubishi fuso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mini | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
2018 | Jaguar | 4 | 2 | 4 | 5 | 1 | 2 | 0 |
2018 | Buick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Harley davidson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2018 | Mg | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2018 | Lincoln | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ldv | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
2018 | Fendt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Hapert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Vespa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Emax | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Stema | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
2018 | Ifor williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Mercedes benz | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2018 | Kymco | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Kewet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Massey ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Tesla | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Vw-man | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Krone | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | John deere | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | BÜrstner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Pgo | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
2018 | Cectek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Hummer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Syland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ford/chausson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | New holland | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Dethleffs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Jettrade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | HvamØ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Micro-vett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Melex | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Piaggio | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | Zetor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Camp-let | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Tiki-treiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Christ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Terberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Franc | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Citroen | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | Nilsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Leone | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Hobby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Nimbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Yamaha | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Corvette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Gewe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Bedford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Unsinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Vauxhall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Sym | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Adria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Kabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Hymer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Baotian | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Niewiadow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Valtra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Willig | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Fiat ducato | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Koch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Eduard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Jcb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mcc smart | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cadillac | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Tgb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Faymonville | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Scania | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | Datsun | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Boro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Kel-berg | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Smc | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Vm | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Plymouth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Eurowagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Vezeko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Alfa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Kawasaki | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Nugent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Vermeer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Man | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Brian james trailer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Tysse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Neptun | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Anssems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Daf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Aprilia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Easyline | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Isuzu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Vak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Scanvogn | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Matra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Wartburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Range | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | Lamborghini | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Daimler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Atec | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Case ih | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Humbaur | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Hrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Keeway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Liebherr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Hsun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Think | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Claas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Knapen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Trailergruppen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Toyota | 59 | 201 | 972 | 3679 | 3937 | 562 | 79 |
2019 | Peugeot | 122 | 431 | 4013 | 8188 | 2670 | 213 | 32 |
2019 | Mitsubishi | 35 | 26 | 374 | 749 | 618 | 61 | 39 |
2019 | Nissan | 33 | 71 | 460 | 1127 | 867 | 122 | 34 |
2019 | Ford | 92 | 422 | 3423 | 4620 | 1658 | 148 | 57 |
2019 | CitroËn | 98 | 315 | 3161 | 5636 | 1179 | 88 | 17 |
2019 | Opel | 61 | 252 | 1520 | 3671 | 3059 | 351 | 45 |
2019 | Volkswagen | 112 | 352 | 1848 | 5531 | 6310 | 1255 | 300 |
2019 | Seat | 17 | 96 | 585 | 1150 | 394 | 2 | 3 |
2019 | Audi | 27 | 68 | 174 | 442 | 1408 | 371 | 64 |
2019 | Volvo | 8 | 35 | 130 | 680 | 923 | 240 | 72 |
2019 | Fiat | 37 | 178 | 1341 | 2442 | 776 | 73 | 21 |
2019 | Mazda | 15 | 69 | 671 | 1502 | 1179 | 121 | 28 |
2019 | Suzuki | 37 | 173 | 1507 | 1866 | 435 | 6 | 2 |
2019 | Honda | 9 | 19 | 55 | 282 | 367 | 49 | 6 |
2019 | Hyundai | 1759 | 1967 | 253 | 228 | 49 | 7 | 0 |
2019 | Renault | 70 | 171 | 1020 | 1958 | 527 | 50 | 14 |
2019 | Alfa romeo | 2 | 11 | 43 | 255 | 76 | 3 | 1 |
2019 | Skoda | 63 | 152 | 1057 | 2937 | 968 | 16 | 5 |
2019 | Bmw | 30 | 68 | 159 | 262 | 496 | 104 | 24 |
2019 | Kia | 51 | 464 | 1223 | 45 | 165 | 1 | 0 |
2019 | Daewoo | 391 | 142 | 44 | 0 | 0 | 0 | 0 |
2019 | Mercedes-benz | 41 | 116 | 274 | 482 | 630 | 177 | 136 |
2019 | Saab | 304 | 43 | 218 | 42 | 15 | 2 | 0 |
2019 | Dacia | 21 | 4 | 2 | 12 | 0 | 0 | 0 |
2019 | Chrysler | 93 | 104 | 75 | 9 | 0 | 0 | 0 |
2019 | Chevrolet | 2 | 223 | 1022 | 20 | 28 | 14 | 11 |
2019 | Rover | 73 | 36 | 5 | 5 | 1 | 0 | 0 |
2019 | Land rover | 67 | 16 | 42 | 2 | 1 | 1 | 0 |
2019 | Smart | 10 | 16 | 16 | 0 | 0 | 0 | 0 |
2019 | Vw | 12 | 2 | 4 | 11 | 4 | 3 | 0 |
2019 | Brenderup | 5 | 23 | 21 | 0 | 0 | 0 | 0 |
2019 | Daihatsu | 26 | 9 | 10 | 39 | 2 | 0 | 0 |
2019 | Lancia | 15 | 4 | 1 | 0 | 0 | 0 | 0 |
2019 | Iveco | 11 | 17 | 61 | 80 | 51 | 23 | 2 |
2019 | Van hool | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Schmitz | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | Pgo | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2019 | Ifor williams | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Kel-berg | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Vga | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2019 | Adria | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
2019 | Eduard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Subaru | 2 | 5 | 9 | 10 | 7 | 8 | 1 |
2019 | Stema | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | Scanvogn | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Jeep | 31 | 9 | 5 | 22 | 0 | 0 | 0 |
2019 | Anssems | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Jaguar | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
2019 | Camp-let | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Humbaur | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Porsche | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
2019 | Mcc smart | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Ssangyong | 92 | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | Krone | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
2019 | Cheval libertÉ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Lada | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
2019 | Cadillac | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | Niewiadow | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Finkl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Va | 17 | 20 | 6 | 0 | 0 | 0 | 0 |
2019 | Morris | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Tempus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Plymouth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dodge | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
2019 | Agados | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Yamaha | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
2019 | Ldv | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Datsun | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Claas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cabby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Morclean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Agm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Pongratz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Isuzu | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Neptun | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
2019 | Daimler | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Blyss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Hobby | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Mercedes benz | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
2019 | Sym | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Fendt | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Lexus | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
2019 | Harley davidson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | BÖckmann | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Iveco daily | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | New holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ducati | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kymco | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | Scania | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | Zero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Reko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Case ih | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dethleffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mg | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | John deere | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Thwaites | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Svf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mitsubishi fuso | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ktm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Rosenbauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Faymonville | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Tesla | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Moto guzzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Knaus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Eurowagon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Easyline | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Gmc | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Hyosung | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Magyar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Nimbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mini | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2019 | Pontiac | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Hfr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ds | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Daf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Giantco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mtdk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Tgb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kreidler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Eton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Man | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | Caravelair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Nbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Uspec.mÆrke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Boro | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Fiat/bürstner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Massey ferguson | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Menke-janzen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ta-no | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Auto-union | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Hm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Vauxhall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Unsinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mercedes-benz/acbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dutch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Nordic trailer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Fiat/chausson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kobota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Aprilia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Pezzaioli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Lmc | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Aston martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dk-tec | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Motrac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Vezeko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Yunque | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Hammar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Tema | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Range | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Fitzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Fiat/sunliving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Benalu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kawasaki | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Govecs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Valtra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Toyota | 48 | 237 | 756 | 3358 | 3776 | 314 | 89 |
2017 | Volkswagen | 102 | 243 | 1013 | 6035 | 5350 | 1339 | 248 |
2017 | CitroËn | 59 | 315 | 2826 | 5259 | 877 | 57 | 14 |
2017 | Suzuki | 35 | 244 | 1116 | 1800 | 232 | 5 | 3 |
2017 | Mitsubishi | 22 | 65 | 324 | 1294 | 504 | 62 | 13 |
2017 | Opel | 41 | 255 | 921 | 5682 | 3447 | 259 | 56 |
2017 | Peugeot | 98 | 482 | 2768 | 7493 | 2198 | 207 | 6 |
2017 | Mazda | 16 | 92 | 556 | 3330 | 1092 | 137 | 17 |
2017 | Skoda | 55 | 136 | 576 | 2312 | 484 | 5 | 2 |
2017 | Mercedes-benz | 35 | 103 | 210 | 455 | 303 | 174 | 109 |
2017 | Seat | 30 | 95 | 306 | 1336 | 270 | 2 | 3 |
2017 | Ford | 100 | 409 | 2102 | 5189 | 1431 | 126 | 57 |
2017 | Volvo | 8 | 40 | 239 | 678 | 960 | 198 | 65 |
2017 | Saab | 261 | 261 | 14 | 42 | 50 | 7 | 0 |
2017 | Nissan | 21 | 56 | 396 | 1929 | 799 | 105 | 24 |
2017 | Fiat | 40 | 196 | 1006 | 3174 | 836 | 41 | 7 |
2017 | Bmw | 16 | 53 | 83 | 311 | 422 | 112 | 7 |
2017 | Daihatsu | 122 | 24 | 12 | 5 | 2 | 1 | 0 |
2017 | Kia | 1119 | 280 | 36 | 64 | 116 | 0 | 0 |
2017 | Renault | 58 | 142 | 771 | 2329 | 376 | 38 | 3 |
2017 | Audi | 26 | 52 | 135 | 554 | 1116 | 392 | 37 |
2017 | Hyundai | 1390 | 137 | 1757 | 248 | 42 | 0 | 0 |
2017 | Honda | 11 | 17 | 49 | 544 | 315 | 42 | 2 |
2017 | Daewoo | 364 | 353 | 3 | 0 | 0 | 0 | 0 |
2017 | Alfa romeo | 1 | 11 | 50 | 384 | 45 | 2 | 2 |
2017 | Rover | 116 | 72 | 5 | 2 | 1 | 0 | 0 |
2017 | Bedford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Alfa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Iveco | 43 | 8 | 24 | 24 | 11 | 24 | 0 |
2017 | Vw | 6 | 2 | 1 | 3 | 1 | 0 | 0 |
2017 | Land rover | 37 | 14 | 2 | 1 | 1 | 0 | 0 |
2017 | Mcc smart | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mjs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
