Waste electronics collected
Producers collect end-of-life household electronics through municipal collection sites. This is done in seven fractions. In addition, end-of-life electronics are collected through regional collection points of the compliance schemes and in take-back systems of producers and the retail trade.
Waste electronics collected per category, end-user, and collection route
År | Kategori / Ton | Komm. inds., hushold. | Kollektiv ordning, hushold. | Prod. egen, hushold. | I alt, hushold. | Kollektiv ordning, erhverv | Prod. egen, erhverv | I alt, erhverv | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 8486.228 | 250.07 | 243.564 | 8979.862 | 28.131 | 525.445 | 553.576 | 9533.438 |
2018 | 8. Medicinsk udstyr|8. Medical devices | 103.589 | 1.255 | 0.569 | 105.413 | 0.3 | 80.125 | 80.425 | 185.838 |
2018 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 1023.698 | 19.071 | 5.024 | 1047.793 | 4.009 | 0.044 | 4.053 | 1051.846 |
2018 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 238.419 | 3.901 | 17.707 | 260.027 | 1.105 | 945.234 | 946.339 | 1206.366 |
2018 | 1. Store husholdningsprodukter|1. Large household appliances | 32804.482 | 2645.378 | 101.96 | 35551.82 | 589.328 | 661.72 | 1251.048 | 36802.868 |
2018 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 3152.771 | 89.676 | 14.071 | 3256.518 | 16.27 | 68.677 | 84.947 | 3341.465 |
2018 | 2. Små husholdningsprodukter|2. Small household appliances | 6951.663 | 200.781 | 24.686 | 7177.13 | 33.378 | 2.488 | 35.866 | 7212.996 |
2018 | 5b. Lyskilder|5b. Light sources | 562.208 | 306.11 | 0.151 | 868.469 | 0 | 1.519 | 1.519 | 869.988 |
2018 | 5a. Armaturer|5a. Luminaries | 1934.221 | 41.543 | 7.185 | 1982.949 | 7.265 | 0.945 | 8.21 | 1991.159 |
2018 | 4a. Forbrugerudstyr|4a. Consumer equipment | 8701.852 | 197.495 | 34.728 | 8934.075 | 20.423 | 2.972 | 23.395 | 8957.47 |
2018 | 10. Automatiske dispensere|10. Automatic dispensers | 0 | 0 | 0 | 0 | 9.24 | 0.938 | 10.178 | 10.178 |
2018 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2018 | 2. Skærme og monitorer|2. Screens & Monitors | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
2018 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 6.421 | 0 | 0 | 6.421 | 0 | 0 | 0 | 6.421 |
2018 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5. Småt udstyr|5. Small Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3. Lyskilder|3. Light Sources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 9204.711 | 121.441 | 302.752 | 9628.904 | 61.441 | 488.604 | 550.045 | 10178.949 |
2017 | 8. Medicinsk udstyr|8. Medical devices | 0 | 0 | 0.002 | 0.002 | 0 | 45.515 | 45.515 | 45.517 |
2017 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 259.39 | 3.495 | 1.344 | 264.229 | 1.813 | 0.059 | 1.872 | 266.101 |
2017 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 238.696 | 3.461 | 16.459 | 258.616 | 1.809 | 155.459 | 157.268 | 415.884 |
2017 | 5b. Lyskilder|5b. Light sources | 604.196 | 260.823 | 4.284 | 869.303 | 4.594 | 2.065 | 6.659 | 875.962 |
2017 | 1. Store husholdningsprodukter|1. Large household appliances | 35307.077 | 1299.628 | 608.238 | 37214.943 | 829.982 | 576.235 | 1406.217 | 38621.16 |
2017 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1477.855 | 21.051 | 3.045 | 1501.951 | 18.144 | 54.544 | 72.688 | 1574.639 |
2017 | 2. Små husholdningsprodukter|2. Small household appliances | 5601.954 | 80.179 | 17.946 | 5700.079 | 41.725 | 0.077 | 41.802 | 5741.881 |
2017 | 5a. Armaturer|5a. Luminaries | 981.9 | 13.997 | 2.03 | 997.927 | 7.259 | 0.841 | 8.1 | 1006.027 |
2017 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10382.332 | 101.488 | 43.729 | 10527.549 | 37.862 | 4.702 | 42.564 | 10570.113 |
2017 | 10. Automatiske dispensere|10. Automatic dispensers | 0 | 0 | 0 | 0 | 0 | 0.298 | 0.298 | 0.298 |
2017 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 4.303 | 0.468 | 0 | 4.771 | 0 | 0 | 0 | 4.771 |
2017 | 5. Småt udstyr|5. Small Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2. Skærme og monitorer|2. Screens & Monitors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3. Lyskilder|3. Light Sources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 9122.526 | 115.113 | 249.133 | 9486.772 | 56.987 | 618.987 | 675.974 | 10162.746 |
2016 | 8. Medicinsk udstyr|8. Medical devices | 0.025 | 0 | 0.025 | 0.05 | 0 | 31.017 | 31.017 | 31.067 |
2016 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 240.876 | 4.21 | 14.225 | 259.311 | 1.646 | 2.492 | 4.138 | 263.449 |
2016 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 240.851 | 2.465 | 16.088 | 259.404 | 1.64 | 221.103 | 222.743 | 482.147 |
2016 | 5b. Lyskilder|5b. Light sources | 535.518 | 314.102 | 7.514 | 857.134 | 4.673 | 1.825 | 6.498 | 863.632 |
2016 | 1. Store husholdningsprodukter|1. Large household appliances | 34390.075 | 1622.925 | 1257.172 | 37270.172 | 569.788 | 546.536 | 1116.324 | 38386.496 |
2016 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1393.284 | 21.888 | 5.022 | 1420.194 | 17.734 | 46.333 | 64.067 | 1484.261 |
2016 | 2. Små husholdningsprodukter|2. Small household appliances | 5330.824 | 74.445 | 52.249 | 5457.518 | 37.867 | 0.542 | 38.409 | 5495.927 |
2016 | 5a. Armaturer|5a. Luminaries | 925.782 | 14.251 | 3.281 | 943.314 | 6.584 | 1.2 | 7.784 | 951.098 |
2016 | 4a. Forbrugerudstyr|4a. Consumer equipment | 12208.315 | 108.793 | 48.629 | 12365.737 | 36.016 | 7.252 | 43.268 | 12409.005 |
2016 | 10. Automatiske dispensere|10. Automatic dispensers | 0 | 0 | 0 | 0 | 0 | 0.488 | 0.488 | 0.488 |
2016 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 3.15 | 0 | 0 | 3.15 | 0 | 0 | 0 | 3.15 |
2016 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5. Småt udstyr|5. Small Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2. Skærme og monitorer|2. Screens & Monitors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3. Lyskilder|3. Light Sources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8. Medicinsk udstyr|8. Medical devices | 0.795 | 0 | 0 | 0.795 | 0 | 6.365 | 6.365 | 7.16 |
2015 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 9557.239 | 115.354 | 200.927 | 9873.52 | 58.673 | 2038.805 | 2097.478 | 11970.998 |
2015 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 477.737 | 6.498 | 2.197 | 486.432 | 3.602 | 0.044 | 3.646 | 490.078 |
2015 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 0.008 | 0 | 11.149 | 11.157 | 0 | 175.263 | 175.263 | 186.42 |
2015 | 5b. Lyskilder|5b. Light sources | 454.33 | 289.266 | 0.15 | 743.746 | 25.158 | 2.188 | 27.346 | 771.092 |
2015 | 1. Store husholdningsprodukter|1. Large household appliances | 30558.614 | 862.894 | 939.032 | 32360.54 | 1092.523 | 509.818 | 1602.341 | 33962.881 |
2015 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1916.452 | 26.102 | 5.141 | 1947.695 | 24.712 | 37.479 | 62.191 | 2009.886 |
2015 | 2. Små husholdningsprodukter|2. Small household appliances | 5239.091 | 71.152 | 20.986 | 5331.229 | 38.462 | 0.11 | 38.572 | 5369.801 |
2015 | 5a. Armaturer|5a. Luminaries | 1183.817 | 16.069 | 0.381 | 1200.267 | 9.004 | 0.485 | 9.489 | 1209.756 |
2015 | 4a. Forbrugerudstyr|4a. Consumer equipment | 15202.171 | 158.34 | 46.351 | 15406.862 | 62.595 | 5.24 | 67.835 | 15474.697 |
2015 | 10. Automatiske dispensere|10. Automatic dispensers | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.07 | 0.07 |
2015 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 0.858 | 0 | 0 | 0.858 | 0.858 | 0 | 0.858 | 1.716 |
2015 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5. Småt udstyr|5. Small Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2. Skærme og monitorer|2. Screens & Monitors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3. Lyskilder|3. Light Sources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 10387.134 | 127.84 | 228.167 | 10743.141 | 48.282 | 407.697 | 455.979 | 11199.12 |
2014 | 8. Medicinsk udstyr|8. Medical devices | 23.604 | 0.428 | 0 | 24.032 | 0.68 | 13.074 | 13.754 | 37.786 |
2014 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 520.92 | 7.399 | 3.094 | 531.413 | 2.961 | 0.291 | 3.252 | 534.665 |
2014 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 10.94 | 0.223 | 10.371 | 21.534 | 0.114 | 147.808 | 147.922 | 169.456 |
2014 | 5b. Lyskilder|5b. Light sources | 507.996 | 254.903 | 0.15 | 763.049 | 9.508 | 2.267 | 11.775 | 774.824 |
2014 | 2. Små husholdningsprodukter|2. Small household appliances | 5251.169 | 75.34 | 23.274 | 5349.783 | 32.583 | 0.835 | 33.418 | 5383.201 |
2014 | 4a. Forbrugerudstyr|4a. Consumer equipment | 16636.065 | 186.021 | 35.308 | 16857.394 | 48.27 | 7.902 | 56.172 | 16913.566 |
2014 | 1. Store husholdningsprodukter|1. Large household appliances | 29955.365 | 916.984 | 820.362 | 31692.711 | 991.337 | 48.505 | 1039.842 | 32732.553 |
2014 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1965.871 | 28.555 | 5.826 | 2000.252 | 12.614 | 37.061 | 49.675 | 2049.927 |
2014 | 5a. Armaturer|5a. Luminaries | 845.864 | 17.278 | 0.715 | 863.857 | 10.405 | 0.325 | 10.73 | 874.587 |
2014 | 10. Automatiske dispensere|10. Automatic dispensers | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.68 | 0.68 |
2014 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 0.717 | 0 | 0 | 0.717 | 0 | 0.1 | 0.1 | 0.817 |
2014 | 5. Småt udstyr|5. Small Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 11394.927 | 196.341 | 261.681 | 11852.949 | 90.195 | 544.436 | 634.631 | 12487.58 |
2013 | 8. Medicinsk udstyr|8. Medical devices | 46.625 | 0.857 | 0.124 | 47.606 | 0.409 | 11.421 | 11.83 | 59.436 |
2013 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 441.785 | 8.453 | 13.72 | 463.958 | 4.031 | 154.261 | 158.292 | 622.25 |
2013 | 5b. Lyskilder|5b. Light sources | 443.125 | 235.914 | 0.301 | 679.34 | 0 | 5.104 | 5.104 | 684.444 |
2013 | 2. Små husholdningsprodukter|2. Small household appliances | 4863.525 | 74.921 | 42.581 | 4981.027 | 37.106 | 22.703 | 59.809 | 5040.836 |
2013 | 4a. Forbrugerudstyr|4a. Consumer equipment | 18640.197 | 252.587 | 65.857 | 18958.641 | 63.607 | 34.083 | 97.69 | 19056.331 |
2013 | 1. Store husholdningsprodukter|1. Large household appliances | 29992.507 | 1348.623 | 803.573 | 32144.703 | 15.827 | 181.441 | 197.268 | 32341.971 |
2013 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 957.184 | 17.611 | 1.747 | 976.542 | 15.787 | 34.971 | 50.758 | 1027.3 |
2013 | 5a. Armaturer|5a. Luminaries | 0 | 2.93 | 7.55 | 10.48 | 8.068 | 0.67 | 8.738 | 19.218 |
2013 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 208.885 | 3.431 | 1.277 | 213.593 | 1.706 | 0.1 | 1.806 | 215.399 |
2013 | 10. Automatiske dispensere|10. Automatic dispensers | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 |
2019 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2759.934 | 79.848 | 13.915 | 2853.697 | 14.504 | 85.372 | 99.876 | 2953.573 |
2019 | 4. Stort udstyr|4. Large Equipment | 28229.611 | 2330.955 | 339.254 | 30899.82 | 291.941 | 817.79 | 1109.731 | 32009.551 |
2019 | 2. Skærme og monitorer|2. Screens & Monitors | 6058.067 | 45.627 | 30.939 | 6134.633 | 5.927 | 13.655 | 19.582 | 6154.215 |
2019 | 5. Småt udstyr|5. Small Equipment | 17298.948 | 340.815 | 84.285 | 17724.048 | 84.057 | 550.307 | 634.364 | 18358.412 |
2019 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 11537.909 | 723.357 | 168.092 | 12429.358 | 201.991 | 4.244 | 206.235 | 12635.593 |
2019 | 3. Lyskilder|3. Light Sources | 548.888 | 317.387 | 0.293 | 866.568 | 4.805 | 6.35 | 11.155 | 877.723 |
2019 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 24.319 | 0 | 0 | 24.319 | 0 | 0 | 0 | 24.319 |
2019 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 4611.565 | 192.758 | 0.723 | 4805.046 | 10.046 | 41.505 | 51.551 | 4856.597 |
2020 | 5. Småt udstyr|5. Small Equipment | 16167.719 | 520.151 | 81.658 | 16769.528 | 35.057 | 85.558 | 120.615 | 16890.143 |
2020 | 4. Stort udstyr|4. Large Equipment | 29216.628 | 3675.365 | 627.607 | 33519.6 | 47.113 | 670.572 | 717.685 | 34237.285 |
2020 | 3. Lyskilder|3. Light Sources | 530.298 | 258.512 | 0.04 | 788.85 | 0 | 5.119 | 5.119 | 793.969 |
2020 | 2. Skærme og monitorer|2. Screens & Monitors | 6866.74 | 71.816 | 34.967 | 6973.523 | 3.019 | 8.864 | 11.883 | 6985.406 |
2020 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 13825.092 | 799.381 | 329.796 | 14954.269 | 90.213 | 22.772 | 112.985 | 15067.254 |
2020 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 30.951 | 0 | 0 | 30.951 | 0 | 0 | 0 | 30.951 |
2021 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 3479.911 | 249.366 | 0.605 | 3729.882 | 8.984 | 50.799 | 59.783 | 3789.665 |
2021 | 5. Småt udstyr|5. Small Equipment | 14762.871 | 673.915 | 58.552 | 15495.338 | 39.582 | 67.005 | 106.587 | 15601.925 |
2021 | 4. Stort udstyr|4. Large Equipment | 32084.832 | 1627.552 | 568.412 | 34280.796 | 119.689 | 618.325 | 738.014 | 35018.81 |
2021 | 2. Skærme og monitorer|2. Screens & Monitors | 5764.216 | 80.074 | 29.226 | 5873.516 | 5.221 | 5.261 | 10.482 | 5883.998 |
2021 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14286.172 | 661.858 | 190.604 | 15138.634 | 101.1 | 441.473 | 542.573 | 15681.207 |
2021 | 3. Lyskilder|3. Light Sources | 518.835 | 201.613 | 0.032 | 720.48 | 0.466 | 3.884 | 4.35 | 724.83 |
2021 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 20.389 | 0.029 | 0.12 | 20.538 | 0 | 8.46 | 8.46 | 28.998 |
2023 | 4. Stort udstyr|4. Large Equipment | 31240.744 | 676.229 | 751.212 | 32668.185 | 4.868 | 901.499 | 906.367 | 33574.552 |
2023 | 5. Småt udstyr|5. Small Equipment | 14154.354 | 120.738 | 46.973 | 14322.065 | 7.16 | 65.166 | 72.326 | 14394.391 |
2023 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2066.381 | 55.548 | 45.52 | 2167.449 | 0.142 | 40.12 | 40.262 | 2207.711 |
2023 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15341.837 | 450.323 | 242.137 | 16034.297 | 0 | 0.96 | 0.96 | 16035.257 |
2023 | 3. Lyskilder|3. Light Sources | 695.532 | 59.452 | 1.169 | 756.153 | 0.091 | 2.473 | 2.564 | 758.717 |
2023 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 63.319 | 0 | 2.285 | 65.604 | 0 | 45.752 | 45.752 | 111.356 |
2023 | 2. Skærme og monitorer|2. Screens & Monitors | 5259.524 | 40.566 | 48.794 | 5348.884 | 0 | 11.309 | 11.309 | 5360.193 |
2022 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2610.018 | 52.777 | 2.259 | 2665.054 | 6.907 | 34.527 | 41.434 | 2706.488 |
2022 | 4. Stort udstyr|4. Large Equipment | 30719.462 | 883.11 | 808.72 | 32411.292 | 82.693 | 404.1 | 486.793 | 32898.085 |
2022 | 5. Småt udstyr|5. Small Equipment | 12265.159 | 239.786 | 98.738 | 12603.683 | 28.527 | 56.103 | 84.63 | 12688.313 |
2022 | 2. Skærme og monitorer|2. Screens & Monitors | 5070.584 | 107.733 | 17.966 | 5196.283 | 1.511 | 6.252 | 7.763 | 5204.046 |
2022 | 3. Lyskilder|3. Light Sources | 547.198 | 157.903 | 0.02 | 705.121 | 0.196 | 3.369 | 3.565 | 708.686 |
2022 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14723.967 | 579.178 | 243.235 | 15546.38 | 60.858 | 509.84 | 570.698 | 16117.078 |
2022 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 38.107 | 0 | 0.899 | 39.006 | 0 | 66.921 | 66.921 | 105.927 |
I alt |
Data quality
From the table “Waste electronics collected per category and end-user” in the statistics it appears that relatively low volumes of business waste electronics have been collected when the number of producers dealing in business equipment is compared with the volumes collected from households. Possible explanations for these limited quantities may be:
1) Some commercial businesses import electrical equipment for their own use. These businesses are not subject to producer responsibility in terms of registration and reporting to DPA. Quantities imported for one’s own use will therefore not be included in the statistics for quantities placed on the market. Businesses that import business electronics for own use, however, are still subject to the requirement for environmental treatment of end-of-life electronics, so the producer or the environmentally approved recycling industry is presupposed to report data ((See item 2).
2) Businesses disposing of waste electronics have the right, but not the duty, to deliver these end-of-life electronics to producers of this equipment. By contrast, the producer has the duty, but not the right to receive their end-of-life products, and to secure the environmental treatment of these products. If these business electronics are not delivered to the producer at the end of their service life, but to a recycling facility, these volumes will not be included in DPA’s statistics of collected quantities. It is presupposed that instead these quantities are reported to the Danish Environmental Protection Agency’s Waste Data System.
Total collection of waste electronics, developments in quantities
Developments in quantities of waste electronics collected
It appears that the collection of end-of-life electronics has been on a decline for some years, but now this trend seems to have changed.
Waste electronics from households and businesses have a positive value; For this reason, some of these waste resources may bypass the official routes, and thereby also the statistics.
Quantities collected is a measurement point of environmental legislation, so these quantities are used for the calculation of a collection rate that must be reported to the EU Commission.
The calculated collection rate is found in the menu “EU targets electronics”.
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in current reporting year; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in current reporting year.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.