Skip to content
Electronic equipment (EEE)
Waste electronics collected

Waste electronics collected

Producers collect end-of-life household electronics through municipal collection sites. This is done in seven fractions. In addition, end-of-life electronics are collected through regional collection points of the compliance schemes and in take-back systems of producers and the retail trade.

Waste electronics collected per category, end-user, and collection route

ÅrKategori / TonKomm. inds., hushold.Kollektiv ordning, hushold.Prod. egen, hushold.I alt, hushold.Kollektiv ordning, erhvervProd. egen, erhvervI alt, erhvervTotal
20183. IT- og teleudstyr|3. IT and telecommunications equipment8486.227250.07243.5648979.86128.131525.445553.5769533.437
20188. Medicinsk udstyr|8. Medical devices103.5891.2550.569105.4130.30880.12580.433185.846
20187. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment1023.69819.0715.0241047.7934.0090.0444.0531051.846
20189. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments238.4193.90117.707260.0271.105945.234946.3391206.366
20181. Store husholdningsprodukter|1. Large household appliances32804.4822645.378101.9635551.82589.328661.721251.04836802.868
20186. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools3152.77189.67614.0713256.51816.2768.67784.9473341.465
20182. Små husholdningsprodukter|2. Small household appliances6951.663200.78124.6867177.1333.3782.48835.8667212.996
20185b. Lyskilder|5b. Light sources562.208306.110.151868.46901.5191.519869.988
20185a. Armaturer|5a. Luminaries1934.22141.5437.1851982.9497.2650.9458.211991.159
20184a. Forbrugerudstyr|4a. Consumer equipment8701.852197.49534.7288934.07520.4232.97223.3958957.47
201810. Automatiske dispensere|10. Automatic dispensers00009.240.93810.17810.178
20181. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment00000000
20184. Stort udstyr|4. Large Equipment00000222
20182. Skærme og monitorer|2. Screens & Monitors00000555
20184b. Fotovoltaiske paneler|4b. Photovoltaic panels6.421006.4210006.421
20186. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment00000000
20185. Småt udstyr|5. Small Equipment00000000
20183. Lyskilder|3. Light Sources00000000
20173. IT- og teleudstyr|3. IT and telecommunications equipment9204.711121.441302.7529628.90461.441488.604550.04510178.949
20178. Medicinsk udstyr|8. Medical devices000.0020.002045.51545.51545.517
20177. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment259.393.4951.344264.2291.8130.0591.872266.101
20179. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments238.6963.46116.459258.6161.811155.459157.27415.886
20175b. Lyskilder|5b. Light sources604.196260.8234.284869.3034.5942.0656.659875.962
20171. Store husholdningsprodukter|1. Large household appliances35307.0771299.628608.23837214.943829.982576.2351406.21738621.16
20176. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1477.85521.0513.0451501.95118.14454.54472.6881574.639
20172. Små husholdningsprodukter|2. Small household appliances5601.95480.17917.9465700.07941.7250.07741.8025741.881
20175a. Armaturer|5a. Luminaries981.913.9972.03997.9277.2590.8418.11006.027
20174a. Forbrugerudstyr|4a. Consumer equipment10382.332101.48843.72910527.54937.8624.70242.56410570.113
201710. Automatiske dispensere|10. Automatic dispensers000000.2980.2980.298
20174b. Fotovoltaiske paneler|4b. Photovoltaic panels4.3030.46804.7710004.771
20175. Småt udstyr|5. Small Equipment00000000
20176. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment00000000
20174. Stort udstyr|4. Large Equipment00000000
20172. Skærme og monitorer|2. Screens & Monitors00000000
20173. Lyskilder|3. Light Sources00000000
20163. IT- og teleudstyr|3. IT and telecommunications equipment9122.526115.113249.1339486.77256.988618.987675.97510162.747
20168. Medicinsk udstyr|8. Medical devices0.02500.0250.05031.01731.01731.067
20167. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment240.8764.2114.225259.3111.6462.4924.138263.449
20169. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments240.8512.46516.088259.4041.641221.103222.744482.148
20165b. Lyskilder|5b. Light sources535.518314.1027.514857.1344.6731.8256.498863.632
20161. Store husholdningsprodukter|1. Large household appliances34390.0751622.9251257.17237270.172569.788546.5361116.32438386.496
20166. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1393.28421.8885.0221420.19417.73446.33364.0671484.261
20162. Små husholdningsprodukter|2. Small household appliances5330.82474.44552.2495457.51837.8670.54238.4095495.927
20165a. Armaturer|5a. Luminaries925.78214.2513.281943.3146.5841.27.784951.098
20164a. Forbrugerudstyr|4a. Consumer equipment12208.315108.79348.62912365.73736.0167.25243.26812409.005
201610. Automatiske dispensere|10. Automatic dispensers000000.4880.4880.488
20164b. Fotovoltaiske paneler|4b. Photovoltaic panels3.15003.150003.15
20166. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment00000000
20164. Stort udstyr|4. Large Equipment00000000
20165. Småt udstyr|5. Small Equipment00000000
20162. Skærme og monitorer|2. Screens & Monitors00000000
20163. Lyskilder|3. Light Sources00000000
20158. Medicinsk udstyr|8. Medical devices0.795000.79506.3656.3657.16
20153. IT- og teleudstyr|3. IT and telecommunications equipment9557.239115.354200.9279873.5258.6732038.8052097.47811970.998
20157. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment477.7376.4982.197486.4323.6020.0443.646490.078
20159. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments0.008011.14911.1570175.263175.263186.42
20155b. Lyskilder|5b. Light sources454.33289.2660.15743.74625.1582.18827.346771.092
20151. Store husholdningsprodukter|1. Large household appliances30558.614862.894939.03232360.541092.523509.8181602.34133962.881
20156. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1916.45226.1025.1411947.69524.71237.47962.1912009.886
20152. Små husholdningsprodukter|2. Small household appliances5239.09171.15220.9865331.22938.4620.1138.5725369.801
20155a. Armaturer|5a. Luminaries1183.81716.0690.3811200.2679.0040.4859.4891209.756
20154a. Forbrugerudstyr|4a. Consumer equipment15202.171158.3446.35115406.86262.5955.2467.83515474.697
201510. Automatiske dispensere|10. Automatic dispensers000000.070.070.07
20154b. Fotovoltaiske paneler|4b. Photovoltaic panels0.858000.8580.85800.8581.716
20156. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment00000000
20154. Stort udstyr|4. Large Equipment00000000
20155. Småt udstyr|5. Small Equipment00000000
20152. Skærme og monitorer|2. Screens & Monitors00000000
20153. Lyskilder|3. Light Sources00000000
20143. IT- og teleudstyr|3. IT and telecommunications equipment10387.134127.84228.16710743.14148.282407.697455.97911199.12
20148. Medicinsk udstyr|8. Medical devices23.6040.428024.0320.6813.07413.75437.786
20147. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment520.927.3993.094531.4132.9610.2913.252534.665
20149. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments10.940.22310.37121.5340.114147.808147.922169.456
20145b. Lyskilder|5b. Light sources507.996254.9030.15763.0499.5082.26711.775774.824
20142. Små husholdningsprodukter|2. Small household appliances5251.16975.3423.2745349.78332.5830.83533.4185383.201
20144a. Forbrugerudstyr|4a. Consumer equipment16636.065186.02135.30816857.39448.277.90256.17216913.566
20141. Store husholdningsprodukter|1. Large household appliances29955.365916.984820.36231692.711991.33748.5051039.84232732.553
20146. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1965.87128.5555.8262000.25212.61437.06149.6752049.927
20145a. Armaturer|5a. Luminaries845.86417.2780.715863.85710.4050.32510.73874.587
201410. Automatiske dispensere|10. Automatic dispensers000000.680.680.68
20144b. Fotovoltaiske paneler|4b. Photovoltaic panels0.717000.71700.10.10.817
20145. Småt udstyr|5. Small Equipment00000000
20144. Stort udstyr|4. Large Equipment00000000
20133. IT- og teleudstyr|3. IT and telecommunications equipment11394.927196.341261.68111852.94990.197544.436634.63312487.582
20138. Medicinsk udstyr|8. Medical devices46.6250.8570.12447.6060.42311.42111.84459.45
20139. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments441.7858.45313.72463.9584.041154.261158.302622.26
20135b. Lyskilder|5b. Light sources443.125235.9140.301679.3405.1045.104684.444
20132. Små husholdningsprodukter|2. Small household appliances4863.52574.92142.5814981.02737.10622.70359.8095040.836
20134a. Forbrugerudstyr|4a. Consumer equipment18640.197252.58765.85718958.64163.60734.08397.6919056.331
20131. Store husholdningsprodukter|1. Large household appliances29992.5071348.623803.57332144.70315.827181.441197.26832341.971
20136. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools957.18417.6111.747976.54215.78734.97150.7581027.3
20135a. Armaturer|5a. Luminaries02.937.5510.488.0680.678.73819.218
20137. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment208.8853.4311.277213.5931.7060.11.806215.399
201310. Automatiske dispensere|10. Automatic dispensers000000.80.80.8
20196. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment2759.93479.84813.9152853.69714.50485.37299.8762953.573
20194. Stort udstyr|4. Large Equipment28229.6112330.955339.25430899.82293.124817.791110.91432010.734
20192. Skærme og monitorer|2. Screens & Monitors6058.06745.62730.9396134.6335.93313.65519.5886154.221
20195. Småt udstyr|5. Small Equipment17299.113340.81884.28517724.21684.086550.307634.39318358.609
20191. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment11537.909723.357168.09212429.358201.9914.244206.23512635.593
20193. Lyskilder|3. Light Sources548.888317.3870.293866.5684.8056.3511.155877.723
20197. Fotovoltaiske paneler|7. Photovoltaic panels24.3190024.31900024.319
20199. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments00000000
20206. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment4611.565192.7580.7234805.04610.04641.50551.5514856.597
20205. Småt udstyr|5. Small Equipment16167.876520.15581.66516769.69635.09385.558120.65116890.347
20204. Stort udstyr|4. Large Equipment29216.6283675.365627.61733519.6147.329670.572717.90134237.511
20203. Lyskilder|3. Light Sources530.298258.5120.042788.85205.1195.119793.971
20202. Skærme og monitorer|2. Screens & Monitors6866.7471.81634.9676973.5233.0198.86411.8836985.406
20201. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment13825.092799.381329.79614954.26990.21322.772112.98515067.254
20207. Fotovoltaiske paneler|7. Photovoltaic panels30.9510030.95100030.951
20216. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment3479.911249.3660.6053729.8828.98750.79959.7863789.668
20215. Småt udstyr|5. Small Equipment14765.601673.9958.56415498.15539.65967.005106.66415604.819
20214. Stort udstyr|4. Large Equipment32084.8321627.552568.44234280.826120.579618.325738.90435019.73
20212. Skærme og monitorer|2. Screens & Monitors5764.21680.07429.2265873.5165.2245.26110.4855884.001
20211. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment14286.172661.858190.60415138.634101.1441.473542.57315681.207
20213. Lyskilder|3. Light Sources518.835201.6130.044720.4920.4663.8844.35724.842
20217. Fotovoltaiske paneler|7. Photovoltaic panels20.3890.0290.1220.53808.468.4628.998
20234. Stort udstyr|4. Large Equipment31240.744676.229751.21232668.1854.868901.499906.36733574.552
20235. Småt udstyr|5. Small Equipment14154.354120.73846.87214321.9647.1663.670.7614392.724
20236. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment2066.3855.54845.5082167.4360.14240.1240.2622207.698
20231. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment15341.837450.323242.13716034.29700.960.9616035.257
20233. Lyskilder|3. Light Sources695.53259.4521.159756.1430.0912.4732.564758.707
20237. Fotovoltaiske paneler|7. Photovoltaic panels63.31902.28565.604045.75245.752111.356
20232. Skærme og monitorer|2. Screens & Monitors5259.52440.56648.7945348.884011.30911.3095360.193
20226. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment2603.04652.5492.2592657.8546.90834.52741.4352699.289
20224. Stort udstyr|4. Large Equipment30719.459883.11808.8532411.41982.988404.1487.08832898.507
20225. Småt udstyr|5. Small Equipment12265.827239.80898.81312604.44828.57256.10384.67512689.123
20222. Skærme og monitorer|2. Screens & Monitors5070.584107.73317.9665196.2831.5126.2527.7645204.047
20223. Lyskilder|3. Light Sources547.198157.9030.03705.1310.1963.3893.585708.716
20221. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment14723.967579.178243.23515546.3860.858509.84570.69816117.078
20227. Fotovoltaiske paneler|7. Photovoltaic panels38.10700.89939.006066.92166.921105.927
I alt

Data quality

From the table “Waste electronics collected per category and end-user” in the statistics it appears that relatively low volumes of business waste electronics have been collected when the number of producers dealing in business equipment is compared with the volumes collected from households. Possible explanations for these limited quantities may be:

1) Some commercial businesses import electrical equipment for their own use. These businesses are not subject to producer responsibility in terms of registration and reporting to DPA. Quantities imported for one’s own use will therefore not be included in the statistics for quantities placed on the market. Businesses that import business electronics for own use, however, are still subject to the requirement for environmental treatment of end-of-life electronics, so the producer or the environmentally approved recycling industry is presupposed to report data ((See item 2).

2) Businesses disposing of waste electronics have the right, but not the duty, to deliver these end-of-life electronics to producers of this equipment. By contrast, the producer has the duty, but not the right to receive their end-of-life products, and to secure the environmental treatment of these products. If these business electronics are not delivered to the producer at the end of their service life, but to a recycling facility, these volumes will not be included in DPA’s statistics of collected quantities. It is presupposed that instead these quantities are reported to the Danish Environmental Protection Agency’s Waste Data System.

Total collection of waste electronics, developments in quantities

Developments in quantities of waste electronics collected

It appears that the collection of end-of-life electronics has been on a decline for some years, but now this trend seems to have changed.

Waste electronics from households and businesses have a positive value; For this reason, some of these waste resources may bypass the official routes, and thereby also the statistics.

Quantities collected is a measurement point of environmental legislation, so these quantities are used for the calculation of a collection rate that must be reported to the EU Commission.

The calculated collection rate is found in the menu “EU targets electronics”.

Statistics electronics

EEE placed on the market

See quantities of electronics per category that were placed on the Danish market in 2022; you can also see developments in quantities placed on the market.

Quantities of waste electronics collected

See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in 2022.

Municipal collection of electronics

See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.

Difference - sold and collected

See the difference between what is placed on the market and what is collected as waste.

Treated quantities - Geographical area

See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.

Environmental targets Electronics

See Denmark's compliance with environmental targets set out by the EU Commission.