Skip to content
Electronic equipment (EEE)
EEE placed on the market

Quantities of electronics placed on the market

Quantities placed on the market are computed as the actual weight in kilograms for electrical equipment sold in Denmark. The weight of electronics and batteries sold must be reported separately.

Electronics placed on the market per category

ÅrKategoriHusholdningErhvervTotal
20188. Medicinsk udstyr|8. Medical devices154.3582508.1892662.547
20187. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment2623.274110.6862733.96
20189. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments772.5416940.7387713.279
20186. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools8471.2554524.50512995.76
20183. IT- og teleudstyr|3. IT and telecommunications equipment13683.7367035.62220719.358
20185b. Lyskilder|5b. Light sources1788.951183.0551972.006
20181. Store husholdningsprodukter|1. Large household appliances80742.3936940.59787682.99
20182. Små husholdningsprodukter|2. Small household appliances13578.646945.82314524.469
20185a. Armaturer|5a. Luminaries4887.2833133.4618020.744
20184a. Forbrugerudstyr|4a. Consumer equipment10207.5233246.99213454.515
201810. Automatiske dispensere|10. Automatic dispensers1.745393.759395.504
20185. Småt udstyr|5. Small Equipment116.634302.284418.918
20182. Skærme og monitorer|2. Screens & Monitors10.45310.4530
20186. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment80.68110.95191.632
20183. Lyskilder|3. Light Sources12.81514.7627.575
20184. Stort udstyr|4. Large Equipment94.4441096.4471190.891
20184b. Fotovoltaiske paneler|4b. Photovoltaic panels300.5192396.8692697.388
20181. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment232.119346.372578.491
20187. Fotovoltaiske paneler|7. Photovoltaic panels5.8165.8160
20173. IT- og teleudstyr|3. IT and telecommunications equipment13184.0628092.25721276.319
20178. Medicinsk udstyr|8. Medical devices173.3773066.9363240.313
20177. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment3017.351126.3963143.747
20179. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments525.6757561.3858087.06
20176. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools7893.1492471.01810364.167
20175b. Lyskilder|5b. Light sources1652.529255.3111907.84
20171. Store husholdningsprodukter|1. Large household appliances77497.8215397.46482895.285
20172. Små husholdningsprodukter|2. Small household appliances12948.2191031.58213979.801
20175a. Armaturer|5a. Luminaries4677.7883492.4988170.286
20174a. Forbrugerudstyr|4a. Consumer equipment9440.781389.32410830.104
201710. Automatiske dispensere|10. Automatic dispensers45.223548.103593.326
20172. Skærme og monitorer|2. Screens & Monitors5.8765.8760
20173. Lyskilder|3. Light Sources5.4920.1925.684
20175. Småt udstyr|5. Small Equipment166.094312.257478.351
20176. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment33.5457.29940.844
20174b. Fotovoltaiske paneler|4b. Photovoltaic panels224.0194497.2394721.258
20174. Stort udstyr|4. Large Equipment76.709504.165580.874
20171. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment184.273265.158449.431
20177. Fotovoltaiske paneler|7. Photovoltaic panels3963.2573963.2570
20163. IT- og teleudstyr|3. IT and telecommunications equipment12270.0988190.5820460.678
20168. Medicinsk udstyr|8. Medical devices162.2972995.023157.317
20167. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment2881.21172.013053.22
20169. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments403.1777375.1677778.344
20166. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools7120.3113040.38510160.696
20161. Store husholdningsprodukter|1. Large household appliances71927.4586251.28278178.74
20162. Små husholdningsprodukter|2. Small household appliances13241.081624.38113865.462
20165b. Lyskilder|5b. Light sources1579.781185.3711765.152
20165a. Armaturer|5a. Luminaries4524.2193278.1287802.347
20164a. Forbrugerudstyr|4a. Consumer equipment9603.9331222.34210826.275
201610. Automatiske dispensere|10. Automatic dispensers24.222474.531498.753
20162. Skærme og monitorer|2. Screens & Monitors5.6465.6460
20163. Lyskilder|3. Light Sources0.8340.0220.856
20165. Småt udstyr|5. Small Equipment39.034277.609316.643
20166. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment39.2642.81842.082
20164b. Fotovoltaiske paneler|4b. Photovoltaic panels163.238129.487292.725
20164. Stort udstyr|4. Large Equipment61.839459.53521.369
20161. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment119.104220.736339.84
20167. Fotovoltaiske paneler|7. Photovoltaic panels0.2740.2740
20153. IT- og teleudstyr|3. IT and telecommunications equipment11756.0877291.919047.987
20158. Medicinsk udstyr|8. Medical devices132.7092845.0762977.785
20157. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment3194.359102.7573297.116
20159. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments336.1675691.7986027.965
20156. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools6582.4912849.149431.631
20155b. Lyskilder|5b. Light sources1605.9162.9831768.883
20151. Store husholdningsprodukter|1. Large household appliances70768.0535525.54776293.6
20152. Små husholdningsprodukter|2. Small household appliances13270.83550.3913821.22
20155a. Armaturer|5a. Luminaries4609.4862869.1127478.598
20154a. Forbrugerudstyr|4a. Consumer equipment10013.84410.53810424.378
201510. Automatiske dispensere|10. Automatic dispensers0.986446.396447.382
20152. Skærme og monitorer|2. Screens & Monitors0.0790.0790
20153. Lyskilder|3. Light Sources1.2750.0841.359
20155. Småt udstyr|5. Small Equipment17.807187.725205.532
20156. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment31.5770.31531.892
20154b. Fotovoltaiske paneler|4b. Photovoltaic panels155.177288.795443.972
20154. Stort udstyr|4. Large Equipment33.854405.946439.8
20151. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment5.7455.7450
20157. Fotovoltaiske paneler|7. Photovoltaic panels248.625248.6250
20143. IT- og teleudstyr|3. IT and telecommunications equipment13401.18916092.60329493.792
20148. Medicinsk udstyr|8. Medical devices133.6322783.1192916.751
20147. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment3406.05972.2953478.354
20149. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments382.4574839.8215222.278
20146. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools5998.5872922.1058920.692
20145b. Lyskilder|5b. Light sources1549.675116.7761666.451
20142. Små husholdningsprodukter|2. Small household appliances12311.68566.94612878.626
20141. Store husholdningsprodukter|1. Large household appliances63974.6064464.01368438.619
20145a. Armaturer|5a. Luminaries4578.2492661.1667239.415
20144a. Forbrugerudstyr|4a. Consumer equipment10966.982455.211422.182
201410. Automatiske dispensere|10. Automatic dispensers475.558475.5580
20142. Skærme og monitorer|2. Screens & Monitors0.1690.1690
20143. Lyskilder|3. Light Sources0.9550.0571.012
20145. Småt udstyr|5. Small Equipment4.12665.27969.405
20146. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment35.02535.0250
20144b. Fotovoltaiske paneler|4b. Photovoltaic panels71.638186.329257.967
20144. Stort udstyr|4. Large Equipment19.26319.2630
20133. IT- og teleudstyr|3. IT and telecommunications equipment12552.2857282.60119834.886
20138. Medicinsk udstyr|8. Medical devices130.271959.8182090.088
20137. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment2704.44680.7482785.194
20139. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments298.1675422.3885720.555
20136. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools6107.2032259.728366.923
20135b. Lyskilder|5b. Light sources1390.24979.551469.799
20132. Små husholdningsprodukter|2. Small household appliances13678.643514.20614192.849
20131. Store husholdningsprodukter|1. Large household appliances63207.9094116.69667324.605
20135a. Armaturer|5a. Luminaries2099.7831869.6583969.441
20134a. Forbrugerudstyr|4a. Consumer equipment11250.452902.96712153.419
201310. Automatiske dispensere|10. Automatic dispensers415.864415.8640
20235. Småt udstyr|5. Small Equipment36862.7898136.67944999.468
20232. Skærme og monitorer|2. Screens & Monitors10568.351041.66711610.017
20234. Stort udstyr|4. Large Equipment55036.66722785.98377822.65
20233. Lyskilder|3. Light Sources1458.787141.8681600.655
20236. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment5375.4451677.4477052.892
20231. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment27461.9324408.46131870.393
20237. Fotovoltaiske paneler|7. Photovoltaic panels5832.96627383.25333216.219
20205. Småt udstyr|5. Small Equipment30858.4568448.73239307.188
20204. Stort udstyr|4. Large Equipment78869.57823856.644102726.222
20206. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment7636.3033732.94911369.252
20202. Skærme og monitorer|2. Screens & Monitors15033.3311397.09116430.422
20201. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment36088.025274.13541362.155
20203. Lyskilder|3. Light Sources1722.584309.2442031.828
20207. Fotovoltaiske paneler|7. Photovoltaic panels6221.90310513.95516735.858
20196. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment6475.6382666.5799142.217
20192. Skærme og monitorer|2. Screens & Monitors11493.8411596.16313090.004
20194. Stort udstyr|4. Large Equipment71555.74126248.59897804.339
20195. Småt udstyr|5. Small Equipment27440.2678167.44235607.709
20191. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment35850.6634726.85340577.516
20193. Lyskilder|3. Light Sources1537.265464.9182002.183
20197. Fotovoltaiske paneler|7. Photovoltaic panels4444.1341740.8286184.962
20212. Skærme og monitorer|2. Screens & Monitors13890.5691324.05715214.626
20215. Småt udstyr|5. Small Equipment32230.0218517.86740747.888
20214. Stort udstyr|4. Large Equipment80901.57927190.24108091.819
20216. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment6472.9582942.9949415.952
20213. Lyskilder|3. Light Sources1411.385365.0511776.436
20211. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment36312.3495505.44341817.792
20217. Fotovoltaiske paneler|7. Photovoltaic panels1402.48433582.43434984.918
20224. Stort udstyr|4. Large Equipment64011.52224710.92188722.443
20225. Småt udstyr|5. Small Equipment39017.4888625.47647642.964
20222. Skærme og monitorer|2. Screens & Monitors11661.7641297.49312959.257
20226. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment5102.2722875.1397977.411
20223. Lyskilder|3. Light Sources1282.448228.0421510.49
20221. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment34540.4275317.7139858.137
20227. Fotovoltaiske paneler|7. Photovoltaic panels5012.46355252.92960265.392
I alt

Definition of weight in the reporting of quantities placed on the market:

The weight is always stated in kilograms, as the weight of the entire product (finished article) in the form it is sold to the purchaser, including electronic accessories but excluding batteries and accumulators, packaging, instructions, and manuals.

The weight is stated as the exact weight in kilograms of products put on the market per category and per end-user.

With an amendment to the WEEE Order it was clarified that it is no longer allowed to use conversion factors and average weight; now the actual weight of the equipment should be stated. In this way data correctness for each individual company is improved.

Developments in electronics placed on the market per end-user and year

DEFINITION OF HOUSEHOLD AND BUSINESS EQUIPMENT

  • Equipment for households:
    Equipment specifically manufactured for use in private households, including equipment of the same type and volume used in private and public institutions and businesses; for instance, an ordinary coffee machine, or an ordinary energy-saving bulb.
  • Equipment for professional use:
    Equipment specifically manufactured for use in private and public institutions and businesses. Electrical and electronic equipment which is not electrical and electronic equipment for use in households, such as a coffee dispenser or a football stadium lighting system.

Electronics placed on the market per category and year 2022

Seven categories

  1. Temperature exchange equipment
  2. Screens and monitors
  3. Light sources
  4. Large equipment
  5. Small equipment
  6. Small IT and telecommunications equipment
  7. Photovoltaic panels

Read more about the seven categories here

NOTE! In 2018 the product categories were changed further to an amendment to the law from ten categories to the present seven categories. As a consequence two sets of categories are shown if you select year 2018 in the table at the top of the page.

Statistics electronics

EEE placed on the market

See quantities of electronics per category that were placed on the Danish market in current reporting year; you can also see developments in quantities placed on the market.

Quantities of waste electronics collected

See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in current reporting year.

Municipal collection of electronics

See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.

Difference - sold and collected

See the difference between what is placed on the market and what is collected as waste.

Treated quantities - Geographical area

See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.

Environmental targets Electronics

See Denmark's compliance with environmental targets set out by the EU Commission.