Quantities of electronics placed on the market
Quantities placed on the market are computed as the actual weight in kilograms for electrical equipment sold in Denmark. The weight of electronics and batteries sold must be reported separately.
Electronics placed on the market per category
År | Kategori | Husholdning | Erhverv | Total |
---|---|---|---|---|
2018 | 8. Medicinsk udstyr|8. Medical devices | 154.358 | 2450.003 | 2604.361 |
2018 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 2623.274 | 114.138 | 2737.412 |
2018 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 773.389 | 7011.252 | 7784.641 |
2018 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 8471.255 | 4527.243 | 12998.498 |
2018 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 13693.926 | 7036.747 | 20730.673 |
2018 | 5b. Lyskilder|5b. Light sources | 1788.951 | 183.055 | 1972.006 |
2018 | 1. Store husholdningsprodukter|1. Large household appliances | 80761.776 | 6942.858 | 87704.634 |
2018 | 2. Små husholdningsprodukter|2. Small household appliances | 13578.878 | 981.421 | 14560.299 |
2018 | 5a. Armaturer|5a. Luminaries | 4887.283 | 3133.461 | 8020.744 |
2018 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10208.824 | 3246.992 | 13455.816 |
2018 | 10. Automatiske dispensere|10. Automatic dispensers | 1.745 | 393.759 | 395.504 |
2018 | 5. Småt udstyr|5. Small Equipment | 116.634 | 302.284 | 418.918 |
2018 | 2. Skærme og monitorer|2. Screens & Monitors | 10.453 | 10.453 | 0 |
2018 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 80.681 | 10.951 | 91.632 |
2018 | 3. Lyskilder|3. Light Sources | 12.815 | 14.76 | 27.575 |
2018 | 4. Stort udstyr|4. Large Equipment | 94.444 | 1096.447 | 1190.891 |
2018 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 300.52 | 2396.869 | 2697.389 |
2018 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 232.119 | 346.372 | 578.491 |
2018 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 5.816 | 5.816 | 0 |
2017 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 13184.062 | 8092.257 | 21276.319 |
2017 | 8. Medicinsk udstyr|8. Medical devices | 173.377 | 3036.266 | 3209.643 |
2017 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 3017.351 | 126.396 | 3143.747 |
2017 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 525.675 | 7643.815 | 8169.49 |
2017 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 7893.149 | 2471.037 | 10364.186 |
2017 | 5b. Lyskilder|5b. Light sources | 1652.529 | 255.311 | 1907.84 |
2017 | 1. Store husholdningsprodukter|1. Large household appliances | 77515.244 | 5399.381 | 82914.625 |
2017 | 2. Små husholdningsprodukter|2. Small household appliances | 12948.273 | 1031.582 | 13979.855 |
2017 | 5a. Armaturer|5a. Luminaries | 4677.788 | 3492.498 | 8170.286 |
2017 | 4a. Forbrugerudstyr|4a. Consumer equipment | 9443.592 | 1389.324 | 10832.916 |
2017 | 10. Automatiske dispensere|10. Automatic dispensers | 45.223 | 548.103 | 593.326 |
2017 | 2. Skærme og monitorer|2. Screens & Monitors | 5.876 | 5.876 | 0 |
2017 | 3. Lyskilder|3. Light Sources | 5.492 | 0.192 | 5.684 |
2017 | 5. Småt udstyr|5. Small Equipment | 166.094 | 312.257 | 478.351 |
2017 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 33.545 | 7.299 | 40.844 |
2017 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 224.019 | 4497.239 | 4721.258 |
2017 | 4. Stort udstyr|4. Large Equipment | 76.709 | 504.165 | 580.874 |
2017 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 184.273 | 265.158 | 449.431 |
2017 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 3963.257 | 3963.257 | 0 |
2016 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 12270.098 | 8191.95 | 20462.048 |
2016 | 8. Medicinsk udstyr|8. Medical devices | 162.297 | 2974.175 | 3136.472 |
2016 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 2881.21 | 172.01 | 3053.22 |
2016 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 403.177 | 7456.573 | 7859.75 |
2016 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 7120.311 | 3049.555 | 10169.866 |
2016 | 1. Store husholdningsprodukter|1. Large household appliances | 71967.458 | 6271.282 | 78238.74 |
2016 | 2. Små husholdningsprodukter|2. Small household appliances | 13241.22 | 631.691 | 13872.911 |
2016 | 5b. Lyskilder|5b. Light sources | 1579.781 | 185.371 | 1765.152 |
2016 | 5a. Armaturer|5a. Luminaries | 4524.219 | 3278.128 | 7802.347 |
2016 | 4a. Forbrugerudstyr|4a. Consumer equipment | 9608.044 | 1222.342 | 10830.386 |
2016 | 10. Automatiske dispensere|10. Automatic dispensers | 24.222 | 474.531 | 498.753 |
2016 | 2. Skærme og monitorer|2. Screens & Monitors | 5.646 | 5.646 | 0 |
2016 | 3. Lyskilder|3. Light Sources | 0.834 | 0.022 | 0.856 |
2016 | 5. Småt udstyr|5. Small Equipment | 39.034 | 277.609 | 316.643 |
2016 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 39.264 | 2.818 | 42.082 |
2016 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 163.238 | 129.487 | 292.725 |
2016 | 4. Stort udstyr|4. Large Equipment | 61.839 | 459.53 | 521.369 |
2016 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 119.104 | 220.736 | 339.84 |
2016 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 0.274 | 0.274 | 0 |
2015 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 11756.087 | 7292.328 | 19048.415 |
2015 | 8. Medicinsk udstyr|8. Medical devices | 132.709 | 2772.702 | 2905.411 |
2015 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 3194.359 | 102.757 | 3297.116 |
2015 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 336.167 | 5722.326 | 6058.493 |
2015 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 6582.491 | 2859.14 | 9441.631 |
2015 | 5b. Lyskilder|5b. Light sources | 1605.9 | 162.983 | 1768.883 |
2015 | 1. Store husholdningsprodukter|1. Large household appliances | 70768.053 | 5525.547 | 76293.6 |
2015 | 2. Små husholdningsprodukter|2. Small household appliances | 13270.83 | 550.39 | 13821.22 |
2015 | 5a. Armaturer|5a. Luminaries | 4609.486 | 2869.112 | 7478.598 |
2015 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10020.728 | 410.538 | 10431.266 |
2015 | 10. Automatiske dispensere|10. Automatic dispensers | 0.986 | 446.396 | 447.382 |
2015 | 2. Skærme og monitorer|2. Screens & Monitors | 0.079 | 0.079 | 0 |
2015 | 3. Lyskilder|3. Light Sources | 1.275 | 0.084 | 1.359 |
2015 | 5. Småt udstyr|5. Small Equipment | 17.807 | 187.725 | 205.532 |
2015 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 31.577 | 0.315 | 31.892 |
2015 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 155.177 | 288.795 | 443.972 |
2015 | 4. Stort udstyr|4. Large Equipment | 33.854 | 405.946 | 439.8 |
2015 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 5.745 | 5.745 | 0 |
2015 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 248.625 | 248.625 | 0 |
2014 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 13401.189 | 16092.584 | 29493.773 |
2014 | 8. Medicinsk udstyr|8. Medical devices | 133.632 | 2749.998 | 2883.63 |
2014 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 3406.059 | 72.295 | 3478.354 |
2014 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 382.457 | 4840.691 | 5223.148 |
2014 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 5998.962 | 2922.257 | 8921.219 |
2014 | 5b. Lyskilder|5b. Light sources | 1549.675 | 116.776 | 1666.451 |
2014 | 2. Små husholdningsprodukter|2. Small household appliances | 12311.68 | 566.946 | 12878.626 |
2014 | 1. Store husholdningsprodukter|1. Large household appliances | 63974.606 | 4464.013 | 68438.619 |
2014 | 5a. Armaturer|5a. Luminaries | 4578.249 | 2661.166 | 7239.415 |
2014 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10966.982 | 455.2 | 11422.182 |
2014 | 10. Automatiske dispensere|10. Automatic dispensers | 475.558 | 475.558 | 0 |
2014 | 2. Skærme og monitorer|2. Screens & Monitors | 0.169 | 0.169 | 0 |
2014 | 3. Lyskilder|3. Light Sources | 0.955 | 0.057 | 1.012 |
2014 | 5. Småt udstyr|5. Small Equipment | 4.126 | 65.279 | 69.405 |
2014 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 35.025 | 35.025 | 0 |
2014 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 71.638 | 186.329 | 257.967 |
2014 | 4. Stort udstyr|4. Large Equipment | 19.263 | 19.263 | 0 |
2013 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 12552.285 | 7282.564 | 19834.849 |
2013 | 8. Medicinsk udstyr|8. Medical devices | 130.27 | 1911.67 | 2041.94 |
2013 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 2704.446 | 80.748 | 2785.194 |
2013 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 298.167 | 5423.68 | 5721.847 |
2013 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 6107.376 | 2260.122 | 8367.498 |
2013 | 5b. Lyskilder|5b. Light sources | 1390.249 | 79.55 | 1469.799 |
2013 | 2. Små husholdningsprodukter|2. Small household appliances | 13678.666 | 514.206 | 14192.872 |
2013 | 1. Store husholdningsprodukter|1. Large household appliances | 63207.909 | 4116.696 | 67324.605 |
2013 | 5a. Armaturer|5a. Luminaries | 2099.783 | 1869.658 | 3969.441 |
2013 | 4a. Forbrugerudstyr|4a. Consumer equipment | 11250.452 | 902.967 | 12153.419 |
2013 | 10. Automatiske dispensere|10. Automatic dispensers | 415.864 | 415.864 | 0 |
2023 | 5. Småt udstyr|5. Small Equipment | 36870.42 | 8392.506 | 45262.926 |
2023 | 2. Skærme og monitorer|2. Screens & Monitors | 10570.541 | 1051.588 | 11622.129 |
2023 | 4. Stort udstyr|4. Large Equipment | 55080.183 | 23401.64 | 78481.823 |
2023 | 3. Lyskilder|3. Light Sources | 1427.746 | 142.024 | 1569.77 |
2023 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 5376.971 | 1717.279 | 7094.25 |
2023 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 27465.462 | 4408.882 | 31874.344 |
2023 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 5832.966 | 27925.557 | 33758.523 |
2020 | 5. Småt udstyr|5. Small Equipment | 30858.916 | 8447.914 | 39306.83 |
2020 | 4. Stort udstyr|4. Large Equipment | 78893.516 | 23859.392 | 102752.908 |
2020 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 7636.303 | 3735.717 | 11372.02 |
2020 | 2. Skærme og monitorer|2. Screens & Monitors | 15033.331 | 1398.542 | 16431.873 |
2020 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 36088.02 | 5274.135 | 41362.155 |
2020 | 3. Lyskilder|3. Light Sources | 1722.584 | 309.407 | 2031.991 |
2020 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 6221.903 | 10514.049 | 16735.952 |
2019 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 6475.638 | 2669.144 | 9144.782 |
2019 | 2. Skærme og monitorer|2. Screens & Monitors | 11493.841 | 1598.668 | 13092.509 |
2019 | 4. Stort udstyr|4. Large Equipment | 71555.741 | 26330.27 | 97886.011 |
2019 | 5. Småt udstyr|5. Small Equipment | 27441.167 | 8320.478 | 35761.645 |
2019 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 35850.663 | 4726.853 | 40577.516 |
2019 | 3. Lyskilder|3. Light Sources | 1537.265 | 464.929 | 2002.194 |
2019 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 4444.134 | 1740.828 | 6184.962 |
2021 | 2. Skærme og monitorer|2. Screens & Monitors | 13890.569 | 1325.793 | 15216.362 |
2021 | 5. Småt udstyr|5. Small Equipment | 32226.972 | 8629.436 | 40856.408 |
2021 | 4. Stort udstyr|4. Large Equipment | 80928.868 | 27168.628 | 108097.496 |
2021 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 6472.958 | 2947.216 | 9420.174 |
2021 | 3. Lyskilder|3. Light Sources | 1411.385 | 365.202 | 1776.587 |
2021 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 36312.349 | 5505.443 | 41817.792 |
2021 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 1402.5 | 33582.892 | 34985.392 |
2022 | 4. Stort udstyr|4. Large Equipment | 64043.643 | 24728.01 | 88771.653 |
2022 | 5. Småt udstyr|5. Small Equipment | 39019.243 | 8683.114 | 47702.357 |
2022 | 2. Skærme og monitorer|2. Screens & Monitors | 11661.764 | 1299.192 | 12960.956 |
2022 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 5113.76 | 2933.952 | 8047.712 |
2022 | 3. Lyskilder|3. Light Sources | 1254.567 | 228.241 | 1482.808 |
2022 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 34557.197 | 5317.71 | 39874.907 |
2022 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 5012.503 | 55253.029 | 60265.532 |
I alt |
Definition of weight in the reporting of quantities placed on the market:
The weight is always stated in kilograms, as the weight of the entire product (finished article) in the form it is sold to the purchaser, including electronic accessories but excluding batteries and accumulators, packaging, instructions, and manuals.
The weight is stated as the exact weight in kilograms of products put on the market per category and per end-user.
With an amendment to the WEEE Order it was clarified that it is no longer allowed to use conversion factors and average weight; now the actual weight of the equipment should be stated. In this way data correctness for each individual company is improved.
Developments in electronics placed on the market per end-user and year
DEFINITION OF HOUSEHOLD AND BUSINESS EQUIPMENT
- Equipment for households:
Equipment specifically manufactured for use in private households, including equipment of the same type and volume used in private and public institutions and businesses; for instance, an ordinary coffee machine, or an ordinary energy-saving bulb. - Equipment for professional use:
Equipment specifically manufactured for use in private and public institutions and businesses. Electrical and electronic equipment which is not electrical and electronic equipment for use in households, such as a coffee dispenser or a football stadium lighting system.
Electronics placed on the market per category and year 2022
Seven categories
- Temperature exchange equipment
- Screens and monitors
- Light sources
- Large equipment
- Small equipment
- Small IT and telecommunications equipment
- Photovoltaic panels
Read more about the seven categories here
NOTE! In 2018 the product categories were changed further to an amendment to the law from ten categories to the present seven categories. As a consequence two sets of categories are shown if you select year 2018 in the table at the top of the page.
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in current reporting year; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in current reporting year.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.