Quantities of electronics placed on the market
Quantities placed on the market are computed as the actual weight in kilograms for electrical equipment sold in Denmark. The weight of electronics and batteries sold must be reported separately.
Electronics placed on the market per category
År | Kategori | Husholdning | Erhverv | Total |
---|---|---|---|---|
2018 | 8. Medicinsk udstyr | 154.358 | 2508.189 | 2662.547 |
2018 | 7. Legetøj og fritids- og sportsudstyr | 2639.292 | 114.138 | 2753.43 |
2018 | 9. Overvågnings- og reguleringsinstrumenter | 772.915 | 7010.845 | 7783.76 |
2018 | 6. Elektrisk og elektronisk værktøj | 8476.846 | 4527.386 | 13004.232 |
2018 | 3. IT- og teleudstyr | 13686.395 | 7037.859 | 20724.254 |
2018 | 5b. Lyskilder | 1788.878 | 177.258 | 1966.136 |
2018 | 1. Store husholdningsprodukter | 80770.716 | 6971.129 | 87741.845 |
2018 | 2. Små husholdningsprodukter | 13586.412 | 981.421 | 14567.833 |
2018 | 5a. Armaturer | 4906.641 | 3133.461 | 8040.102 |
2018 | 4a. Forbrugerudstyr | 10209.91 | 3246.992 | 13456.902 |
2018 | 10. Automatiske dispensere | 1.745 | 393.759 | 395.504 |
2018 | 5. Småt udstyr | 116.634 | 295.891 | 412.525 |
2018 | 2. Skærme og monitorer | 5.574 | 5.574 | 0 |
2018 | 6. Småt it- og telekommunikationsudstyr | 80.681 | 10.951 | 91.632 |
2018 | 3. Lyskilder | 12.515 | 9.26 | 21.775 |
2018 | 4. Stort udstyr | 94.444 | 1092.449 | 1186.893 |
2018 | 4b. Fotovoltaiske paneler | 300.519 | 2396.869 | 2697.388 |
2018 | 1. Udstyr til temperaturudveksling | 232.119 | 346.372 | 578.491 |
2018 | 7. Fotovoltaiske paneler | 5.816 | 5.816 | 0 |
2017 | 3. IT- og teleudstyr | 13186.314 | 8093.346 | 21279.66 |
2017 | 8. Medicinsk udstyr | 173.377 | 3066.936 | 3240.313 |
2017 | 7. Legetøj og fritids- og sportsudstyr | 3033.832 | 126.396 | 3160.228 |
2017 | 9. Overvågnings- og reguleringsinstrumenter | 530.65 | 7643.573 | 8174.223 |
2017 | 6. Elektrisk og elektronisk værktøj | 7893.59 | 2471.459 | 10365.049 |
2017 | 5b. Lyskilder | 1658.267 | 250.064 | 1908.331 |
2017 | 1. Store husholdningsprodukter | 77515.244 | 5399.381 | 82914.625 |
2017 | 2. Små husholdningsprodukter | 13012.866 | 1031.582 | 14044.448 |
2017 | 5a. Armaturer | 4687.717 | 3492.498 | 8180.215 |
2017 | 4a. Forbrugerudstyr | 9444.075 | 1389.324 | 10833.399 |
2017 | 10. Automatiske dispensere | 45.223 | 548.103 | 593.326 |
2017 | 2. Skærme og monitorer | 5.876 | 5.876 | 0 |
2017 | 3. Lyskilder | 5.492 | 0.192 | 5.684 |
2017 | 5. Småt udstyr | 166.094 | 312.257 | 478.351 |
2017 | 6. Småt it- og telekommunikationsudstyr | 33.545 | 7.299 | 40.844 |
2017 | 4b. Fotovoltaiske paneler | 224.019 | 4497.239 | 4721.258 |
2017 | 4. Stort udstyr | 76.709 | 504.165 | 580.874 |
2017 | 1. Udstyr til temperaturudveksling | 184.273 | 265.158 | 449.431 |
2017 | 7. Fotovoltaiske paneler | 3963.257 | 3963.257 | 0 |
2016 | 3. IT- og teleudstyr | 12272.297 | 8193.421 | 20465.718 |
2016 | 8. Medicinsk udstyr | 162.297 | 2995.02 | 3157.317 |
2016 | 7. Legetøj og fritids- og sportsudstyr | 2899.818 | 172.01 | 3071.828 |
2016 | 9. Overvågnings- og reguleringsinstrumenter | 406.601 | 7456.209 | 7862.81 |
2016 | 6. Elektrisk og elektronisk værktøj | 7121.983 | 3050.076 | 10172.059 |
2016 | 1. Store husholdningsprodukter | 71967.458 | 6271.282 | 78238.74 |
2016 | 2. Små husholdningsprodukter | 13308.031 | 631.691 | 13939.722 |
2016 | 5b. Lyskilder | 1589.509 | 180.623 | 1770.132 |
2016 | 5a. Armaturer | 4545.799 | 3278.128 | 7823.927 |
2016 | 4a. Forbrugerudstyr | 9608.389 | 1222.342 | 10830.731 |
2016 | 10. Automatiske dispensere | 24.222 | 474.531 | 498.753 |
2016 | 2. Skærme og monitorer | 5.646 | 5.646 | 0 |
2016 | 3. Lyskilder | 0.834 | 0.022 | 0.856 |
2016 | 5. Småt udstyr | 39.034 | 277.609 | 316.643 |
2016 | 6. Småt it- og telekommunikationsudstyr | 39.264 | 2.818 | 42.082 |
2016 | 4b. Fotovoltaiske paneler | 163.238 | 129.487 | 292.725 |
2016 | 4. Stort udstyr | 61.839 | 459.53 | 521.369 |
2016 | 1. Udstyr til temperaturudveksling | 119.104 | 220.736 | 339.84 |
2016 | 7. Fotovoltaiske paneler | 0.274 | 0.274 | 0 |
2015 | 3. IT- og teleudstyr | 11756.276 | 7292.34 | 19048.616 |
2015 | 8. Medicinsk udstyr | 132.709 | 2845.076 | 2977.785 |
2015 | 7. Legetøj og fritids- og sportsudstyr | 3250.167 | 102.757 | 3352.924 |
2015 | 9. Overvågnings- og reguleringsinstrumenter | 336.692 | 5722.268 | 6058.96 |
2015 | 6. Elektrisk og elektronisk værktøj | 6588.564 | 2859.37 | 9447.934 |
2015 | 5b. Lyskilder | 1619.263 | 158.84 | 1778.103 |
2015 | 1. Store husholdningsprodukter | 70768.053 | 5525.547 | 76293.6 |
2015 | 2. Små husholdningsprodukter | 13339.627 | 550.39 | 13890.017 |
2015 | 5a. Armaturer | 4646.609 | 2869.112 | 7515.721 |
2015 | 4a. Forbrugerudstyr | 10021.111 | 410.538 | 10431.649 |
2015 | 10. Automatiske dispensere | 0.986 | 446.396 | 447.382 |
2015 | 2. Skærme og monitorer | 0.079 | 0.079 | 0 |
2015 | 3. Lyskilder | 1.275 | 0.084 | 1.359 |
2015 | 5. Småt udstyr | 17.807 | 187.725 | 205.532 |
2015 | 6. Småt it- og telekommunikationsudstyr | 31.577 | 0.315 | 31.892 |
2015 | 4b. Fotovoltaiske paneler | 155.177 | 288.795 | 443.972 |
2015 | 4. Stort udstyr | 33.854 | 405.946 | 439.8 |
2015 | 1. Udstyr til temperaturudveksling | 5.745 | 5.745 | 0 |
2015 | 7. Fotovoltaiske paneler | 248.625 | 248.625 | 0 |
2014 | 3. IT- og teleudstyr | 13402.179 | 16092.634 | 29494.813 |
2014 | 8. Medicinsk udstyr | 133.632 | 2783.119 | 2916.751 |
2014 | 7. Legetøj og fritids- og sportsudstyr | 3423.054 | 72.295 | 3495.349 |
2014 | 9. Overvågnings- og reguleringsinstrumenter | 383.432 | 4840.652 | 5224.084 |
2014 | 6. Elektrisk og elektronisk værktøj | 6001.209 | 2922.6 | 8923.809 |
2014 | 5b. Lyskilder | 1558.669 | 113.184 | 1671.853 |
2014 | 2. Små husholdningsprodukter | 12329.043 | 566.946 | 12895.989 |
2014 | 1. Store husholdningsprodukter | 63974.606 | 4464.013 | 68438.619 |
2014 | 5a. Armaturer | 4614.673 | 2661.166 | 7275.839 |
2014 | 4a. Forbrugerudstyr | 10967.463 | 455.2 | 11422.663 |
2014 | 10. Automatiske dispensere | 475.558 | 475.558 | 0 |
2014 | 2. Skærme og monitorer | 0.169 | 0.169 | 0 |
2014 | 3. Lyskilder | 0.955 | 0.057 | 1.012 |
2014 | 5. Småt udstyr | 4.126 | 65.279 | 69.405 |
2014 | 6. Småt it- og telekommunikationsudstyr | 35.025 | 35.025 | 0 |
2014 | 4b. Fotovoltaiske paneler | 71.638 | 186.329 | 257.967 |
2014 | 4. Stort udstyr | 19.263 | 19.263 | 0 |
2012 | 3. IT- og teleudstyr | 14774.941 | 7690.927 | 22465.868 |
2012 | 8. Medicinsk udstyr | 85.519 | 2590.346 | 2675.865 |
2012 | 7. Legetøj og fritids- og sportsudstyr | 3458.062 | 112.375 | 3570.437 |
2012 | 9. Overvågnings- og reguleringsinstrumenter | 231.018 | 4905.447 | 5136.465 |
2012 | 4a. Forbrugerudstyr | 13446.638 | 1117.273 | 14563.911 |
2012 | 6. Elektrisk og elektronisk værktøj | 6164.115 | 2259.19 | 8423.305 |
2012 | 5b. Lyskilder | 1316.491 | 83.594 | 1400.085 |
2012 | 2. Små husholdningsprodukter | 12981.431 | 691.596 | 13673.027 |
2012 | 1. Store husholdningsprodukter | 61391.27 | 3682.484 | 65073.754 |
2012 | 5a. Armaturer | 1999.481 | 2058.227 | 4057.708 |
2012 | 10. Automatiske dispensere | 477.445 | 477.445 | 0 |
2013 | 3. IT- og teleudstyr | 12562.303 | 7282.34 | 19844.643 |
2013 | 8. Medicinsk udstyr | 130.27 | 1959.818 | 2090.088 |
2013 | 7. Legetøj og fritids- og sportsudstyr | 2716.729 | 80.748 | 2797.477 |
2013 | 9. Overvågnings- og reguleringsinstrumenter | 299.255 | 5423.668 | 5722.923 |
2013 | 6. Elektrisk og elektronisk værktøj | 6108.745 | 2260.127 | 8368.872 |
2013 | 5b. Lyskilder | 1395.663 | 76.965 | 1472.628 |
2013 | 2. Små husholdningsprodukter | 13681.175 | 514.206 | 14195.381 |
2013 | 1. Store husholdningsprodukter | 63207.909 | 4117.596 | 67325.505 |
2013 | 5a. Armaturer | 2109.048 | 1869.658 | 3978.706 |
2013 | 4a. Forbrugerudstyr | 11251.254 | 902.967 | 12154.221 |
2013 | 10. Automatiske dispensere | 415.864 | 415.864 | 0 |
2020 | 5. Småt udstyr | 30902.724 | 8357.208 | 39259.932 |
2020 | 4. Stort udstyr | 78380.952 | 23872.149 | 102253.101 |
2020 | 6. Småt it- og telekommunikationsudstyr | 7636.835 | 3736.32 | 11373.155 |
2020 | 2. Skærme og monitorer | 15033.504 | 1396.517 | 16430.021 |
2020 | 1. Udstyr til temperaturudveksling | 35678.098 | 5243.535 | 40921.633 |
2020 | 3. Lyskilder | 1730.705 | 304.528 | 2035.233 |
2020 | 7. Fotovoltaiske paneler | 6173.803 | 10514.049 | 16687.852 |
2019 | 6. Småt it- og telekommunikationsudstyr | 6477.964 | 2670.735 | 9148.699 |
2019 | 2. Skærme og monitorer | 11493.841 | 1596.18 | 13090.021 |
2019 | 4. Stort udstyr | 71564.73 | 26360.755 | 97925.485 |
2019 | 5. Småt udstyr | 27457.58 | 8277.431 | 35735.011 |
2019 | 1. Udstyr til temperaturudveksling | 35718.123 | 4726.478 | 40444.601 |
2019 | 3. Lyskilder | 1546.079 | 456.403 | 2002.482 |
2019 | 7. Fotovoltaiske paneler | 4408.354 | 1740.828 | 6149.182 |
2021 | 2. Skærme og monitorer | 14034.19 | 1395.211 | 15429.401 |
2021 | 5. Småt udstyr | 32870.709 | 8650.32 | 41521.029 |
2021 | 4. Stort udstyr | 79495.953 | 27518.796 | 107014.749 |
2021 | 6. Småt it- og telekommunikationsudstyr | 6421.611 | 2937.624 | 9359.235 |
2021 | 3. Lyskilder | 1425.017 | 359.875 | 1784.892 |
2021 | 1. Udstyr til temperaturudveksling | 35938.749 | 5468.136 | 41406.885 |
2021 | 7. Fotovoltaiske paneler | 1291.662 | 37334.298 | 38625.96 |
I alt |
Definition of weight in the reporting of quantities placed on the market:
The weight is always stated in kilograms, as the weight of the entire product (finished article) in the form it is sold to the purchaser, including electronic accessories but excluding batteries and accumulators, packaging, instructions, and manuals.
The weight is stated as the exact weight in kilograms of products put on the market per category and per end-user.
With an amendment to the WEEE Order it was clarified that it is no longer allowed to use conversion factors and average weight; now the actual weight of the equipment should be stated. In this way data correctness for each individual company is improved.
Developments in electronics placed on the market per end-user and year
DEFINITION OF HOUSEHOLD AND BUSINESS EQUIPMENT
- Equipment for households:
Equipment specifically manufactured for use in private households, including equipment of the same type and volume used in private and public institutions and businesses; for instance, an ordinary coffee machine, or an ordinary energy-saving bulb. - Equipment for professional use:
Equipment specifically manufactured for use in private and public institutions and businesses. Electrical and electronic equipment which is not electrical and electronic equipment for use in households, such as a coffee dispenser or a football stadium lighting system.
Electronics placed on the market per category and year, 2019 and 2020
Seven categories
- Temperature exchange equipment
- Screens and monitors
- Light sources
- Large equipment
- Small equipment
- Small IT and telecommunications equipment
- Photovoltaic panels
Read more about the seven categories here
NOTE! In 2018 the product categories were changed further to an amendment to the law from ten categories to the present seven categories. As a consequence two sets of categories are shown if you select year 2018 in the table at the top of the page.
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in 2020; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by compliance schemes, or taken back by the producer in 2020.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.