Skip to content
Electronic equipment (EEE)
EEE placed on the market

Quantities of electronics placed on the market

Quantities placed on the market are computed as the actual weight in kilograms for electrical equipment sold in Denmark. The weight of electronics and batteries sold must be reported separately.

Electronics placed on the market per category

ÅrKategoriHusholdningErhvervTotal
20188. Medicinsk udstyr|8. Medical devices154.3582508.1892662.547
20187. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment2623.274114.1382737.412
20189. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments772.5417011.4057783.946
20186. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools8471.2554527.24312998.498
20183. IT- og teleudstyr|3. IT and telecommunications equipment13683.7367036.74720720.483
20185b. Lyskilder|5b. Light sources1788.951183.0551972.006
20181. Store husholdningsprodukter|1. Large household appliances80761.7766942.85887704.634
20182. Små husholdningsprodukter|2. Small household appliances13578.878981.42114560.299
20185a. Armaturer|5a. Luminaries4887.2833133.4618020.744
20184a. Forbrugerudstyr|4a. Consumer equipment10208.8243246.99213455.816
201810. Automatiske dispensere|10. Automatic dispensers1.745393.759395.504
20185. Småt udstyr|5. Small Equipment116.634302.284418.918
20182. Skærme og monitorer|2. Screens & Monitors10.45310.4530
20186. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment80.68110.95191.632
20183. Lyskilder|3. Light Sources12.81514.7627.575
20184. Stort udstyr|4. Large Equipment94.4441096.4471190.891
20184b. Fotovoltaiske paneler|4b. Photovoltaic panels300.5192396.8692697.388
20181. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment232.119346.372578.491
20187. Fotovoltaiske paneler|7. Photovoltaic panels5.8165.8160
20173. IT- og teleudstyr|3. IT and telecommunications equipment13184.0628092.25721276.319
20178. Medicinsk udstyr|8. Medical devices173.3773066.9363240.313
20177. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment3017.351126.3963143.747
20179. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments525.6757644.1338169.808
20176. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools7893.1492471.03710364.186
20175b. Lyskilder|5b. Light sources1652.529255.3111907.84
20171. Store husholdningsprodukter|1. Large household appliances77515.2445399.38182914.625
20172. Små husholdningsprodukter|2. Small household appliances12948.2731031.58213979.855
20175a. Armaturer|5a. Luminaries4677.7883492.4988170.286
20174a. Forbrugerudstyr|4a. Consumer equipment9443.5921389.32410832.916
201710. Automatiske dispensere|10. Automatic dispensers45.223548.103593.326
20172. Skærme og monitorer|2. Screens & Monitors5.8765.8760
20173. Lyskilder|3. Light Sources5.4920.1925.684
20175. Småt udstyr|5. Small Equipment166.094312.257478.351
20176. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment33.5457.29940.844
20174b. Fotovoltaiske paneler|4b. Photovoltaic panels224.0194497.2394721.258
20174. Stort udstyr|4. Large Equipment76.709504.165580.874
20171. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment184.273265.158449.431
20177. Fotovoltaiske paneler|7. Photovoltaic panels3963.2573963.2570
20163. IT- og teleudstyr|3. IT and telecommunications equipment12270.0988192.01220462.11
20168. Medicinsk udstyr|8. Medical devices162.2972995.023157.317
20167. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment2881.21172.013053.22
20169. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments403.1777456.7097859.886
20166. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools7120.3113049.55510169.866
20161. Store husholdningsprodukter|1. Large household appliances71967.4586271.28278238.74
20162. Små husholdningsprodukter|2. Small household appliances13241.22631.69113872.911
20165b. Lyskilder|5b. Light sources1579.781185.3711765.152
20165a. Armaturer|5a. Luminaries4524.2193278.1287802.347
20164a. Forbrugerudstyr|4a. Consumer equipment9608.0441222.34210830.386
201610. Automatiske dispensere|10. Automatic dispensers24.222474.531498.753
20162. Skærme og monitorer|2. Screens & Monitors5.6465.6460
20163. Lyskilder|3. Light Sources0.8340.0220.856
20165. Småt udstyr|5. Small Equipment39.034277.609316.643
20166. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment39.2642.81842.082
20164b. Fotovoltaiske paneler|4b. Photovoltaic panels163.238129.487292.725
20164. Stort udstyr|4. Large Equipment61.839459.53521.369
20161. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment119.104220.736339.84
20167. Fotovoltaiske paneler|7. Photovoltaic panels0.2740.2740
20153. IT- og teleudstyr|3. IT and telecommunications equipment11756.0877292.32819048.415
20158. Medicinsk udstyr|8. Medical devices132.7092845.0762977.785
20157. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment3194.359102.7573297.116
20159. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments336.1675722.7586058.925
20156. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools6582.4912859.149441.631
20155b. Lyskilder|5b. Light sources1605.9162.9831768.883
20151. Store husholdningsprodukter|1. Large household appliances70768.0535525.54776293.6
20152. Små husholdningsprodukter|2. Small household appliances13270.83550.3913821.22
20155a. Armaturer|5a. Luminaries4609.4862869.1127478.598
20154a. Forbrugerudstyr|4a. Consumer equipment10020.728410.53810431.266
201510. Automatiske dispensere|10. Automatic dispensers0.986446.396447.382
20152. Skærme og monitorer|2. Screens & Monitors0.0790.0790
20153. Lyskilder|3. Light Sources1.2750.0841.359
20155. Småt udstyr|5. Small Equipment17.807187.725205.532
20156. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment31.5770.31531.892
20154b. Fotovoltaiske paneler|4b. Photovoltaic panels155.177288.795443.972
20154. Stort udstyr|4. Large Equipment33.854405.946439.8
20151. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment5.7455.7450
20157. Fotovoltaiske paneler|7. Photovoltaic panels248.625248.6250
20143. IT- og teleudstyr|3. IT and telecommunications equipment13401.18916092.60329493.792
20148. Medicinsk udstyr|8. Medical devices133.6322783.1192916.751
20147. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment3406.05972.2953478.354
20149. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments382.4574841.0925223.549
20146. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools5998.9622922.2578921.219
20145b. Lyskilder|5b. Light sources1549.675116.7761666.451
20142. Små husholdningsprodukter|2. Small household appliances12311.68566.94612878.626
20141. Store husholdningsprodukter|1. Large household appliances63974.6064464.01368438.619
20145a. Armaturer|5a. Luminaries4578.2492661.1667239.415
20144a. Forbrugerudstyr|4a. Consumer equipment10966.982455.211422.182
201410. Automatiske dispensere|10. Automatic dispensers475.558475.5580
20142. Skærme og monitorer|2. Screens & Monitors0.1690.1690
20143. Lyskilder|3. Light Sources0.9550.0571.012
20145. Småt udstyr|5. Small Equipment4.12665.27969.405
20146. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment35.02535.0250
20144b. Fotovoltaiske paneler|4b. Photovoltaic panels71.638186.329257.967
20144. Stort udstyr|4. Large Equipment19.26319.2630
20133. IT- og teleudstyr|3. IT and telecommunications equipment12552.2857282.61619834.901
20138. Medicinsk udstyr|8. Medical devices130.271959.8182090.088
20137. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment2704.44680.7482785.194
20139. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments298.1675424.1085722.275
20136. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools6107.3762260.1228367.498
20135b. Lyskilder|5b. Light sources1390.24979.551469.799
20132. Små husholdningsprodukter|2. Small household appliances13678.666514.20614192.872
20131. Store husholdningsprodukter|1. Large household appliances63207.9094116.69667324.605
20135a. Armaturer|5a. Luminaries2099.7831869.6583969.441
20134a. Forbrugerudstyr|4a. Consumer equipment11250.452902.96712153.419
201310. Automatiske dispensere|10. Automatic dispensers415.864415.8640
20235. Småt udstyr|5. Small Equipment36779.188043.81544822.995
20232. Skærme og monitorer|2. Screens & Monitors10568.351020.37511588.725
20234. Stort udstyr|4. Large Equipment53905.53922692.20676597.745
20233. Lyskilder|3. Light Sources763.79124.037887.827
20236. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment5374.6861651.8487026.534
20231. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment27284.8954386.74131671.636
20237. Fotovoltaiske paneler|7. Photovoltaic panels5830.83227383.25333214.085
20205. Småt udstyr|5. Small Equipment30859.4568451.1739310.626
20204. Stort udstyr|4. Large Equipment78378.68223883.177102261.859
20206. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment7636.3033735.51711371.82
20202. Skærme og monitorer|2. Screens & Monitors15033.3311398.80916432.14
20201. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment35826.1485243.8941070.038
20203. Lyskilder|3. Light Sources1722.643309.6262032.269
20207. Fotovoltaiske paneler|7. Photovoltaic panels6221.90310514.04916735.952
20196. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment6475.6382669.1449144.782
20192. Skærme og monitorer|2. Screens & Monitors11493.8411600.09813093.939
20194. Stort udstyr|4. Large Equipment71555.74126359.33697915.077
20195. Småt udstyr|5. Small Equipment27441.4058322.94335764.348
20191. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment35850.6634726.85340577.516
20193. Lyskilder|3. Light Sources1537.265465.0012002.266
20197. Fotovoltaiske paneler|7. Photovoltaic panels4444.1341740.8286184.962
20212. Skærme og monitorer|2. Screens & Monitors13890.5691326.56615217.135
20215. Småt udstyr|5. Small Equipment32232.5358635.54840868.083
20214. Stort udstyr|4. Large Equipment80372.71627219.805107592.521
20216. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment6472.9582946.4629419.42
20213. Lyskilder|3. Light Sources1411.58365.6521777.232
20211. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment36019.7255479.72841499.453
20217. Fotovoltaiske paneler|7. Photovoltaic panels1402.533582.89234985.392
20224. Stort udstyr|4. Large Equipment63384.12124745.80288129.923
20225. Småt udstyr|5. Small Equipment39023.4488687.43447710.882
20222. Skærme og monitorer|2. Screens & Monitors11661.7641299.76412961.528
20226. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment5102.2722933.1918035.463
20223. Lyskilder|3. Light Sources1283.008228.2631511.271
20221. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment34294.6655299.5139594.175
20227. Fotovoltaiske paneler|7. Photovoltaic panels5012.50355253.02960265.532
I alt

Definition of weight in the reporting of quantities placed on the market:

The weight is always stated in kilograms, as the weight of the entire product (finished article) in the form it is sold to the purchaser, including electronic accessories but excluding batteries and accumulators, packaging, instructions, and manuals.

The weight is stated as the exact weight in kilograms of products put on the market per category and per end-user.

With an amendment to the WEEE Order it was clarified that it is no longer allowed to use conversion factors and average weight; now the actual weight of the equipment should be stated. In this way data correctness for each individual company is improved.

Developments in electronics placed on the market per end-user and year

DEFINITION OF HOUSEHOLD AND BUSINESS EQUIPMENT

  • Equipment for households:
    Equipment specifically manufactured for use in private households, including equipment of the same type and volume used in private and public institutions and businesses; for instance, an ordinary coffee machine, or an ordinary energy-saving bulb.
  • Equipment for professional use:
    Equipment specifically manufactured for use in private and public institutions and businesses. Electrical and electronic equipment which is not electrical and electronic equipment for use in households, such as a coffee dispenser or a football stadium lighting system.

Electronics placed on the market per category and year 2022

Seven categories

  1. Temperature exchange equipment
  2. Screens and monitors
  3. Light sources
  4. Large equipment
  5. Small equipment
  6. Small IT and telecommunications equipment
  7. Photovoltaic panels

Read more about the seven categories here

NOTE! In 2018 the product categories were changed further to an amendment to the law from ten categories to the present seven categories. As a consequence two sets of categories are shown if you select year 2018 in the table at the top of the page.

Statistics electronics

EEE placed on the market

See quantities of electronics per category that were placed on the Danish market in 2022; you can also see developments in quantities placed on the market.

Quantities of waste electronics collected

See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in 2022.

Municipal collection of electronics

See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.

Difference - sold and collected

See the difference between what is placed on the market and what is collected as waste.

Treated quantities - Geographical area

See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.

Environmental targets Electronics

See Denmark's compliance with environmental targets set out by the EU Commission.