Electronic equipment (EEE)
Quantities treated – geographical area
Geographical area of first treatment
Geographical area of first treatment per category
År | Kategori | Behandlet i Danmark | Behandlet i EU ej Danmark | Behandlet uden for EU |
---|---|---|---|---|
2018 | 8. Medicinsk udstyr | 52.648 | 93.064 | 0 |
2018 | 3. IT- og teleudstyr | 3238.435 | 5599.885 | 0 |
2018 | 1. Store husholdningsprodukter | 33465.056 | 2840.533 | 0 |
2018 | 9. Overvågnings- og reguleringsinstrumenter | 1051.601 | 154.439 | 0 |
2018 | 2. Små husholdningsprodukter | 2806.691 | 4005.817 | 0 |
2018 | 5b. Lyskilder | 394.166 | 446.557 | 0 |
2018 | 5a. Armaturer | 718.282 | 1220.042 | 0 |
2018 | 4a. Forbrugerudstyr | 4123.79 | 3979.489 | 0 |
2018 | 6. Elektrisk og elektronisk værktøj | 1313.312 | 1725.894 | 0 |
2018 | 7. Legetøj og fritids- og sportsudstyr | 352.863 | 598.059 | 0 |
2018 | 10. Automatiske dispensere | 0.748 | 0 | 0 |
2018 | 4b. Fotovoltaiske paneler | 1.06 | 0 | 0 |
2017 | 8. Medicinsk udstyr | 5.881 | 15.823 | 0 |
2017 | 3. IT- og teleudstyr | 5590.085 | 4409.898 | 0 |
2017 | 1. Store husholdningsprodukter | 26225.233 | 12377.331 | 0 |
2017 | 9. Overvågnings- og reguleringsinstrumenter | 293.256 | 127.956 | 0 |
2017 | 6. Elektrisk og elektronisk værktøj | 820.413 | 767.622 | 0 |
2017 | 2. Små husholdningsprodukter | 2897.454 | 2939.697 | 0 |
2017 | 5b. Lyskilder | 408.862 | 429.642 | 0 |
2017 | 5a. Armaturer | 508.028 | 511.79 | 0 |
2017 | 4a. Forbrugerudstyr | 7912.246 | 2931.255 | 0 |
2017 | 7. Legetøj og fritids- og sportsudstyr | 129.789 | 127.646 | 0 |
2017 | 10. Automatiske dispensere | 0.178 | 0 | 0 |
2017 | 2. Skærme og monitorer | 0.198 | 0 | 0 |
2013 | 8. Medicinsk udstyr | 32.444 | 19.17 | 0 |
2013 | 3. IT- og teleudstyr | 7679.223 | 4679.339 | 0 |
2013 | 9. Overvågnings- og reguleringsinstrumenter | 422.938 | 182.584 | 0 |
2013 | 1. Store husholdningsprodukter | 29908.364 | 2318.046 | 0 |
2013 | 6. Elektrisk og elektronisk værktøj | 620.387 | 393.82 | 0 |
2013 | 2. Små husholdningsprodukter | 3858.246 | 1673.702 | 0 |
2013 | 5b. Lyskilder | 264.877 | 370.445 | 0 |
2013 | 4a. Forbrugerudstyr | 13130.156 | 6003.608 | 0 |
2013 | 7. Legetøj og fritids- og sportsudstyr | 116.964 | 77.166 | 0 |
2013 | 5a. Armaturer | 0.004 | 0.017 | 0 |
2013 | 10. Automatiske dispensere | 0.3 | 0 | 0 |
2014 | 3. IT- og teleudstyr | 6476.105 | 4991.218 | 0 |
2014 | 8. Medicinsk udstyr | 815.128 | 1307.16 | 0 |
2014 | 1. Store husholdningsprodukter | 31369.243 | 1355.627 | 0 |
2014 | 9. Overvågnings- og reguleringsinstrumenter | 857.395 | 1212.494 | 0 |
2014 | 6. Elektrisk og elektronisk værktøj | 1154.404 | 893.927 | 0 |
2014 | 2. Små husholdningsprodukter | 3028.643 | 2362.002 | 0 |
2014 | 5b. Lyskilder | 185.166 | 238.038 | 0 |
2014 | 5a. Armaturer | 436.974 | 548.908 | 0 |
2014 | 4a. Forbrugerudstyr | 9359.498 | 7578.896 | 0 |
2014 | 7. Legetøj og fritids- og sportsudstyr | 305.66 | 293.854 | 0 |
2014 | 10. Automatiske dispensere | 812.493 | 1331.006 | 0 |
2015 | 3. IT- og teleudstyr | 6183.42 | 4074.288 | 0 |
2015 | 8. Medicinsk udstyr | 11.012 | 0 | 0 |
2015 | 1. Store husholdningsprodukter | 28842.494 | 5045.624 | 0 |
2015 | 9. Overvågnings- og reguleringsinstrumenter | 212.408 | 0 | 0 |
2015 | 6. Elektrisk og elektronisk værktøj | 1207.395 | 865.13 | 0 |
2015 | 2. Små husholdningsprodukter | 3100.886 | 2366.128 | 0 |
2015 | 5a. Armaturer | 692.075 | 538.475 | 0 |
2015 | 5b. Lyskilder | 280.285 | 660.976 | 0 |
2015 | 4a. Forbrugerudstyr | 10726.039 | 4894.256 | 0 |
2015 | 7. Legetøj og fritids- og sportsudstyr | 323.479 | 215.825 | 0 |
2015 | 10. Automatiske dispensere | 0.07 | 0 | 0 |
2016 | 8. Medicinsk udstyr | 34.345 | 0 | 0 |
2016 | 9. Overvågnings- og reguleringsinstrumenter | 354.531 | 115.038 | 0 |
2016 | 3. IT- og teleudstyr | 6065.015 | 4059.237 | 0 |
2016 | 6. Elektrisk og elektronisk værktøj | 810.711 | 690.682 | 0 |
2016 | 2. Små husholdningsprodukter | 2894.016 | 2640.675 | 0 |
2016 | 1. Store husholdningsprodukter | 27596.199 | 10696.556 | 0 |
2016 | 5b. Lyskilder | 357.812 | 528.072 | 0 |
2016 | 5a. Armaturer | 505.154 | 460.533 | 0 |
2016 | 4a. Forbrugerudstyr | 10314.263 | 2219.035 | 0 |
2016 | 7. Legetøj og fritids- og sportsudstyr | 133.76 | 114.803 | 0 |
2016 | 10. Automatiske dispensere | 0.188 | 0 | 0 |
2012 | 3. IT- og teleudstyr | 5867.862 | 7086.587 | 0 |
2012 | 8. Medicinsk udstyr | 26.837 | 23.999 | 0 |
2012 | 9. Overvågnings- og reguleringsinstrumenter | 278.214 | 230.079 | 0 |
2012 | 2. Små husholdningsprodukter | 2640.029 | 2373.81 | 0 |
2012 | 1. Store husholdningsprodukter | 29096.858 | 2999.429 | 0 |
2012 | 5b. Lyskilder | 321.968 | 362.119 | 0 |
2012 | 4a. Forbrugerudstyr | 8464.957 | 13703.766 | 0 |
2012 | 6. Elektrisk og elektronisk værktøj | 479.428 | 500.511 | 0 |
2012 | 5a. Armaturer | 0.455 | 0 | 0 |
2012 | 7. Legetøj og fritids- og sportsudstyr | 242.879 | 97.52 | 0 |
2012 | 10. Automatiske dispensere | 28.743 | 0 | 0 |
2020 | 4. Stort udstyr | 30185.09 | 3725.685 | 0 |
2020 | 5. Småt udstyr | 9414.513 | 7405.541 | 0 |
2020 | 6. Småt it- og telekommunikationsudstyr | 2034.869 | 2771.796 | 0 |
2020 | 3. Lyskilder | 284.457 | 497.148 | 0 |
2020 | 2. Skærme og monitorer | 7000.248 | 0 | 0 |
2020 | 1. Udstyr til temperaturudveksling | 14963.856 | 205.06 | 0 |
2020 | 7. Fotovoltaiske paneler | 0 | 16.249 | 0 |
2021 | 5. Småt udstyr | 8697.909 | 6346.45 | 0 |
2021 | 4. Stort udstyr | 30431.38 | 3528.076 | 0.287 |
2021 | 3. Lyskilder | 175.11 | 518.907 | 0 |
2021 | 2. Skærme og monitorer | 5973.257 | 0 | 0 |
2021 | 6. Småt it- og telekommunikationsudstyr | 1912.829 | 1767.444 | 0 |
2021 | 1. Udstyr til temperaturudveksling | 14579.391 | 0 | 0 |
2021 | 7. Fotovoltaiske paneler | 8.46 | 3.609 | 0 |
2019 | 5. Småt udstyr | 8756.216 | 9697.797 | 0 |
2019 | 4. Stort udstyr | 28381.637 | 2550.031 | 0 |
2019 | 6. Småt it- og telekommunikationsudstyr | 896.167 | 1942.55 | 0 |
2019 | 3. Lyskilder | 320.231 | 490.805 | 0 |
2019 | 2. Skærme og monitorer | 3819.215 | 2286.658 | 0 |
2019 | 1. Udstyr til temperaturudveksling | 12953.263 | 512.243 | 0 |
I alt |
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in 2020; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by compliance schemes, or taken back by the producer in 2020.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.