Electronic equipment (EEE)
Treated quantity – geographical area
Geographical area first treatment
Geographical area first treatment per category
År | Kategori | Behandlet i Danmark | Behandlet i EU ej Danmark | Behandlet uden for EU |
---|---|---|---|---|
2018 | 8. Medicinsk udstyr|8. Medical devices | 52.647 | 93.059 | 0 |
2018 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 3238.115 | 5599.886 | 0 |
2018 | 1. Store husholdningsprodukter|1. Large household appliances | 33465.056 | 2840.533 | 0 |
2018 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 1051.557 | 154.361 | 0 |
2018 | 2. Små husholdningsprodukter|2. Small household appliances | 2805.328 | 4004.189 | 0 |
2018 | 5b. Lyskilder|5b. Light sources | 393.918 | 446.557 | 0 |
2018 | 5a. Armaturer|5a. Luminaries | 715.073 | 1215.885 | 0 |
2018 | 4a. Forbrugerudstyr|4a. Consumer equipment | 4123.487 | 3979.072 | 0 |
2018 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1312.564 | 1725.189 | 0 |
2018 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 352.667 | 597.793 | 0 |
2018 | 10. Automatiske dispensere|10. Automatic dispensers | 0.748 | 0 | 0 |
2018 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 1.06 | 0 | 0 |
2021 | 5. Småt udstyr|5. Small Equipment | 8694.441 | 6341.89 | 0 |
2021 | 4. Stort udstyr|4. Large Equipment | 30429.617 | 3527.789 | 0.287 |
2021 | | | 211.32 | 10.222 | 0 |
2021 | 3. Lyskilder|3. Light Sources | 173.978 | 518.907 | 0 |
2021 | 2. Skærme og monitorer|2. Screens & Monitors | 5973.214 | 0 | 0 |
2021 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1912.694 | 1767.253 | 0 |
2021 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14576.741 | 0 | 0 |
2021 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 8.46 | 3.609 | 0 |
2023 | 4. Stort udstyr|4. Large Equipment | 35909.403 | 10.773 | 0.038 |
2023 | 5. Småt udstyr|5. Small Equipment | 11695.397 | 0 | 0 |
2023 | 3. Lyskilder|3. Light Sources | 516.84 | 170.488 | 0 |
2023 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 107.533 | 0 | 0 |
2023 | 2. Skærme og monitorer|2. Screens & Monitors | 6008.634 | 0 | 0 |
2023 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1762.196 | 2.933 | 0 |
2023 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15144.704 | 605.042 | 0 |
2020 | 4. Stort udstyr|4. Large Equipment | 30183.691 | 3725.505 | 0 |
2020 | 5. Småt udstyr|5. Small Equipment | 9403.31 | 7394.173 | 0 |
2020 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2030.125 | 2771.38 | 0 |
2020 | 3. Lyskilder|3. Light Sources | 280.344 | 497.148 | 0 |
2020 | 2. Skærme og monitorer|2. Screens & Monitors | 7000.197 | 0 | 0 |
2020 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14963.856 | 205.06 | 0 |
2020 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 0 | 16.249 | 0 |
2022 | 5. Småt udstyr|5. Small Equipment | 7592.201 | 5190.762 | 0 |
2022 | 4. Stort udstyr|4. Large Equipment | 28167.632 | 5393.882 | 0.001 |
2022 | 3. Lyskilder|3. Light Sources | 175.903 | 394.606 | 0 |
2022 | 2. Skærme og monitorer|2. Screens & Monitors | 5208.946 | 0 | 0 |
2022 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1721.585 | 1025.415 | 0 |
2022 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15516.422 | 190.64 | 0 |
2022 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 103.735 | 0 | 0 |
2019 | 5. Småt udstyr|5. Small Equipment | 8752.469 | 9693.929 | 0 |
2019 | 4. Stort udstyr|4. Large Equipment | 28374.015 | 2549.841 | 0 |
2019 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 895.736 | 1942.468 | 0 |
2019 | 3. Lyskilder|3. Light Sources | 312.887 | 490.805 | 0 |
2019 | 2. Skærme og monitorer|2. Screens & Monitors | 3819.212 | 2286.653 | 0 |
2019 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 12953.263 | 512.243 | 0 |
I alt |
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in current reporting year; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in current reporting year.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.