Skip to content
Electronic equipment (EEE)

Treated quantity – geographical area

Geographical area first treatment

Geographical area first treatment per category

ÅrKategoriBehandlet i DanmarkBehandlet i EU ej DanmarkBehandlet uden for EU
20188. Medicinsk udstyr|8. Medical devices52.64793.0590
20183. IT- og teleudstyr|3. IT and telecommunications equipment3238.1155599.8860
20181. Store husholdningsprodukter|1. Large household appliances33465.0562840.5330
20189. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments1051.557154.3610
20182. Små husholdningsprodukter|2. Small household appliances2805.3284004.1890
20185b. Lyskilder|5b. Light sources393.918446.5570
20185a. Armaturer|5a. Luminaries715.0731215.8850
20184a. Forbrugerudstyr|4a. Consumer equipment4123.4873979.0720
20186. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1312.5641725.1890
20187. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment352.667597.7930
201810. Automatiske dispensere|10. Automatic dispensers0.74800
20184b. Fotovoltaiske paneler|4b. Photovoltaic panels1.0600
20215. Småt udstyr|5. Small Equipment8694.4416341.890
20214. Stort udstyr|4. Large Equipment30429.6173527.7890.287
2021|211.3210.2220
20213. Lyskilder|3. Light Sources173.978518.9070
20212. Skærme og monitorer|2. Screens & Monitors5973.21400
20216. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment1912.6941767.2530
20211. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment14576.74100
20217. Fotovoltaiske paneler|7. Photovoltaic panels8.463.6090
20234. Stort udstyr|4. Large Equipment35909.40310.7730.038
20235. Småt udstyr|5. Small Equipment11695.39700
20233. Lyskilder|3. Light Sources516.84170.4880
20237. Fotovoltaiske paneler|7. Photovoltaic panels107.53300
20232. Skærme og monitorer|2. Screens & Monitors6008.63400
20236. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment1762.1962.9330
20231. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment15144.704605.0420
20204. Stort udstyr|4. Large Equipment30183.6913725.5050
20205. Småt udstyr|5. Small Equipment9403.317394.1730
20206. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment2030.1252771.380
20203. Lyskilder|3. Light Sources280.344497.1480
20202. Skærme og monitorer|2. Screens & Monitors7000.19700
20201. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment14963.856205.060
20207. Fotovoltaiske paneler|7. Photovoltaic panels016.2490
20225. Småt udstyr|5. Small Equipment7592.2015190.7620
20224. Stort udstyr|4. Large Equipment28167.6325393.8820.001
20223. Lyskilder|3. Light Sources175.903394.6060
20222. Skærme og monitorer|2. Screens & Monitors5208.94600
20226. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment1721.5851025.4150
20221. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment15516.422190.640
20227. Fotovoltaiske paneler|7. Photovoltaic panels103.73500
20195. Småt udstyr|5. Small Equipment8752.4699693.9290
20194. Stort udstyr|4. Large Equipment28374.0152549.8410
20196. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment895.7361942.4680
20193. Lyskilder|3. Light Sources312.887490.8050
20192. Skærme og monitorer|2. Screens & Monitors3819.2122286.6530
20191. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment12953.263512.2430
I alt

Statistics electronics

EEE placed on the market

See quantities of electronics per category that were placed on the Danish market in current reporting year; you can also see developments in quantities placed on the market.

Quantities of waste electronics collected

See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in current reporting year.

Municipal collection of electronics

See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.

Difference - sold and collected

See the difference between what is placed on the market and what is collected as waste.

Treated quantities - Geographical area

See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.

Environmental targets Electronics

See Denmark's compliance with environmental targets set out by the EU Commission.