Elektronisk udstyr (WEEE)
Behandlet mængde – Geografisk område
Geografisk område 1. behandling
Geografisk område for 1. behandling pr. kategori
År | Kategori | Behandlet i Danmark | Behandlet i EU ej Danmark | Behandlet uden for EU |
---|---|---|---|---|
2018 | 8. Medicinsk udstyr|8. Medical devices | 52.648 | 93.064 | 0 |
2018 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 3238.423 | 5599.866 | 0 |
2018 | 1. Store husholdningsprodukter|1. Large household appliances | 33465.056 | 2840.533 | 0 |
2018 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 1046.673 | 154.361 | 0 |
2018 | 2. Små husholdningsprodukter|2. Small household appliances | 2805.328 | 4004.189 | 0 |
2018 | 5b. Lyskilder|5b. Light sources | 393.918 | 446.557 | 0 |
2018 | 5a. Armaturer|5a. Luminaries | 715.073 | 1215.885 | 0 |
2018 | 4a. Forbrugerudstyr|4a. Consumer equipment | 4123.487 | 3979.072 | 0 |
2018 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1312.564 | 1725.189 | 0 |
2018 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 352.667 | 597.793 | 0 |
2018 | 10. Automatiske dispensere|10. Automatic dispensers | 0.748 | 0 | 0 |
2018 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 1.06 | 0 | 0 |
2017 | 8. Medicinsk udstyr|8. Medical devices | 5.881 | 15.823 | 0 |
2017 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 5590.046 | 4409.855 | 0 |
2017 | 1. Store husholdningsprodukter|1. Large household appliances | 26225.233 | 12377.331 | 0 |
2017 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 281.949 | 126.363 | 0 |
2017 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 820.386 | 767.587 | 0 |
2017 | 2. Små husholdningsprodukter|2. Small household appliances | 2885.168 | 2924.019 | 0 |
2017 | 5b. Lyskilder|5b. Light sources | 404.298 | 429.642 | 0 |
2017 | 5a. Armaturer|5a. Luminaries | 507.04 | 510.534 | 0 |
2017 | 4a. Forbrugerudstyr|4a. Consumer equipment | 7911.933 | 2931.073 | 0 |
2017 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 129.784 | 127.639 | 0 |
2017 | 10. Automatiske dispensere|10. Automatic dispensers | 0.178 | 0 | 0 |
2017 | 2. Skærme og monitorer|2. Screens & Monitors | 0.198 | 0 | 0 |
2013 | 8. Medicinsk udstyr|8. Medical devices | 32.444 | 19.17 | 0 |
2013 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 7679.066 | 4679.081 | 0 |
2013 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 408.784 | 181.548 | 0 |
2013 | 1. Store husholdningsprodukter|1. Large household appliances | 29908.364 | 2318.046 | 0 |
2013 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 620.331 | 393.723 | 0 |
2013 | 2. Små husholdningsprodukter|2. Small household appliances | 3858.033 | 1673.337 | 0 |
2013 | 5b. Lyskilder|5b. Light sources | 262.069 | 370.445 | 0 |
2013 | 4a. Forbrugerudstyr|4a. Consumer equipment | 13129.724 | 6002.952 | 0 |
2013 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 116.74 | 76.784 | 0 |
2013 | 5a. Armaturer|5a. Luminaries | 0.004 | 0.017 | 0 |
2013 | 10. Automatiske dispensere|10. Automatic dispensers | 0.3 | 0 | 0 |
2014 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 6476.094 | 4991.194 | 0 |
2014 | 8. Medicinsk udstyr|8. Medical devices | 815.128 | 1307.16 | 0 |
2014 | 1. Store husholdningsprodukter|1. Large household appliances | 31369.243 | 1355.627 | 0 |
2014 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 833.711 | 1207.702 | 0 |
2014 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1154.196 | 893.587 | 0 |
2014 | 2. Små husholdningsprodukter|2. Small household appliances | 3026.341 | 2358.23 | 0 |
2014 | 5b. Lyskilder|5b. Light sources | 183.081 | 238.038 | 0 |
2014 | 5a. Armaturer|5a. Luminaries | 431.835 | 542.462 | 0 |
2014 | 4a. Forbrugerudstyr|4a. Consumer equipment | 9359.308 | 7578.302 | 0 |
2014 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 305.32 | 293.226 | 0 |
2014 | 10. Automatiske dispensere|10. Automatic dispensers | 812.493 | 1331.006 | 0 |
2015 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 6183.315 | 4074.162 | 0 |
2015 | 8. Medicinsk udstyr|8. Medical devices | 11.012 | 0 | 0 |
2015 | 1. Store husholdningsprodukter|1. Large household appliances | 28842.494 | 5045.624 | 0 |
2015 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 205.462 | 0 | 0 |
2015 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1207.288 | 864.991 | 0 |
2015 | 2. Små husholdningsprodukter|2. Small household appliances | 3093.925 | 2356.951 | 0 |
2015 | 5a. Armaturer|5a. Luminaries | 687.461 | 532.391 | 0 |
2015 | 5b. Lyskilder|5b. Light sources | 274.943 | 660.976 | 0 |
2015 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10725.752 | 4893.953 | 0 |
2015 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 323.113 | 215.342 | 0 |
2015 | 10. Automatiske dispensere|10. Automatic dispensers | 0.07 | 0 | 0 |
2016 | 8. Medicinsk udstyr|8. Medical devices | 34.345 | 0 | 0 |
2016 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 346.02 | 113.676 | 0 |
2016 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 6064.916 | 4059.137 | 0 |
2016 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 810.583 | 690.521 | 0 |
2016 | 2. Små husholdningsprodukter|2. Small household appliances | 2881.679 | 2625.217 | 0 |
2016 | 1. Store husholdningsprodukter|1. Large household appliances | 27596.199 | 10696.556 | 0 |
2016 | 5b. Lyskilder|5b. Light sources | 352.601 | 528.072 | 0 |
2016 | 5a. Armaturer|5a. Luminaries | 503.054 | 457.901 | 0 |
2016 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10313.932 | 2218.896 | 0 |
2016 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 133.705 | 114.734 | 0 |
2016 | 10. Automatiske dispensere|10. Automatic dispensers | 0.188 | 0 | 0 |
2021 | 5. Småt udstyr|5. Small Equipment | 8695.627 | 6343.45 | 0 |
2021 | 4. Stort udstyr|4. Large Equipment | 30430.367 | 3527.91 | 0.287 |
2021 | | | 211.32 | 10.222 | 0 |
2021 | 3. Lyskilder|3. Light Sources | 173.978 | 518.907 | 0 |
2021 | 2. Skærme og monitorer|2. Screens & Monitors | 5973.217 | 0 | 0 |
2021 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1912.695 | 1767.255 | 0 |
2021 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14576.741 | 0 | 0 |
2021 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 8.46 | 3.609 | 0 |
2020 | 4. Stort udstyr|4. Large Equipment | 30183.873 | 3725.536 | 0 |
2020 | 5. Småt udstyr|5. Small Equipment | 9403.411 | 7394.278 | 0 |
2020 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2034.615 | 2771.38 | 0 |
2020 | 3. Lyskilder|3. Light Sources | 280.344 | 497.148 | 0 |
2020 | 2. Skærme og monitorer|2. Screens & Monitors | 7000.197 | 0 | 0 |
2020 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14963.856 | 205.06 | 0 |
2020 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 0 | 16.249 | 0 |
2022 | 5. Småt udstyr|5. Small Equipment | 7594.989 | 5195.979 | 0 |
2022 | 4. Stort udstyr|4. Large Equipment | 28182.045 | 5399.363 | 0.001 |
2022 | 3. Lyskilder|3. Light Sources | 175.905 | 394.606 | 0 |
2022 | 2. Skærme og monitorer|2. Screens & Monitors | 5208.947 | 0 | 0 |
2022 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1721.586 | 1025.416 | 0 |
2022 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15516.422 | 190.64 | 0 |
2022 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 103.735 | 0 | 0 |
2019 | 5. Småt udstyr|5. Small Equipment | 8752.567 | 9694.031 | 0 |
2019 | 4. Stort udstyr|4. Large Equipment | 28375.034 | 2549.965 | 0 |
2019 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 896.136 | 1942.468 | 0 |
2019 | 3. Lyskilder|3. Light Sources | 312.887 | 490.805 | 0 |
2019 | 2. Skærme og monitorer|2. Screens & Monitors | 3819.214 | 2286.656 | 0 |
2019 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 12953.263 | 512.243 | 0 |
I alt |
Statistik elektronik
Markedsført mængde EE-produkter
Se mængden af elektronik pr. kategori som blev afsat på det danske marked i 2022 og udviklingen af de markedsførte mængder.
Indsamlet mængde elektronikaffald
Se mængden af elektronikaffald som blev indsamlet i kommuner, af kollektive ordninger eller taget tilbage af producenten selv i 2022.
Kommunal indsamling af elektronik
Se kommunal indsamling af elektronikaffald. Se hvor stor en mængde elektronik den enkelte kommune indsamler pr. fraktion, pr. indbygger og totalt.
Forskel – markedsført og indsamlet
Se forskellen mellem hvad som kommer ud på markedet i forhold til hvad der indsamles som affald.
Behandlet mængde – Geografisk område
Se den geografiske placering af 1. behandlingsanlæg samt graden af genbrug, genanvendelse og nyttiggørelse pr. kategori.
Miljømål Elektronik
Se Danmarks opfyldelse af de miljømål som er fastsat af EU-Kommissionen.