Environmental treatment of electronics
Here you can see where and how our end-of-life electronics are subjected to environmental treatment, including the rate of reuse, recycling, and recovery.
Geographical location of first treatment per category 2022
År | Kategori | Behandlet i Danmark | Behandlet i EU ej Danmark | Behandlet uden for EU |
---|---|---|---|---|
2018 | 8. Medicinsk udstyr|8. Medical devices | 52.647 | 93.059 | 0 |
2018 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 3238.115 | 5599.886 | 0 |
2018 | 1. Store husholdningsprodukter|1. Large household appliances | 33465.056 | 2840.533 | 0 |
2018 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 1051.557 | 154.361 | 0 |
2018 | 2. Små husholdningsprodukter|2. Small household appliances | 2805.328 | 4004.189 | 0 |
2018 | 5b. Lyskilder|5b. Light sources | 393.918 | 446.557 | 0 |
2018 | 5a. Armaturer|5a. Luminaries | 715.073 | 1215.885 | 0 |
2018 | 4a. Forbrugerudstyr|4a. Consumer equipment | 4123.487 | 3979.072 | 0 |
2018 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1312.564 | 1725.189 | 0 |
2018 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 352.667 | 597.793 | 0 |
2018 | 10. Automatiske dispensere|10. Automatic dispensers | 0.748 | 0 | 0 |
2018 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 1.06 | 0 | 0 |
2021 | 5. Småt udstyr|5. Small Equipment | 8694.441 | 6341.89 | 0 |
2021 | 4. Stort udstyr|4. Large Equipment | 30429.617 | 3527.789 | 0.287 |
2021 | | | 211.32 | 10.222 | 0 |
2021 | 3. Lyskilder|3. Light Sources | 173.978 | 518.907 | 0 |
2021 | 2. Skærme og monitorer|2. Screens & Monitors | 5973.214 | 0 | 0 |
2021 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1912.694 | 1767.253 | 0 |
2021 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14576.741 | 0 | 0 |
2021 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 8.46 | 3.609 | 0 |
2023 | 4. Stort udstyr|4. Large Equipment | 35909.403 | 10.773 | 0.038 |
2023 | 5. Småt udstyr|5. Small Equipment | 11695.397 | 0 | 0 |
2023 | 3. Lyskilder|3. Light Sources | 516.84 | 170.488 | 0 |
2023 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 107.533 | 0 | 0 |
2023 | 2. Skærme og monitorer|2. Screens & Monitors | 6008.634 | 0 | 0 |
2023 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1762.196 | 2.933 | 0 |
2023 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15144.704 | 605.042 | 0 |
2020 | 4. Stort udstyr|4. Large Equipment | 30183.691 | 3725.505 | 0 |
2020 | 5. Småt udstyr|5. Small Equipment | 9403.31 | 7394.173 | 0 |
2020 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2030.125 | 2771.38 | 0 |
2020 | 3. Lyskilder|3. Light Sources | 280.344 | 497.148 | 0 |
2020 | 2. Skærme og monitorer|2. Screens & Monitors | 7000.197 | 0 | 0 |
2020 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14963.856 | 205.06 | 0 |
2020 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 0 | 16.249 | 0 |
2022 | 5. Småt udstyr|5. Small Equipment | 7592.201 | 5190.762 | 0 |
2022 | 4. Stort udstyr|4. Large Equipment | 28167.632 | 5393.882 | 0.001 |
2022 | 3. Lyskilder|3. Light Sources | 175.903 | 394.606 | 0 |
2022 | 2. Skærme og monitorer|2. Screens & Monitors | 5208.946 | 0 | 0 |
2022 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1721.585 | 1025.415 | 0 |
2022 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15516.422 | 190.64 | 0 |
2022 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 103.735 | 0 | 0 |
2019 | 5. Småt udstyr|5. Small Equipment | 8752.469 | 9693.929 | 0 |
2019 | 4. Stort udstyr|4. Large Equipment | 28374.015 | 2549.841 | 0 |
2019 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 895.736 | 1942.468 | 0 |
2019 | 3. Lyskilder|3. Light Sources | 312.887 | 490.805 | 0 |
2019 | 2. Skærme og monitorer|2. Screens & Monitors | 3819.212 | 2286.653 | 0 |
2019 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 12953.263 | 512.243 | 0 |
I alt |
Environmental treatment and environmental targets
A number of statutory requirements and objectives must be met for the treatment of waste equipment. After waste collection and delivery to a reprocessing facility a distinction is made between the following forms of treatment:
- Preparing for re-use: Introduced with a legislative amendment in 2014. A definition of treatment criteria is still pending, and is not fully representative in connection with the reporting of data for recent years’ statistics.
- Recycling: The equipment/the products are subjected to a process to permit recycling of materials or substances.
- Recovery: Recycling + incineration = recovery. The equipment/the products are treated in a way to permit recycling of materials or substances AND some of the equipment is incinerated in an energy recovery facility. (Recovery is only relevant for WEEE, since incineration is not an approved form of treatment for batteries).
- Residues: Residues after recycling and incineration disposed of onto land, in a water body or into the air in the form of emissions, evaporation etc. Solid materials from the residual fraction will normally be landfilled at approved landfill facilities.
Reporting of treated quantities is done per category and treatment facility as follows (Note! information about the choice of treatment plant of the different producers is confidential and can therefore only be accessed by DPA and environmental authorities):
- Name and address of facility
- Number of kilograms per category delivered to the facility
- Number of kilograms per category recycled at the facility (BAT + WEEE)
- Number of kilograms per category recovered at the facility (only for WEEE)
- Calculated rates of recycling and recovery
The calculated rate of efficiency for recycling (WEEE and BAT) and recovery (only for WEEE) is used to monitor compliance with the statutory requirements. See below table:
Treatment option and efficiency - reuse, recycling, or recovery
År | Kategori | Sendt til behandling | Genbrugt | Genanvendt | Forbrændt | Rest | GENANV.% | NYTTIG % |
---|---|---|---|---|---|---|---|---|
2018 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 8838 | 128.065 | 7812.785 | 627.805 | 269.345 | 90% | 97% |
2018 | 8. Medicinsk udstyr|8. Medical devices | 145.712 | 4.351 | 129.754 | 7.255 | 4.352 | 92% | 97% |
2018 | 1. Store husholdningsprodukter|1. Large household appliances | 36305.589 | 414.473 | 28699.725 | 4579.531 | 2611.86 | 80% | 93% |
2018 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 1205.918 | 21.281 | 808.873 | 118.583 | 257.181 | 69% | 79% |
2018 | 2. Små husholdningsprodukter|2. Small household appliances | 6809.517 | 55.914 | 5969.139 | 526.885 | 257.579 | 88% | 96% |
2018 | 5b. Lyskilder|5b. Light sources | 840.475 | 0.083 | 743.106 | 9.673 | 87.613 | 88% | 90% |
2018 | 5a. Armaturer|5a. Luminaries | 1930.958 | 22.663 | 1685.755 | 152.581 | 69.959 | 88% | 96% |
2018 | 4a. Forbrugerudstyr|4a. Consumer equipment | 8102.494 | 232.104 | 7248.559 | 484.693 | 137.138 | 92% | 98% |
2018 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 3037.753 | 32.225 | 2629.222 | 245.687 | 130.619 | 88% | 96% |
2018 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 950.46 | 14.383 | 813.756 | 65.561 | 56.76 | 87% | 94% |
2018 | 10. Automatiske dispensere|10. Automatic dispensers | 0.748 | 0.748 | 0 | 0 | 0 | 100% | 100% |
2018 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 1.06 | 0 | 0.996 | 0.021 | 0.043 | 94% | 96% |
2018 | 2. Skærme og monitorer|2. Screens & Monitors | 0 | 0 | 0 | 0 | 0 | Nan% | Nan% |
2018 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | Nan% | Nan% |
2021 | 5. Småt udstyr|5. Small Equipment | 15039.077 | 341.933 | 12448.087 | 1812.274 | 436.783 | 85% | 97% |
2021 | 4. Stort udstyr|4. Large Equipment | 33943.867 | 529.372 | 27161.66 | 2933.808 | 3319.027 | 82% | 90% |
2021 | | | 221.542 | 0 | 184.588 | 29.331 | 7.623 | 83% | 97% |
2021 | 3. Lyskilder|3. Light Sources | 692.885 | 0 | 554.59 | 0.747 | 137.548 | 80% | 80% |
2021 | 2. Skærme og monitorer|2. Screens & Monitors | 5973.217 | 439.72 | 5096.129 | 250.773 | 186.595 | 93% | 97% |
2021 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 3679.604 | 46.058 | 3114.383 | 425.172 | 93.991 | 86% | 97% |
2021 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14576.741 | 737.938 | 10837.472 | 2581.879 | 419.452 | 79% | 97% |
2021 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 12.069 | 0 | 11.451 | 0.618 | 0 | 95% | 100% |
2020 | 4. Stort udstyr|4. Large Equipment | 33899.71 | 433.102 | 27537.186 | 3823.605 | 2105.817 | 83% | 94% |
2020 | 5. Småt udstyr|5. Small Equipment | 16797.678 | 61.808 | 14525.81 | 1747.649 | 462.411 | 87% | 97% |
2020 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 4801.505 | 11.202 | 4280.705 | 401.549 | 108.049 | 89% | 98% |
2020 | 3. Lyskilder|3. Light Sources | 777.492 | 0.001 | 671.847 | 5.447 | 100.197 | 86% | 87% |
2020 | 2. Skærme og monitorer|2. Screens & Monitors | 7000.197 | 146.161 | 6313.942 | 425.563 | 114.531 | 92% | 98% |
2020 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15168.916 | 943.042 | 11394.993 | 2642.281 | 188.6 | 81% | 99% |
2020 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 16.249 | 0 | 16.249 | 0 | 0 | 100% | 100% |
2022 | 5. Småt udstyr|5. Small Equipment | 12783.695 | 736.805 | 9707.3910000001 | 1147.101 | 1192.398 | 82% | 91% |
2022 | 4. Stort udstyr|4. Large Equipment | 33561.812 | 895.009 | 26377.039 | 2626.154 | 3663.61 | 81% | 89% |
2022 | 2. Skærme og monitorer|2. Screens & Monitors | 5208.947 | 875.248 | 4240.892 | 88.987 | 3.82 | 98% | 100% |
2022 | 3. Lyskilder|3. Light Sources | 570.509 | 0 | 463.223 | 10.16 | 97.126 | 81% | 83% |
2022 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2739.529 | 174.077 | 2065.04 | 276.828 | 223.584 | 82% | 92% |
2022 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15698.097 | 338.119 | 12280.25 | 2921.115 | 158.613 | 80% | 99% |
2022 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 103.735 | 1.274 | 83.617 | 18.562 | 0.282 | 82% | 100% |
2023 | 4. Stort udstyr|4. Large Equipment | 35920.165 | 374.166 | 23761.005 | 4256.617 | 7528.377 | 67% | 79% |
2023 | 5. Småt udstyr|5. Small Equipment | 11695.397 | 711.125 | 8209.483 | 1720.487 | 1054.302 | 76% | 91% |
2023 | 3. Lyskilder|3. Light Sources | 687.328 | 0 | 551.199 | 17.499 | 118.63 | 80% | 83% |
2023 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 107.533 | 0 | 88.246 | 15.758 | 3.529 | 82% | 97% |
2023 | 2. Skærme og monitorer|2. Screens & Monitors | 6008.634 | 1453.694 | 3369.558 | 107.797 | 1077.585 | 80% | 82% |
2023 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1765.129 | 124.071 | 1226.802 | 285.149 | 129.107 | 77% | 93% |
2023 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15749.746 | 5.101 | 12640.678 | 2968.366 | 135.601 | 80% | 99% |
2019 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2838.204 | 6.181 | 2561.874 | 161.25 | 108.899 | 90% | 96% |
2019 | 5. Småt udstyr|5. Small Equipment | 18446.595 | 148.043 | 15888.586 | 1664.309 | 745.657 | 87% | 96% |
2019 | 4. Stort udstyr|4. Large Equipment | 30924.999 | 200.676 | 24698.683 | 2890.437 | 3135.203 | 81% | 90% |
2019 | 3. Lyskilder|3. Light Sources | 803.692 | 1.502 | 690.141 | 6.349 | 105.7 | 86% | 87% |
2019 | 2. Skærme og monitorer|2. Screens & Monitors | 6105.87 | 235.537 | 5550.841 | 250.982 | 68.51 | 95% | 99% |
2019 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 13465.506 | 801.583 | 10301.948 | 2298.384 | 63.591 | 82% | 100% |
I alt |
Definitions can be found under INFO above
Collected quantities of WEEE compared with WEEE sent to treatment
Statutory targets have been set up for both collected and treated volumes. See menu item on EU targets.
Treated volumes appearing from the statistics are not necessarily identical with the volumes collected in the same period. Some collected volumes from one calendar year may not be treated until the subsequent calendar year. Correspondingly, WEEE, batteries, or vehicles collected in one calendar year may have been placed in a temporary storage and sent for treatment in the subsequent year.
Light sources are subjected to the specific source of error that collected volumes will often be registered with too large a weight, since this fraction contains other wastes not covered by producer responsibility. This primarily concerns plastic and cardboard packaging, e.g. for fluorescent lamps. Often the package will be wet since enclosed collection equipment with no drainage possibility and which is located outdoors is used. This means that these incorrect fractions often make up a considerable weight compared with the weight of the light source. When the weight of treated volumes is computed it will be stated only for the light sources without the above incorrect fractions and liquids, which were part of the collected volumes. This means that there will be a ”systematic” deviation between collected and treated volumes. The compliance scheme of Lyskildebranchens WEEE Forening (LWF) has estimated that the incorrect fractions and liquids together make up around 5% of the weight of the collected volumes.
NOTE! Information about the choice of treatment plant of the different producers is confidential and can therefore only be accessed by DPA and environmental authorities.
Read more about calculation methods for Environmental treatment
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in current reporting year; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in current reporting year.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.