Environmental treatment of electronics
Here you can see where and how our end-of-life electronics are subjected to environmental treatment, including the rate of reuse, recycling, and recovery.
Geographical location of first treatment facility
Environmental treatment of waste electronics
The figure shows the geographical location of environmental treatment of collected waste electronics. There are various treatment operations, from pre-sorting to crushing and shredding into a number of coarse fractions, such as plastics and metal, to melting of various metals, and extraction of rare earth elements, etc.
Where it is stated that the treatment takes place in Denmark this generally means that the first part of the treatment is done in a Danish facility; typically, this will be pre-sorting, manual dismantling, and similar. In some cases, there will subsequently be shredding in a shredder facility, which results in a number of fractions that are then sold to other EU countries for further processing and melting into new or so-called secondary raw materials. See definitions of environmental treatment under next table.
Geographical location of first treatment per category 2020
År | Kategori | Behandlet i Danmark | Behandlet i EU ej Danmark | Behandlet uden for EU |
---|---|---|---|---|
2018 | 8. Medicinsk udstyr|8. Medical devices | 52.648 | 93.064 | 0 |
2018 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 3238.423 | 5599.866 | 0 |
2018 | 1. Store husholdningsprodukter|1. Large household appliances | 33465.056 | 2840.533 | 0 |
2018 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 1046.673 | 154.361 | 0 |
2018 | 2. Små husholdningsprodukter|2. Small household appliances | 2805.328 | 4004.189 | 0 |
2018 | 5b. Lyskilder|5b. Light sources | 393.918 | 446.557 | 0 |
2018 | 5a. Armaturer|5a. Luminaries | 715.073 | 1215.885 | 0 |
2018 | 4a. Forbrugerudstyr|4a. Consumer equipment | 4123.487 | 3979.072 | 0 |
2018 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1312.564 | 1725.189 | 0 |
2018 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 352.667 | 597.793 | 0 |
2018 | 10. Automatiske dispensere|10. Automatic dispensers | 0.748 | 0 | 0 |
2018 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 1.06 | 0 | 0 |
2017 | 8. Medicinsk udstyr|8. Medical devices | 5.881 | 15.823 | 0 |
2017 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 5590.046 | 4409.855 | 0 |
2017 | 1. Store husholdningsprodukter|1. Large household appliances | 26225.233 | 12377.331 | 0 |
2017 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 281.949 | 126.363 | 0 |
2017 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 820.386 | 767.587 | 0 |
2017 | 2. Små husholdningsprodukter|2. Small household appliances | 2885.168 | 2924.019 | 0 |
2017 | 5b. Lyskilder|5b. Light sources | 404.298 | 429.642 | 0 |
2017 | 5a. Armaturer|5a. Luminaries | 507.04 | 510.534 | 0 |
2017 | 4a. Forbrugerudstyr|4a. Consumer equipment | 7911.933 | 2931.073 | 0 |
2017 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 129.784 | 127.639 | 0 |
2017 | 10. Automatiske dispensere|10. Automatic dispensers | 0.178 | 0 | 0 |
2017 | 2. Skærme og monitorer|2. Screens & Monitors | 0.198 | 0 | 0 |
2013 | 8. Medicinsk udstyr|8. Medical devices | 32.444 | 19.17 | 0 |
2013 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 7679.066 | 4679.081 | 0 |
2013 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 408.784 | 181.548 | 0 |
2013 | 1. Store husholdningsprodukter|1. Large household appliances | 29908.364 | 2318.046 | 0 |
2013 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 620.331 | 393.723 | 0 |
2013 | 2. Små husholdningsprodukter|2. Small household appliances | 3858.033 | 1673.337 | 0 |
2013 | 5b. Lyskilder|5b. Light sources | 262.069 | 370.445 | 0 |
2013 | 4a. Forbrugerudstyr|4a. Consumer equipment | 13129.724 | 6002.952 | 0 |
2013 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 116.74 | 76.784 | 0 |
2013 | 5a. Armaturer|5a. Luminaries | 0.004 | 0.017 | 0 |
2013 | 10. Automatiske dispensere|10. Automatic dispensers | 0.3 | 0 | 0 |
2014 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 6476.094 | 4991.194 | 0 |
2014 | 8. Medicinsk udstyr|8. Medical devices | 815.128 | 1307.16 | 0 |
2014 | 1. Store husholdningsprodukter|1. Large household appliances | 31369.243 | 1355.627 | 0 |
2014 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 833.711 | 1207.702 | 0 |
2014 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1154.196 | 893.587 | 0 |
2014 | 2. Små husholdningsprodukter|2. Small household appliances | 3026.341 | 2358.23 | 0 |
2014 | 5b. Lyskilder|5b. Light sources | 183.081 | 238.038 | 0 |
2014 | 5a. Armaturer|5a. Luminaries | 431.835 | 542.462 | 0 |
2014 | 4a. Forbrugerudstyr|4a. Consumer equipment | 9359.308 | 7578.302 | 0 |
2014 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 305.32 | 293.226 | 0 |
2014 | 10. Automatiske dispensere|10. Automatic dispensers | 812.493 | 1331.006 | 0 |
2015 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 6183.315 | 4074.162 | 0 |
2015 | 8. Medicinsk udstyr|8. Medical devices | 11.012 | 0 | 0 |
2015 | 1. Store husholdningsprodukter|1. Large household appliances | 28842.494 | 5045.624 | 0 |
2015 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 205.462 | 0 | 0 |
2015 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1207.288 | 864.991 | 0 |
2015 | 2. Små husholdningsprodukter|2. Small household appliances | 3093.925 | 2356.951 | 0 |
2015 | 5a. Armaturer|5a. Luminaries | 687.461 | 532.391 | 0 |
2015 | 5b. Lyskilder|5b. Light sources | 274.943 | 660.976 | 0 |
2015 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10725.752 | 4893.953 | 0 |
2015 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 323.113 | 215.342 | 0 |
2015 | 10. Automatiske dispensere|10. Automatic dispensers | 0.07 | 0 | 0 |
2016 | 8. Medicinsk udstyr|8. Medical devices | 34.345 | 0 | 0 |
2016 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 346.02 | 113.676 | 0 |
2016 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 6064.916 | 4059.137 | 0 |
2016 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 810.583 | 690.521 | 0 |
2016 | 2. Små husholdningsprodukter|2. Small household appliances | 2881.679 | 2625.217 | 0 |
2016 | 1. Store husholdningsprodukter|1. Large household appliances | 27596.199 | 10696.556 | 0 |
2016 | 5b. Lyskilder|5b. Light sources | 352.601 | 528.072 | 0 |
2016 | 5a. Armaturer|5a. Luminaries | 503.054 | 457.901 | 0 |
2016 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10313.932 | 2218.896 | 0 |
2016 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 133.705 | 114.734 | 0 |
2016 | 10. Automatiske dispensere|10. Automatic dispensers | 0.188 | 0 | 0 |
2021 | 5. Småt udstyr|5. Small Equipment | 8695.627 | 6343.45 | 0 |
2021 | 4. Stort udstyr|4. Large Equipment | 30430.367 | 3527.91 | 0.287 |
2021 | | | 211.32 | 10.222 | 0 |
2021 | 3. Lyskilder|3. Light Sources | 173.978 | 518.907 | 0 |
2021 | 2. Skærme og monitorer|2. Screens & Monitors | 5973.217 | 0 | 0 |
2021 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1912.695 | 1767.255 | 0 |
2021 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14576.741 | 0 | 0 |
2021 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 8.46 | 3.609 | 0 |
2020 | 4. Stort udstyr|4. Large Equipment | 30183.873 | 3725.536 | 0 |
2020 | 5. Småt udstyr|5. Small Equipment | 9403.411 | 7394.278 | 0 |
2020 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2034.615 | 2771.38 | 0 |
2020 | 3. Lyskilder|3. Light Sources | 280.344 | 497.148 | 0 |
2020 | 2. Skærme og monitorer|2. Screens & Monitors | 7000.197 | 0 | 0 |
2020 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14963.856 | 205.06 | 0 |
2020 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 0 | 16.249 | 0 |
2022 | 5. Småt udstyr|5. Small Equipment | 7594.989 | 5195.979 | 0 |
2022 | 4. Stort udstyr|4. Large Equipment | 28182.045 | 5399.363 | 0.001 |
2022 | 3. Lyskilder|3. Light Sources | 175.905 | 394.606 | 0 |
2022 | 2. Skærme og monitorer|2. Screens & Monitors | 5208.947 | 0 | 0 |
2022 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 1721.586 | 1025.416 | 0 |
2022 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15516.422 | 190.64 | 0 |
2022 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 103.735 | 0 | 0 |
2019 | 5. Småt udstyr|5. Small Equipment | 8752.567 | 9694.031 | 0 |
2019 | 4. Stort udstyr|4. Large Equipment | 28375.034 | 2549.965 | 0 |
2019 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 896.136 | 1942.468 | 0 |
2019 | 3. Lyskilder|3. Light Sources | 312.887 | 490.805 | 0 |
2019 | 2. Skærme og monitorer|2. Screens & Monitors | 3819.214 | 2286.656 | 0 |
2019 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 12953.263 | 512.243 | 0 |
I alt |
Environmental treatment and environmental targets
A number of statutory requirements and objectives must be met for the treatment of waste equipment. After waste collection and delivery to a reprocessing facility a distinction is made between the following forms of treatment:
- Preparing for re-use: Introduced with a legislative amendment in 2014. A definition of treatment criteria is still pending, and is not fully representative in connection with the reporting of data for recent years’ statistics.
- Recycling: The equipment/the products are subjected to a process to permit recycling of materials or substances.
- Recovery: Recycling + incineration = recovery. The equipment/the products are treated in a way to permit recycling of materials or substances AND some of the equipment is incinerated in an energy recovery facility. (Recovery is only relevant for WEEE, since incineration is not an approved form of treatment for batteries).
- Residues: Residues after recycling and incineration disposed of onto land, in a water body or into the air in the form of emissions, evaporation etc. Solid materials from the residual fraction will normally be landfilled at approved landfill facilities.
Reporting of treated quantities is done per category and treatment facility as follows (Note! information about the choice of treatment plant of the different producers is confidential and can therefore only be accessed by DPA and environmental authorities):
- Name and address of facility
- Number of kilograms per category delivered to the facility
- Number of kilograms per category recycled at the facility (BAT + WEEE)
- Number of kilograms per category recovered at the facility (only for WEEE)
- Calculated rates of recycling and recovery
The calculated rate of efficiency for recycling (WEEE and BAT) and recovery (only for WEEE) is used to monitor compliance with the statutory requirements. See below table:
Treatment option and efficiency - reuse, recycling, or recovery
År | Kategori | Sendt til behandling | Genbrugt | Genanvendt | Forbrændt | Rest | GENANV.% | NYTTIG % |
---|---|---|---|---|---|---|---|---|
2018 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 8838.289 | 128.065 | 7813.021 | 627.855 | 269.348 | 90% | 97% |
2018 | 8. Medicinsk udstyr|8. Medical devices | 145.712 | 4.351 | 129.754 | 7.255 | 4.352 | 92% | 97% |
2018 | 1. Store husholdningsprodukter|1. Large household appliances | 36305.589 | 414.473 | 28699.725 | 4579.531 | 2611.86 | 80% | 93% |
2018 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 1201.034 | 21.281 | 803.989 | 118.583 | 257.181 | 69% | 79% |
2018 | 2. Små husholdningsprodukter|2. Small household appliances | 6809.517 | 55.914 | 5969.139 | 526.885 | 257.579 | 88% | 96% |
2018 | 5b. Lyskilder|5b. Light sources | 840.475 | 0.083 | 743.106 | 9.673 | 87.613 | 88% | 90% |
2018 | 5a. Armaturer|5a. Luminaries | 1930.958 | 22.663 | 1685.755 | 152.581 | 69.959 | 88% | 96% |
2018 | 4a. Forbrugerudstyr|4a. Consumer equipment | 8102.559 | 232.104 | 7248.559 | 484.693 | 137.203 | 92% | 98% |
2018 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 3037.753 | 32.225 | 2629.222 | 245.687 | 130.619 | 88% | 96% |
2018 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 950.46 | 14.383 | 813.756 | 65.561 | 56.76 | 87% | 94% |
2018 | 10. Automatiske dispensere|10. Automatic dispensers | 0.748 | 0.748 | 0 | 0 | 0 | 100% | 100% |
2018 | 4b. Fotovoltaiske paneler|4b. Photovoltaic panels | 1.06 | 0 | 0.996 | 0.021 | 0.043 | 94% | 96% |
2018 | 2. Skærme og monitorer|2. Screens & Monitors | 0 | 0 | 0 | 0 | 0 | Nan% | Nan% |
2018 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | Nan% | Nan% |
2016 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 10124.053 | 158.399 | 9353.832 | 214.005 | 397.817 | 94% | 96% |
2016 | 8. Medicinsk udstyr|8. Medical devices | 34.345 | 25.185 | 1.775 | 2.229 | 5.156 | 78% | 85% |
2016 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 459.696 | 71.512 | 366.6 | 7.468 | 14.116 | 95% | 97% |
2016 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1501.104 | 8.824 | 1377.995 | 57.525 | 56.76 | 92% | 96% |
2016 | 2. Små husholdningsprodukter|2. Small household appliances | 5506.896 | 0.367 | 5203.804 | 88.795 | 213.93 | 95% | 96% |
2016 | 1. Store husholdningsprodukter|1. Large household appliances | 38292.755 | 34.865 | 31108.984 | 4576.51 | 2572.396 | 81% | 93% |
2016 | 5b. Lyskilder|5b. Light sources | 880.673 | 0.001 | 806.587 | 10.484 | 63.601 | 92% | 93% |
2016 | 5a. Armaturer|5a. Luminaries | 960.955 | 0.176 | 907.636 | 15.433 | 37.71 | 94% | 96% |
2016 | 4a. Forbrugerudstyr|4a. Consumer equipment | 12532.828 | 64.768 | 11476.108 | 438.694 | 553.258 | 92% | 96% |
2016 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 248.439 | 0.133 | 234.358 | 4.027 | 9.921 | 94% | 96% |
2016 | 10. Automatiske dispensere|10. Automatic dispensers | 0.188 | 0 | 0.188 | 0 | 0 | 100% | 100% |
2016 | 2. Skærme og monitorer|2. Screens & Monitors | 0 | 0 | 0 | 0 | 0 | Nan% | Nan% |
2016 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | Nan% | Nan% |
2017 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 9999.901 | 67.537 | 9110.431 | 184.341 | 637.592 | 92% | 94% |
2017 | 8. Medicinsk udstyr|8. Medical devices | 21.704 | 0.318 | 19.569 | 0.01 | 1.807 | 92% | 92% |
2017 | 1. Store husholdningsprodukter|1. Large household appliances | 38602.564 | 105.125 | 30953.26 | 3890.183 | 3653.996 | 80% | 91% |
2017 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 408.312 | 8.044 | 354.763 | 6.651 | 38.854 | 89% | 90% |
2017 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1587.973 | 16.351 | 1463.201 | 54.878 | 53.543 | 93% | 97% |
2017 | 2. Små husholdningsprodukter|2. Small household appliances | 5809.187 | 4.232 | 5515.133 | 85.233 | 204.589 | 95% | 96% |
2017 | 5b. Lyskilder|5b. Light sources | 833.94 | 0.088 | 735.108 | 12.863 | 85.881 | 88% | 90% |
2017 | 5a. Armaturer|5a. Luminaries | 1017.574 | 0.767 | 965.359 | 14.51 | 36.938 | 95% | 96% |
2017 | 4a. Forbrugerudstyr|4a. Consumer equipment | 10843.006 | 135.404 | 10037.959 | 330.25 | 339.393 | 94% | 97% |
2017 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 257.423 | 0.175 | 243.101 | 3.819 | 10.328 | 95% | 96% |
2017 | 10. Automatiske dispensere|10. Automatic dispensers | 0.178 | 0.1 | 0.05 | 0 | 0.028 | 84% | 84% |
2017 | 2. Skærme og monitorer|2. Screens & Monitors | 0.198 | 0 | 0 | 0 | 0.198 | 0% | 0% |
2017 | 4. Stort udstyr|4. Large Equipment | 0 | 0 | 0 | 0 | 0 | Nan% | Nan% |
2013 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 12358.147 | 0 | 8558.128 | 798.945 | 3001.074 | 69% | 76% |
2013 | 8. Medicinsk udstyr|8. Medical devices | 51.614 | 0 | 34.52 | 3.972 | 13.122 | 67% | 75% |
2013 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 590.332 | 0 | 467.555 | 37.75 | 85.027 | 79% | 86% |
2013 | 1. Store husholdningsprodukter|1. Large household appliances | 32226.41 | 0 | 26238.643 | 2870.442 | 3117.325 | 81% | 90% |
2013 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 1014.054 | 0 | 688.449 | 71.148 | 254.457 | 68% | 75% |
2013 | 2. Små husholdningsprodukter|2. Small household appliances | 5531.37 | 0 | 4613.958 | 357.611 | 559.801 | 83% | 90% |
2013 | 5b. Lyskilder|5b. Light sources | 632.514 | 0 | 611.221 | 7.573 | 13.72 | 97% | 98% |
2013 | 4a. Forbrugerudstyr|4a. Consumer equipment | 19132.676 | 0 | 17626.988 | 793.403 | 712.285 | 92% | 96% |
2013 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 193.524 | 0 | 178.278 | 14.015 | 1.231 | 92% | 99% |
2013 | 5a. Armaturer|5a. Luminaries | 0.021 | 0 | 0.017 | 0.002 | 0.002 | 81% | 90% |
2013 | 10. Automatiske dispensere|10. Automatic dispensers | 0.3 | 0 | 0.24 | 0 | 0.06 | 80% | 80% |
2014 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 11467.288 | 73.745 | 10405.382 | 701.22 | 286.941 | 91% | 97% |
2014 | 8. Medicinsk udstyr|8. Medical devices | 2122.288 | 3.539 | 1949.644 | 81.135 | 87.97 | 92% | 96% |
2014 | 1. Store husholdningsprodukter|1. Large household appliances | 32724.87 | 33.099 | 24081.348 | 3023.891 | 5586.532 | 74% | 83% |
2014 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 2041.413 | 2.538 | 1890.893 | 72.005 | 75.977 | 93% | 96% |
2014 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 2047.783 | 5.706 | 1853.085 | 131.464 | 57.528 | 91% | 97% |
2014 | 2. Små husholdningsprodukter|2. Small household appliances | 5384.571 | 5.336 | 4883.729 | 344.109 | 151.397 | 91% | 97% |
2014 | 5b. Lyskilder|5b. Light sources | 421.119 | 0.001 | 404.871 | 4.629 | 11.618 | 96% | 97% |
2014 | 5a. Armaturer|5a. Luminaries | 974.297 | 0.746 | 812.32 | 36.441 | 124.79 | 83% | 87% |
2014 | 4a. Forbrugerudstyr|4a. Consumer equipment | 16937.61 | 80.152 | 15566.35 | 888.158 | 402.95 | 92% | 98% |
2014 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 598.546 | 1.788 | 541.996 | 36.895 | 17.867 | 91% | 97% |
2014 | 10. Automatiske dispensere|10. Automatic dispensers | 2143.499 | 1.945 | 1980.845 | 77.965 | 82.744 | 93% | 96% |
2015 | 3. IT- og teleudstyr|3. IT and telecommunications equipment | 10257.477 | 78.489 | 9470.32 | 603.357 | 105.311 | 93% | 99% |
2015 | 8. Medicinsk udstyr|8. Medical devices | 11.012 | 2.585 | 5.779 | 1.498 | 1.15 | 76% | 90% |
2015 | 1. Store husholdningsprodukter|1. Large household appliances | 33888.118 | 4.06 | 26343.671 | 3594.131 | 3946.256 | 78% | 88% |
2015 | 9. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments | 205.462 | 5.866 | 152.869 | 5.815 | 40.912 | 77% | 80% |
2015 | 6. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools | 2072.279 | 1.733 | 1867.692 | 114.624 | 88.23 | 90% | 96% |
2015 | 2. Små husholdningsprodukter|2. Small household appliances | 5450.876 | 3.845 | 5085.452 | 304.864 | 56.715 | 93% | 99% |
2015 | 5a. Armaturer|5a. Luminaries | 1219.852 | 0.86 | 1139.427 | 67.784 | 11.781 | 93% | 99% |
2015 | 5b. Lyskilder|5b. Light sources | 935.919 | 1.363 | 903.327 | 7.251 | 23.978 | 97% | 97% |
2015 | 4a. Forbrugerudstyr|4a. Consumer equipment | 15619.705 | 69.359 | 14415.94 | 929.673 | 204.733 | 93% | 99% |
2015 | 7. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment | 538.455 | 0.378 | 468.449 | 27.688 | 41.94 | 87% | 92% |
2015 | 10. Automatiske dispensere|10. Automatic dispensers | 0.07 | 0.05 | 0.02 | 0 | 0 | 100% | 100% |
2021 | 5. Småt udstyr|5. Small Equipment | 15039.077 | 341.933 | 12448.087 | 1812.274 | 436.783 | 85% | 97% |
2021 | 4. Stort udstyr|4. Large Equipment | 33958.564 | 529.372 | 27173.198 | 2934.343 | 3321.651 | 82% | 90% |
2021 | | | 221.542 | 0 | 184.588 | 29.331 | 7.623 | 83% | 97% |
2021 | 3. Lyskilder|3. Light Sources | 692.885 | 0 | 554.59 | 0.747 | 137.548 | 80% | 80% |
2021 | 2. Skærme og monitorer|2. Screens & Monitors | 5973.217 | 439.72 | 5096.129 | 250.773 | 186.595 | 93% | 97% |
2021 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 3679.95 | 46.058 | 3114.729 | 425.172 | 93.991 | 86% | 97% |
2021 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 14576.741 | 737.938 | 10837.472 | 2581.879 | 419.452 | 79% | 97% |
2021 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 12.069 | 0 | 11.451 | 0.618 | 0 | 95% | 100% |
2020 | 4. Stort udstyr|4. Large Equipment | 33909.409 | 433.102 | 27544.49 | 3824.891 | 2106.926 | 83% | 94% |
2020 | 5. Småt udstyr|5. Small Equipment | 16797.689 | 61.808 | 14525.82 | 1747.65 | 462.411 | 87% | 97% |
2020 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 4805.995 | 11.202 | 4284.908 | 401.778 | 108.107 | 89% | 98% |
2020 | 3. Lyskilder|3. Light Sources | 777.492 | 0.001 | 671.847 | 5.447 | 100.197 | 86% | 87% |
2020 | 2. Skærme og monitorer|2. Screens & Monitors | 7000.197 | 146.161 | 6313.942 | 425.563 | 114.531 | 92% | 98% |
2020 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15168.916 | 943.042 | 11394.993 | 2642.281 | 188.6 | 81% | 99% |
2020 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 16.249 | 0 | 16.249 | 0 | 0 | 100% | 100% |
2022 | 5. Småt udstyr|5. Small Equipment | 12790.968 | 736.817 | 9712.7630000001 | 1147.947 | 1193.441 | 82% | 91% |
2022 | 4. Stort udstyr|4. Large Equipment | 33581.409 | 895.45 | 26392.324 | 2627.664 | 3665.971 | 81% | 89% |
2022 | 2. Skærme og monitorer|2. Screens & Monitors | 5208.947 | 875.248 | 4240.892 | 88.987 | 3.82 | 98% | 100% |
2022 | 3. Lyskilder|3. Light Sources | 570.511 | 0 | 463.224 | 10.16 | 97.127 | 81% | 83% |
2022 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2747.002 | 174.083 | 2070.527 | 277.849 | 224.543 | 82% | 92% |
2022 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 15707.062 | 338.119 | 12287.466 | 2922.744 | 158.733 | 80% | 99% |
2022 | 7. Fotovoltaiske paneler|7. Photovoltaic panels | 103.735 | 1.274 | 83.617 | 18.562 | 0.282 | 82% | 100% |
2019 | 6. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment | 2838.604 | 6.181 | 2562.24 | 161.273 | 108.91 | 90% | 96% |
2019 | 5. Småt udstyr|5. Small Equipment | 18446.598 | 148.043 | 15888.589 | 1664.309 | 745.657 | 87% | 96% |
2019 | 4. Stort udstyr|4. Large Equipment | 30924.999 | 200.676 | 24698.683 | 2890.437 | 3135.203 | 81% | 90% |
2019 | 3. Lyskilder|3. Light Sources | 803.692 | 1.502 | 690.141 | 6.349 | 105.7 | 86% | 87% |
2019 | 2. Skærme og monitorer|2. Screens & Monitors | 6105.87 | 235.537 | 5550.841 | 250.982 | 68.51 | 95% | 99% |
2019 | 1. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment | 13465.506 | 801.583 | 10301.948 | 2298.384 | 63.591 | 82% | 100% |
I alt |
Definitions can be found under INFO above
Collected quantities of WEEE compared with WEEE sent to treatment
Statutory targets have been set up for both collected and treated volumes. See menu item on EU targets.
Treated volumes appearing from the statistics are not necessarily identical with the volumes collected in the same period. Some collected volumes from one calendar year may not be treated until the subsequent calendar year. Correspondingly, WEEE, batteries, or vehicles collected in one calendar year may have been placed in a temporary storage and sent for treatment in the subsequent year.
Light sources are subjected to the specific source of error that collected volumes will often be registered with too large a weight, since this fraction contains other wastes not covered by producer responsibility. This primarily concerns plastic and cardboard packaging, e.g. for fluorescent lamps. Often the package will be wet since enclosed collection equipment with no drainage possibility and which is located outdoors is used. This means that these incorrect fractions often make up a considerable weight compared with the weight of the light source. When the weight of treated volumes is computed it will be stated only for the light sources without the above incorrect fractions and liquids, which were part of the collected volumes. This means that there will be a ”systematic” deviation between collected and treated volumes. The compliance scheme of Lyskildebranchens WEEE Forening (LWF) has estimated that the incorrect fractions and liquids together make up around 5% of the weight of the collected volumes.
NOTE! Information about the choice of treatment plant of the different producers is confidential and can therefore only be accessed by DPA and environmental authorities.
Read more about calculation methods for Environmental treatment
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in 2022; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in 2022.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.