Skip to content
Electronic equipment (EEE)
Treatment of electronics

Environmental treatment of electronics

Here you can see where and how our end-of-life electronics are subjected to environmental treatment, including the rate of reuse, recycling, and recovery.

Geographical location of first treatment facility

Environmental treatment of waste electronics

The figure shows the geographical location of environmental treatment of collected waste electronics. There are various treatment operations, from pre-sorting to crushing and shredding into a number of coarse fractions, such as plastics and metal, to melting of various metals, and extraction of rare earth elements, etc.

Where it is stated that the treatment takes place in Denmark this generally means that the first part of the treatment is done in a Danish facility; typically, this will be pre-sorting, manual dismantling, and similar. In some cases, there will subsequently be shredding in a shredder facility, which results in a number of fractions that are then sold to other EU countries for further processing and melting into new or so-called secondary raw materials. See definitions of environmental treatment under next table.

Geographical location of first treatment per category 2020

ÅrKategoriBehandlet i DanmarkBehandlet i EU ej DanmarkBehandlet uden for EU
20188. Medicinsk udstyr|8. Medical devices52.64893.0640
20183. IT- og teleudstyr|3. IT and telecommunications equipment3238.4235599.8660
20181. Store husholdningsprodukter|1. Large household appliances33465.0562840.5330
20189. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments1046.673154.3610
20182. Små husholdningsprodukter|2. Small household appliances2805.3284004.1890
20185b. Lyskilder|5b. Light sources393.918446.5570
20185a. Armaturer|5a. Luminaries715.0731215.8850
20184a. Forbrugerudstyr|4a. Consumer equipment4123.4873979.0720
20186. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1312.5641725.1890
20187. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment352.667597.7930
201810. Automatiske dispensere|10. Automatic dispensers0.74800
20184b. Fotovoltaiske paneler|4b. Photovoltaic panels1.0600
20178. Medicinsk udstyr|8. Medical devices5.88115.8230
20173. IT- og teleudstyr|3. IT and telecommunications equipment5590.0464409.8550
20171. Store husholdningsprodukter|1. Large household appliances26225.23312377.3310
20179. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments281.949126.3630
20176. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools820.386767.5870
20172. Små husholdningsprodukter|2. Small household appliances2885.1682924.0190
20175b. Lyskilder|5b. Light sources404.298429.6420
20175a. Armaturer|5a. Luminaries507.04510.5340
20174a. Forbrugerudstyr|4a. Consumer equipment7911.9332931.0730
20177. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment129.784127.6390
201710. Automatiske dispensere|10. Automatic dispensers0.17800
20172. Skærme og monitorer|2. Screens & Monitors0.19800
20138. Medicinsk udstyr|8. Medical devices32.44419.170
20133. IT- og teleudstyr|3. IT and telecommunications equipment7679.0664679.0810
20139. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments408.784181.5480
20131. Store husholdningsprodukter|1. Large household appliances29908.3642318.0460
20136. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools620.331393.7230
20132. Små husholdningsprodukter|2. Small household appliances3858.0331673.3370
20135b. Lyskilder|5b. Light sources262.069370.4450
20134a. Forbrugerudstyr|4a. Consumer equipment13129.7246002.9520
20137. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment116.7476.7840
20135a. Armaturer|5a. Luminaries0.0040.0170
201310. Automatiske dispensere|10. Automatic dispensers0.300
20143. IT- og teleudstyr|3. IT and telecommunications equipment6476.0944991.1940
20148. Medicinsk udstyr|8. Medical devices815.1281307.160
20141. Store husholdningsprodukter|1. Large household appliances31369.2431355.6270
20149. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments833.7111207.7020
20146. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1154.196893.5870
20142. Små husholdningsprodukter|2. Small household appliances3026.3412358.230
20145b. Lyskilder|5b. Light sources183.081238.0380
20145a. Armaturer|5a. Luminaries431.835542.4620
20144a. Forbrugerudstyr|4a. Consumer equipment9359.3087578.3020
20147. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment305.32293.2260
201410. Automatiske dispensere|10. Automatic dispensers812.4931331.0060
20153. IT- og teleudstyr|3. IT and telecommunications equipment6183.3154074.1620
20158. Medicinsk udstyr|8. Medical devices11.01200
20151. Store husholdningsprodukter|1. Large household appliances28842.4945045.6240
20159. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments205.46200
20156. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1207.288864.9910
20152. Små husholdningsprodukter|2. Small household appliances3093.9252356.9510
20155a. Armaturer|5a. Luminaries687.461532.3910
20155b. Lyskilder|5b. Light sources274.943660.9760
20154a. Forbrugerudstyr|4a. Consumer equipment10725.7524893.9530
20157. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment323.113215.3420
201510. Automatiske dispensere|10. Automatic dispensers0.0700
20168. Medicinsk udstyr|8. Medical devices34.34500
20169. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments346.02113.6760
20163. IT- og teleudstyr|3. IT and telecommunications equipment6064.9164059.1370
20166. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools810.583690.5210
20162. Små husholdningsprodukter|2. Small household appliances2881.6792625.2170
20161. Store husholdningsprodukter|1. Large household appliances27596.19910696.5560
20165b. Lyskilder|5b. Light sources352.601528.0720
20165a. Armaturer|5a. Luminaries503.054457.9010
20164a. Forbrugerudstyr|4a. Consumer equipment10313.9322218.8960
20167. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment133.705114.7340
201610. Automatiske dispensere|10. Automatic dispensers0.18800
20215. Småt udstyr|5. Small Equipment8695.6276343.450
20214. Stort udstyr|4. Large Equipment30430.3673527.910.287
2021|211.3210.2220
20213. Lyskilder|3. Light Sources173.978518.9070
20212. Skærme og monitorer|2. Screens & Monitors5973.21700
20216. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment1912.6951767.2550
20211. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment14576.74100
20217. Fotovoltaiske paneler|7. Photovoltaic panels8.463.6090
20204. Stort udstyr|4. Large Equipment30183.8733725.5360
20205. Småt udstyr|5. Small Equipment9403.4117394.2780
20206. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment2034.6152771.380
20203. Lyskilder|3. Light Sources280.344497.1480
20202. Skærme og monitorer|2. Screens & Monitors7000.19700
20201. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment14963.856205.060
20207. Fotovoltaiske paneler|7. Photovoltaic panels016.2490
20225. Småt udstyr|5. Small Equipment7594.9895195.9790
20224. Stort udstyr|4. Large Equipment28182.0455399.3630.001
20223. Lyskilder|3. Light Sources175.905394.6060
20222. Skærme og monitorer|2. Screens & Monitors5208.94700
20226. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment1721.5861025.4160
20221. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment15516.422190.640
20227. Fotovoltaiske paneler|7. Photovoltaic panels103.73500
20195. Småt udstyr|5. Small Equipment8752.5679694.0310
20194. Stort udstyr|4. Large Equipment28375.0342549.9650
20196. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment896.1361942.4680
20193. Lyskilder|3. Light Sources312.887490.8050
20192. Skærme og monitorer|2. Screens & Monitors3819.2142286.6560
20191. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment12953.263512.2430
I alt

Environmental treatment and environmental targets

A number of statutory requirements and objectives must be met for the treatment of waste equipment. After waste collection and delivery to a reprocessing facility a distinction is made between the following forms of treatment:

  • Preparing for re-use: Introduced with a legislative amendment in 2014.  A definition of treatment criteria is still pending, and is not fully representative in connection with the reporting of data for recent years’ statistics.
  • Recycling: The equipment/the products are subjected to a process to permit recycling of materials or substances.
  • Recovery: Recycling + incineration = recovery. The equipment/the products are treated in a way to permit recycling of materials or substances AND some of the equipment is incinerated in an energy recovery facility. (Recovery is only relevant for WEEE, since incineration is not an approved form of treatment for batteries).
  • Residues: Residues after recycling and incineration disposed of onto land, in a water body or into the air in the form of emissions, evaporation etc. Solid materials from the residual fraction will normally be landfilled at approved landfill facilities.

Reporting of treated quantities is done per category and treatment facility as follows  (Note! information about the choice of treatment plant of the different producers is confidential and can therefore only be accessed by DPA and environmental authorities):

  • Name and address of facility
  • Number of kilograms per category delivered to the facility
  • Number of kilograms per category recycled at the facility (BAT + WEEE)
  • Number of kilograms per category recovered at the facility (only for WEEE)
  • Calculated rates of recycling and recovery

The calculated rate of efficiency for recycling (WEEE and BAT) and recovery (only for WEEE) is used to monitor compliance with the statutory requirements. See below table:

Treatment option and efficiency - reuse, recycling, or recovery

ÅrKategoriSendt til behandlingGenbrugtGenanvendtForbrændtRestGENANV.%NYTTIG %
20183. IT- og teleudstyr|3. IT and telecommunications equipment8838.289128.0657813.021627.855269.34890%97%
20188. Medicinsk udstyr|8. Medical devices145.7124.351129.7547.2554.35292%97%
20181. Store husholdningsprodukter|1. Large household appliances36305.589414.47328699.7254579.5312611.8680%93%
20189. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments1201.03421.281803.989118.583257.18169%79%
20182. Små husholdningsprodukter|2. Small household appliances6809.51755.9145969.139526.885257.57988%96%
20185b. Lyskilder|5b. Light sources840.4750.083743.1069.67387.61388%90%
20185a. Armaturer|5a. Luminaries1930.95822.6631685.755152.58169.95988%96%
20184a. Forbrugerudstyr|4a. Consumer equipment8102.559232.1047248.559484.693137.20392%98%
20186. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools3037.75332.2252629.222245.687130.61988%96%
20187. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment950.4614.383813.75665.56156.7687%94%
201810. Automatiske dispensere|10. Automatic dispensers0.7480.748000100%100%
20184b. Fotovoltaiske paneler|4b. Photovoltaic panels1.0600.9960.0210.04394%96%
20182. Skærme og monitorer|2. Screens & Monitors00000Nan%Nan%
20184. Stort udstyr|4. Large Equipment00000Nan%Nan%
20163. IT- og teleudstyr|3. IT and telecommunications equipment10124.053158.3999353.832214.005397.81794%96%
20168. Medicinsk udstyr|8. Medical devices34.34525.1851.7752.2295.15678%85%
20169. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments459.69671.512366.67.46814.11695%97%
20166. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1501.1048.8241377.99557.52556.7692%96%
20162. Små husholdningsprodukter|2. Small household appliances5506.8960.3675203.80488.795213.9395%96%
20161. Store husholdningsprodukter|1. Large household appliances38292.75534.86531108.9844576.512572.39681%93%
20165b. Lyskilder|5b. Light sources880.6730.001806.58710.48463.60192%93%
20165a. Armaturer|5a. Luminaries960.9550.176907.63615.43337.7194%96%
20164a. Forbrugerudstyr|4a. Consumer equipment12532.82864.76811476.108438.694553.25892%96%
20167. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment248.4390.133234.3584.0279.92194%96%
201610. Automatiske dispensere|10. Automatic dispensers0.18800.18800100%100%
20162. Skærme og monitorer|2. Screens & Monitors00000Nan%Nan%
20164. Stort udstyr|4. Large Equipment00000Nan%Nan%
20173. IT- og teleudstyr|3. IT and telecommunications equipment9999.90167.5379110.431184.341637.59292%94%
20178. Medicinsk udstyr|8. Medical devices21.7040.31819.5690.011.80792%92%
20171. Store husholdningsprodukter|1. Large household appliances38602.564105.12530953.263890.1833653.99680%91%
20179. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments408.3128.044354.7636.65138.85489%90%
20176. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1587.97316.3511463.20154.87853.54393%97%
20172. Små husholdningsprodukter|2. Small household appliances5809.1874.2325515.13385.233204.58995%96%
20175b. Lyskilder|5b. Light sources833.940.088735.10812.86385.88188%90%
20175a. Armaturer|5a. Luminaries1017.5740.767965.35914.5136.93895%96%
20174a. Forbrugerudstyr|4a. Consumer equipment10843.006135.40410037.959330.25339.39394%97%
20177. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment257.4230.175243.1013.81910.32895%96%
201710. Automatiske dispensere|10. Automatic dispensers0.1780.10.0500.02884%84%
20172. Skærme og monitorer|2. Screens & Monitors0.1980000.1980%0%
20174. Stort udstyr|4. Large Equipment00000Nan%Nan%
20133. IT- og teleudstyr|3. IT and telecommunications equipment12358.14708558.128798.9453001.07469%76%
20138. Medicinsk udstyr|8. Medical devices51.614034.523.97213.12267%75%
20139. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments590.3320467.55537.7585.02779%86%
20131. Store husholdningsprodukter|1. Large household appliances32226.41026238.6432870.4423117.32581%90%
20136. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools1014.0540688.44971.148254.45768%75%
20132. Små husholdningsprodukter|2. Small household appliances5531.3704613.958357.611559.80183%90%
20135b. Lyskilder|5b. Light sources632.5140611.2217.57313.7297%98%
20134a. Forbrugerudstyr|4a. Consumer equipment19132.676017626.988793.403712.28592%96%
20137. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment193.5240178.27814.0151.23192%99%
20135a. Armaturer|5a. Luminaries0.02100.0170.0020.00281%90%
201310. Automatiske dispensere|10. Automatic dispensers0.300.2400.0680%80%
20143. IT- og teleudstyr|3. IT and telecommunications equipment11467.28873.74510405.382701.22286.94191%97%
20148. Medicinsk udstyr|8. Medical devices2122.2883.5391949.64481.13587.9792%96%
20141. Store husholdningsprodukter|1. Large household appliances32724.8733.09924081.3483023.8915586.53274%83%
20149. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments2041.4132.5381890.89372.00575.97793%96%
20146. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools2047.7835.7061853.085131.46457.52891%97%
20142. Små husholdningsprodukter|2. Small household appliances5384.5715.3364883.729344.109151.39791%97%
20145b. Lyskilder|5b. Light sources421.1190.001404.8714.62911.61896%97%
20145a. Armaturer|5a. Luminaries974.2970.746812.3236.441124.7983%87%
20144a. Forbrugerudstyr|4a. Consumer equipment16937.6180.15215566.35888.158402.9592%98%
20147. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment598.5461.788541.99636.89517.86791%97%
201410. Automatiske dispensere|10. Automatic dispensers2143.4991.9451980.84577.96582.74493%96%
20153. IT- og teleudstyr|3. IT and telecommunications equipment10257.47778.4899470.32603.357105.31193%99%
20158. Medicinsk udstyr|8. Medical devices11.0122.5855.7791.4981.1576%90%
20151. Store husholdningsprodukter|1. Large household appliances33888.1184.0626343.6713594.1313946.25678%88%
20159. Overvågnings- og reguleringsinstrumenter|9. Monitoring and control instruments205.4625.866152.8695.81540.91277%80%
20156. Elektrisk og elektronisk værktøj|6. Electrical and electronic tools2072.2791.7331867.692114.62488.2390%96%
20152. Små husholdningsprodukter|2. Small household appliances5450.8763.8455085.452304.86456.71593%99%
20155a. Armaturer|5a. Luminaries1219.8520.861139.42767.78411.78193%99%
20155b. Lyskilder|5b. Light sources935.9191.363903.3277.25123.97897%97%
20154a. Forbrugerudstyr|4a. Consumer equipment15619.70569.35914415.94929.673204.73393%99%
20157. Legetøj og fritids- og sportsudstyr|7. Toys, leisure and sports equipment538.4550.378468.44927.68841.9487%92%
201510. Automatiske dispensere|10. Automatic dispensers0.070.050.0200100%100%
20215. Småt udstyr|5. Small Equipment15039.077341.93312448.0871812.274436.78385%97%
20214. Stort udstyr|4. Large Equipment33958.564529.37227173.1982934.3433321.65182%90%
2021|221.5420184.58829.3317.62383%97%
20213. Lyskilder|3. Light Sources692.8850554.590.747137.54880%80%
20212. Skærme og monitorer|2. Screens & Monitors5973.217439.725096.129250.773186.59593%97%
20216. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment3679.9546.0583114.729425.17293.99186%97%
20211. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment14576.741737.93810837.4722581.879419.45279%97%
20217. Fotovoltaiske paneler|7. Photovoltaic panels12.069011.4510.618095%100%
20204. Stort udstyr|4. Large Equipment33909.409433.10227544.493824.8912106.92683%94%
20205. Småt udstyr|5. Small Equipment16797.68961.80814525.821747.65462.41187%97%
20206. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment4805.99511.2024284.908401.778108.10789%98%
20203. Lyskilder|3. Light Sources777.4920.001671.8475.447100.19786%87%
20202. Skærme og monitorer|2. Screens & Monitors7000.197146.1616313.942425.563114.53192%98%
20201. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment15168.916943.04211394.9932642.281188.681%99%
20207. Fotovoltaiske paneler|7. Photovoltaic panels16.249016.24900100%100%
20225. Småt udstyr|5. Small Equipment12790.968736.8179712.76300000011147.9471193.44182%91%
20224. Stort udstyr|4. Large Equipment33581.409895.4526392.3242627.6643665.97181%89%
20222. Skærme og monitorer|2. Screens & Monitors5208.947875.2484240.89288.9873.8298%100%
20223. Lyskilder|3. Light Sources570.5110463.22410.1697.12781%83%
20226. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment2747.002174.0832070.527277.849224.54382%92%
20221. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment15707.062338.11912287.4662922.744158.73380%99%
20227. Fotovoltaiske paneler|7. Photovoltaic panels103.7351.27483.61718.5620.28282%100%
20196. Småt it- og telekommunikationsudstyr|6. Small IT and telecommunications equipment2838.6046.1812562.24161.273108.9190%96%
20195. Småt udstyr|5. Small Equipment18446.598148.04315888.5891664.309745.65787%96%
20194. Stort udstyr|4. Large Equipment30924.999200.67624698.6832890.4373135.20381%90%
20193. Lyskilder|3. Light Sources803.6921.502690.1416.349105.786%87%
20192. Skærme og monitorer|2. Screens & Monitors6105.87235.5375550.841250.98268.5195%99%
20191. Udstyr til temperaturudveksling|1. Temperature Exchange Equipment13465.506801.58310301.9482298.38463.59182%100%
I alt

Definitions can be found under INFO above

Collected quantities of WEEE compared with WEEE sent to treatment

Statutory targets have been set up for both collected and treated volumes. See menu item on EU targets.

Treated volumes appearing from the statistics are not necessarily identical with the volumes collected in the same period. Some collected volumes from one calendar year may not be treated until the subsequent calendar year. Correspondingly, WEEE, batteries, or vehicles collected in one calendar year may have been placed in a temporary storage and sent for treatment in the subsequent year.

Light sources are subjected to the specific source of error that collected volumes will often be registered with too large a weight, since this fraction contains other wastes not covered by producer responsibility. This primarily concerns plastic and cardboard packaging, e.g. for fluorescent lamps. Often the package will be wet since enclosed collection equipment with no drainage possibility and which is located outdoors is used. This means that these incorrect fractions often make up a considerable weight compared with the weight of the light source. When the weight of treated volumes is computed it will be stated only for the light sources without the above incorrect fractions and liquids, which were part of the collected volumes. This means that there will be a ”systematic” deviation between collected and treated volumes. The compliance scheme of Lyskildebranchens WEEE Forening (LWF) has estimated that the incorrect fractions and liquids together make up around 5% of the weight of the collected volumes.

NOTE! Information about the choice of treatment plant of the different producers is confidential and can therefore only be accessed by DPA and environmental authorities.

Read more about calculation methods for Environmental treatment

Statistics electronics

EEE placed on the market

See quantities of electronics per category that were placed on the Danish market in 2022; you can also see developments in quantities placed on the market.

Quantities of waste electronics collected

See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in 2022.

Municipal collection of electronics

See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.

Difference - sold and collected

See the difference between what is placed on the market and what is collected as waste.

Treated quantities - Geographical area

See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.

Environmental targets Electronics

See Denmark's compliance with environmental targets set out by the EU Commission.