Waste electronics collected
Producers collect end-of-life household electronics through municipal collection sites. This is done in seven fractions. In addition, end-of-life electronics are collected through regional collection points of the compliance schemes and in take-back systems of producers and the retail trade.
Waste electronics collected per category, end-user, and collection route
År | Kategori / Ton | Komm. inds., hushold. | Kollektiv ordning, hushold. | Prod. egen, hushold. | I alt, hushold. | Kollektiv ordning, erhverv | Prod. egen, erhverv | I alt, erhverv | Total |
---|---|---|---|---|---|---|---|---|---|
2018 | 3. IT- og teleudstyr | 8486.227 | 250.07 | 243.564 | 8979.861 | 28.451 | 525.445 | 553.896 | 9533.757 |
2018 | 8. Medicinsk udstyr | 103.589 | 1.255 | 0.569 | 105.413 | 0.308 | 80.125 | 80.433 | 185.846 |
2018 | 7. Legetøj og fritids- og sportsudstyr | 1024.193 | 19.082 | 5.024 | 1048.299 | 4.009 | 0.044 | 4.053 | 1052.352 |
2018 | 9. Overvågnings- og reguleringsinstrumenter | 238.541 | 3.904 | 17.707 | 260.152 | 1.105 | 945.224 | 946.329 | 1206.481 |
2018 | 1. Store husholdningsprodukter | 32807.252 | 2645.378 | 101.96 | 35554.59 | 589.328 | 661.72 | 1251.048 | 36805.638 |
2018 | 6. Elektrisk og elektronisk værktøj | 3154.263 | 89.709 | 14.071 | 3258.043 | 16.27 | 68.677 | 84.947 | 3342.99 |
2018 | 2. Små husholdningsprodukter | 6954.681 | 200.846 | 24.686 | 7180.213 | 33.378 | 2.488 | 35.866 | 7216.079 |
2018 | 5b. Lyskilder | 562.379 | 306.187 | 0.001 | 868.567 | 0 | 1.469 | 1.469 | 870.036 |
2018 | 5a. Armaturer | 1941.881 | 41.701 | 7.185 | 1990.767 | 7.265 | 0.945 | 8.21 | 1998.977 |
2018 | 4a. Forbrugerudstyr | 8702.765 | 197.513 | 34.728 | 8935.006 | 20.423 | 2.972 | 23.395 | 8958.401 |
2018 | 10. Automatiske dispensere | 0 | 0 | 0 | 0 | 9.24 | 0.938 | 10.178 | 10.178 |
2018 | 1. Udstyr til temperaturudveksling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4. Stort udstyr | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2018 | 2. Skærme og monitorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4b. Fotovoltaiske paneler | 6.421 | 0 | 0 | 6.421 | 0 | 0 | 0 | 6.421 |
2018 | 6. Småt it- og telekommunikationsudstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5. Småt udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3. Lyskilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3. IT- og teleudstyr | 9204.711 | 121.441 | 302.752 | 9628.904 | 61.441 | 488.604 | 550.045 | 10178.949 |
2017 | 8. Medicinsk udstyr | 0 | 0 | 0.002 | 0.002 | 0 | 45.515 | 45.515 | 45.517 |
2017 | 7. Legetøj og fritids- og sportsudstyr | 259.402 | 3.495 | 1.344 | 264.241 | 1.813 | 0.059 | 1.872 | 266.113 |
2017 | 9. Overvågnings- og reguleringsinstrumenter | 241.447 | 3.509 | 16.459 | 261.415 | 1.811 | 155.449 | 157.26 | 418.675 |
2017 | 5b. Lyskilder | 607.522 | 262.064 | 4.134 | 873.72 | 4.594 | 2.015 | 6.609 | 880.329 |
2017 | 1. Store husholdningsprodukter | 35307.077 | 1299.628 | 608.238 | 37214.943 | 829.982 | 576.235 | 1406.217 | 38621.16 |
2017 | 6. Elektrisk og elektronisk værktøj | 1477.915 | 21.052 | 3.045 | 1502.012 | 18.144 | 54.544 | 72.688 | 1574.7 |
2017 | 2. Små husholdningsprodukter | 5629.034 | 80.651 | 17.946 | 5727.631 | 41.725 | 0.077 | 41.802 | 5769.433 |
2017 | 5a. Armaturer | 984.07 | 14.035 | 2.03 | 1000.135 | 7.259 | 0.841 | 8.1 | 1008.235 |
2017 | 4a. Forbrugerudstyr | 10382.81 | 101.496 | 43.729 | 10528.035 | 37.862 | 4.702 | 42.564 | 10570.599 |
2017 | 10. Automatiske dispensere | 0 | 0 | 0 | 0 | 0 | 0.298 | 0.298 | 0.298 |
2017 | 4b. Fotovoltaiske paneler | 4.303 | 0.468 | 0 | 4.771 | 0 | 0 | 0 | 4.771 |
2017 | 5. Småt udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6. Småt it- og telekommunikationsudstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4. Stort udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2. Skærme og monitorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3. Lyskilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3. IT- og teleudstyr | 9122.526 | 115.113 | 249.133 | 9486.772 | 56.988 | 620.68 | 677.668 | 10164.44 |
2016 | 8. Medicinsk udstyr | 0.025 | 0 | 0.025 | 0.05 | 0 | 31.017 | 31.017 | 31.067 |
2016 | 7. Legetøj og fritids- og sportsudstyr | 240.999 | 4.211 | 14.225 | 259.435 | 1.646 | 2.492 | 4.138 | 263.573 |
2016 | 9. Overvågnings- og reguleringsinstrumenter | 243.237 | 2.495 | 16.088 | 261.82 | 1.641 | 221.093 | 222.734 | 484.554 |
2016 | 5b. Lyskilder | 539.391 | 315.468 | 7.364 | 862.223 | 4.673 | 1.775 | 6.448 | 868.671 |
2016 | 1. Store husholdningsprodukter | 34390.075 | 1622.925 | 1257.172 | 37270.172 | 569.788 | 546.536 | 1116.324 | 38386.496 |
2016 | 6. Elektrisk og elektronisk værktøj | 1393.566 | 21.892 | 5.022 | 1420.48 | 17.734 | 46.333 | 64.067 | 1484.547 |
2016 | 2. Små husholdningsprodukter | 5357.901 | 74.783 | 52.249 | 5484.933 | 37.867 | 0.542 | 38.409 | 5523.342 |
2016 | 5a. Armaturer | 930.393 | 14.309 | 3.281 | 947.983 | 6.584 | 1.2 | 7.784 | 955.767 |
2016 | 4a. Forbrugerudstyr | 12208.777 | 108.798 | 48.629 | 12366.204 | 36.016 | 7.252 | 43.268 | 12409.472 |
2016 | 10. Automatiske dispensere | 0 | 0 | 0 | 0 | 0 | 0.488 | 0.488 | 0.488 |
2016 | 4b. Fotovoltaiske paneler | 3.15 | 0 | 0 | 3.15 | 0 | 0 | 0 | 3.15 |
2016 | 6. Småt it- og telekommunikationsudstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4. Stort udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5. Småt udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2. Skærme og monitorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3. Lyskilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8. Medicinsk udstyr | 0.795 | 0 | 0 | 0.795 | 0 | 6.365 | 6.365 | 7.16 |
2015 | 3. IT- og teleudstyr | 9557.239 | 115.354 | 200.927 | 9873.52 | 58.673 | 2038.805 | 2097.478 | 11970.998 |
2015 | 7. Legetøj og fritids- og sportsudstyr | 478.562 | 6.512 | 2.197 | 487.271 | 3.602 | 0.044 | 3.646 | 490.917 |
2015 | 9. Overvågnings- og reguleringsinstrumenter | 0.008 | 0 | 11.149 | 11.157 | 0 | 175.253 | 175.253 | 186.41 |
2015 | 5b. Lyskilder | 459.491 | 289.474 | 0 | 748.965 | 25.158 | 2.138 | 27.296 | 776.261 |
2015 | 1. Store husholdningsprodukter | 30558.614 | 862.894 | 939.032 | 32360.54 | 1092.523 | 509.818 | 1602.341 | 33962.881 |
2015 | 6. Elektrisk og elektronisk værktøj | 1916.691 | 26.106 | 5.141 | 1947.938 | 24.712 | 37.479 | 62.191 | 2010.129 |
2015 | 2. Små husholdningsprodukter | 5254.759 | 71.432 | 20.986 | 5347.177 | 38.462 | 0.11 | 38.572 | 5385.749 |
2015 | 5a. Armaturer | 1194.204 | 16.254 | 0.381 | 1210.839 | 9.004 | 0.485 | 9.489 | 1220.328 |
2015 | 4a. Forbrugerudstyr | 15202.747 | 158.35 | 46.351 | 15407.448 | 62.595 | 5.24 | 67.835 | 15475.283 |
2015 | 10. Automatiske dispensere | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.07 | 0.07 |
2015 | 4b. Fotovoltaiske paneler | 0.858 | 0 | 0 | 0.858 | 0.858 | 0 | 0.858 | 1.716 |
2015 | 6. Småt it- og telekommunikationsudstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4. Stort udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5. Småt udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2. Skærme og monitorer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3. Lyskilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 3. IT- og teleudstyr | 10387.134 | 127.84 | 228.167 | 10743.141 | 48.282 | 407.697 | 455.979 | 11199.12 |
2014 | 8. Medicinsk udstyr | 23.604 | 0.428 | 0 | 24.032 | 0.68 | 13.074 | 13.754 | 37.786 |
2014 | 7. Legetøj og fritids- og sportsudstyr | 521.711 | 7.415 | 3.094 | 532.22 | 2.961 | 0.291 | 3.252 | 535.472 |
2014 | 9. Overvågnings- og reguleringsinstrumenter | 10.94 | 0.223 | 10.371 | 21.534 | 0.114 | 147.798 | 147.912 | 169.446 |
2014 | 5b. Lyskilder | 511.578 | 254.955 | 0 | 766.533 | 9.508 | 2.217 | 11.725 | 778.258 |
2014 | 2. Små husholdningsprodukter | 5257.123 | 75.461 | 23.274 | 5355.858 | 32.583 | 0.835 | 33.418 | 5389.276 |
2014 | 4a. Forbrugerudstyr | 16636.842 | 186.035 | 35.308 | 16858.185 | 48.27 | 7.902 | 56.172 | 16914.357 |
2014 | 1. Store husholdningsprodukter | 29955.365 | 916.984 | 820.362 | 31692.711 | 991.337 | 48.505 | 1039.842 | 32732.553 |
2014 | 6. Elektrisk og elektronisk værktøj | 1966.408 | 28.566 | 5.826 | 2000.8 | 12.614 | 37.061 | 49.675 | 2050.475 |
2014 | 5a. Armaturer | 856.035 | 17.486 | 0.715 | 874.236 | 10.405 | 0.325 | 10.73 | 884.966 |
2014 | 10. Automatiske dispensere | 0 | 0 | 0 | 0 | 0 | 0.68 | 0.68 | 0.68 |
2014 | 4b. Fotovoltaiske paneler | 0.717 | 0 | 0 | 0.717 | 0 | 0.1 | 0.1 | 0.817 |
2014 | 5. Småt udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 4. Stort udstyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 3. IT- og teleudstyr | 11974.842 | 267.254 | 279.32 | 12521.416 | 84.921 | 694.13 | 779.051 | 13300.467 |
2012 | 8. Medicinsk udstyr | 45.511 | 0.951 | 0.116 | 46.578 | 0.152 | 11.01 | 11.162 | 57.74 |
2012 | 7. Legetøj og fritids- og sportsudstyr | 182.25 | 155.818 | 1.505 | 339.573 | 0.628 | 0.139 | 0.767 | 340.34 |
2012 | 9. Overvågnings- og reguleringsinstrumenter | 432.362 | 9.033 | 8.654 | 450.049 | 1.491 | 76.338 | 77.829 | 527.878 |
2012 | 4a. Forbrugerudstyr | 21887.693 | 482.823 | 154.956 | 22525.472 | 25.735 | 11.891 | 37.626 | 22563.098 |
2012 | 6. Elektrisk og elektronisk værktøj | 930.919 | 19.404 | 6.675 | 956.998 | 13.929 | 22.407 | 36.336 | 993.334 |
2012 | 5b. Lyskilder | 460.073 | 240.384 | 0.75 | 701.207 | 0.183 | 3.582 | 3.765 | 704.972 |
2012 | 2. Små husholdningsprodukter | 4894.983 | 82.041 | 16.322 | 4993.346 | 13.609 | 8.408 | 22.017 | 5015.363 |
2012 | 1. Store husholdningsprodukter | 29651.029 | 1558.149 | 843.276 | 32052.454 | 2.911 | 66.157 | 69.068 | 32121.522 |
2012 | 5a. Armaturer | 0 | 0 | 0 | 0 | 0.517 | 1.485 | 2.002 | 2.002 |
2012 | 10. Automatiske dispensere | 0 | 0 | 0 | 0 | 28.743 | 0.37 | 29.113 | 29.113 |
2013 | 3. IT- og teleudstyr | 11394.927 | 196.341 | 261.681 | 11852.949 | 90.197 | 544.151 | 634.348 | 12487.297 |
2013 | 8. Medicinsk udstyr | 46.625 | 0.857 | 0.124 | 47.606 | 0.423 | 11.421 | 11.844 | 59.45 |
2013 | 9. Overvågnings- og reguleringsinstrumenter | 443.377 | 8.5 | 13.72 | 465.597 | 4.041 | 154.251 | 158.292 | 623.889 |
2013 | 5b. Lyskilder | 445.858 | 235.989 | 0.151 | 681.998 | 0 | 5.054 | 5.054 | 687.052 |
2013 | 2. Små husholdningsprodukter | 4864.084 | 74.938 | 42.581 | 4981.603 | 37.106 | 22.703 | 59.809 | 5041.412 |
2013 | 4a. Forbrugerudstyr | 18641.253 | 252.617 | 65.857 | 18959.727 | 63.607 | 34.083 | 97.69 | 19057.417 |
2013 | 1. Store husholdningsprodukter | 29992.507 | 1348.623 | 803.573 | 32144.703 | 15.827 | 181.441 | 197.268 | 32341.971 |
2013 | 6. Elektrisk og elektronisk værktøj | 957.334 | 17.615 | 1.747 | 976.696 | 15.787 | 34.971 | 50.758 | 1027.454 |
2013 | 5a. Armaturer | 0 | 2.958 | 7.55 | 10.508 | 8.068 | 0.67 | 8.738 | 19.246 |
2013 | 7. Legetøj og fritids- og sportsudstyr | 209.472 | 3.448 | 1.277 | 214.197 | 1.706 | 0.1 | 1.806 | 216.003 |
2013 | 10. Automatiske dispensere | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 |
2019 | 6. Småt it- og telekommunikationsudstyr | 2760.037 | 79.85 | 13.915 | 2853.802 | 14.513 | 85.772 | 100.285 | 2954.087 |
2019 | 4. Stort udstyr | 28233.797 | 2330.963 | 339.254 | 30904.014 | 295.745 | 817.79 | 1113.535 | 32017.549 |
2019 | 2. Skærme og monitorer | 6058.067 | 45.627 | 30.939 | 6134.633 | 5.937 | 9.655 | 15.592 | 6150.225 |
2019 | 5. Småt udstyr | 17306.38 | 340.972 | 84.285 | 17731.637 | 84.089 | 550.203 | 634.292 | 18365.929 |
2019 | 1. Udstyr til temperaturudveksling | 11537.909 | 723.357 | 167.892 | 12429.158 | 201.991 | 4.244 | 206.235 | 12635.393 |
2019 | 3. Lyskilder | 553.705 | 320.133 | 0.293 | 874.131 | 4.805 | 6.35 | 11.155 | 885.286 |
2019 | 7. Fotovoltaiske paneler | 24.319 | 0 | 0 | 24.319 | 0 | 0 | 0 | 24.319 |
2019 | 9. Overvågnings- og reguleringsinstrumenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6. Småt it- og telekommunikationsudstyr | 4612.224 | 192.774 | 0.723 | 4805.721 | 14.536 | 41.505 | 56.041 | 4861.762 |
2020 | 5. Småt udstyr | 16189.834 | 520.68 | 81.558 | 16792.072 | 35.097 | 85.441 | 120.538 | 16912.61 |
2020 | 4. Stort udstyr | 29217.976 | 3675.394 | 627.607 | 33520.977 | 47.329 | 670.572 | 717.901 | 34238.878 |
2020 | 3. Lyskilder | 532.724 | 260.201 | 0.04 | 792.965 | 0 | 5.119 | 5.119 | 798.084 |
2020 | 2. Skærme og monitorer | 6866.79 | 71.817 | 34.967 | 6973.574 | 3.019 | 7.364 | 10.383 | 6983.957 |
2020 | 1. Udstyr til temperaturudveksling | 13825.092 | 799.381 | 329.611 | 14954.084 | 90.213 | 22.772 | 112.985 | 15067.069 |
2020 | 7. Fotovoltaiske paneler | 30.951 | 0 | 0 | 30.951 | 0 | 0 | 0 | 30.951 |
2021 | 6. Småt it- og telekommunikationsudstyr | 3480.235 | 249.375 | 0.605 | 3730.215 | 8.987 | 50.799 | 59.786 | 3790.001 |
2021 | 5. Småt udstyr | 14771.001 | 674.138 | 58.452 | 15503.591 | 39.659 | 66.875 | 106.534 | 15610.125 |
2021 | 4. Stort udstyr | 32086.019 | 1627.586 | 567.865 | 34281.47 | 120.579 | 618.255 | 738.834 | 35020.304 |
2021 | 2. Skærme og monitorer | 5764.256 | 80.075 | 29.226 | 5873.557 | 5.224 | 1.761 | 6.985 | 5880.542 |
2021 | 1. Udstyr til temperaturudveksling | 14288.822 | 661.858 | 190.339 | 15141.019 | 101.1 | 441.473 | 542.573 | 15683.592 |
2021 | 3. Lyskilder | 520.072 | 202.202 | 0.022 | 722.296 | 0.466 | 3.884 | 4.35 | 726.646 |
2021 | 7. Fotovoltaiske paneler | 20.389 | 0.029 | 0 | 20.418 | 0 | 8.46 | 8.46 | 28.878 |
I alt |
Data quality
From the table “Waste electronics collected per category and end-user” in the statistics it appears that relatively low volumes of business waste electronics have been collected when the number of producers dealing in business equipment is compared with the volumes collected from households. Possible explanations for these limited quantities may be:
1) Some commercial businesses import electrical equipment for their own use. These businesses are not subject to producer responsibility in terms of registration and reporting to DPA. Quantities imported for one’s own use will therefore not be included in the statistics for quantities placed on the market. Businesses that import business electronics for own use, however, are still subject to the requirement for environmental treatment of end-of-life electronics, so the producer or the environmentally approved recycling industry is presupposed to report data ((See item 2).
2) Businesses disposing of waste electronics have the right, but not the duty, to deliver these end-of-life electronics to producers of this equipment. By contrast, the producer has the duty, but not the right to receive their end-of-life products, and to secure the environmental treatment of these products. If these business electronics are not delivered to the producer at the end of their service life, but to a recycling facility, these volumes will not be included in DPA’s statistics of collected quantities. It is presupposed that instead these quantities are reported to the Danish Environmental Protection Agency’s Waste Data System.
Total collection of waste electronics, developments in quantities
Developments in quantities of waste electronics collected
It appears that the collection of end-of-life electronics has been on a decline for some years, but now this trend seems to have changed.
Waste electronics from households and businesses have a positive value; For this reason, some of these waste resources may bypass the official routes, and thereby also the statistics.
Quantities collected is a measurement point of environmental legislation, so these quantities are used for the calculation of a collection rate that must be reported to the EU Commission.
The calculated collection rate is found in the menu “EU targets electronics”.
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in 2020; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by compliance schemes, or taken back by the producer in 2020.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.