Electronics placed on the market and waste electronics collected
Here you can see the difference between quantities of electronics placed on the market and quantities of waste electronics collected. The aim is that the gap between the curves should gradually close up, as this will indicate that producers, their compliance schemes, and the authorities assume their take-back duty of end-of-life electronics, thereby ensuring environmental treatment and recycling of the material resources into new products.
Developments in EEE put-on-market and WEEE collected.
Graphs should meet
The graphs show developments in total quantities of electronics placed on the market and quantities of waste electronics collected over a ten-year period, covering equipment from both households and businesses. A decrease in collected quantities of waste electronics is seen from 2011 to 2017, after which collected quantities seem to go up. It is also seen that the quantities placed on the Danish market in the period show a similar, or even higher, increase. The quantities making up the space between the two graphs are shown in the following tables.
Difference in quantities sold and quantities collected from households in tonnes
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Markedsført | 113419.603 | 116815.235 | 122766.111 | 124205.624 | 135729.652 | 137786.688 | 158798.449 | 176454.573 | 172645.601 | 160662.677 | 142624.289 |
Indsamlet | 70328.839 | 68847.883 | 67363.101 | 68322.756 | 66968.274 | 68170.477 | 70932.443 | 77841.767 | 75259.184 | 69166.819 | 71362.636999999 |
REST ton | 43090.764 | 47967.352 | 55403.01 | 55882.868 | 68761.378 | 69616.211 | 87866.006 | 98612.806 | 97386.417 | 91495.858 | 71261.652 |
REST % | 37.992342470111 | 41.062582290743 | 45.128911837893 | 44.992220320072 | 50.660542473063 | 50.524627604083 | 55.331778460884 | 55.885661858137 | 56.408281726217 | 56.949043616397 | 49.964597544813 |
Collection rate
The ‘remainder’ reflects the share of electronics that would have been collected if the collection rate was 100% in each year. The larger this rate the lower is the collection rate, which is one of the statutory environmental measurement points. It is seen that the ‘remainder’ rate increased from 28% to just below 49% in the period from 2011 to 2017, after which it gradually improves to 55.2 in 2020. However, there is still some work to be done to attain the current environmental target of a collection rate of 65%.
EU environmental targets
The EU Commission has set out environmental targets for the Member States of 45% waste electronics collected in 2016, going up to at least a 65% collection rate in 2019.
Difference in quantities sold and quantities collected from businesses
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Markedsført | 24857.725 | 35688.581 | 29602.908 | 35003.456 | 39078.156 | 40199.065 | 45851.17 | 53539.156 | 79524.61 | 98443.248 | 67039.476 |
Indsamlet | 1226.726 | 1823.299 | 4091.454 | 2210.71 | 2333.028 | 3006.556 | 2080.943 | 1019.838 | 1470.249 | 1261.804 | 1079.54 |
REST ton | 23630.999 | 33865.282 | 25511.454 | 32792.746 | 36745.128 | 37192.509 | 43770.227 | 52519.318 | 78054.361 | 97181.444 | 65959.936 |
REST % | 95.065010977473 | 94.89108575093 | 86.178878102111 | 93.684309343626 | 94.02984112147 | 92.520831019328 | 95.461526935954 | 98.095154880663 | 98.151202501968 | 98.718242209969 | 98.389695050719 |
For collection of electronics manufactured for professional use, please read notes here
Statistics electronics
EEE placed on the market
See quantities of electronics per category that were placed on the Danish market in current reporting year; you can also see developments in quantities placed on the market.
Quantities of waste electronics collected
See quantities of waste electronics collected in municipalities, by collective schemes, or taken back by the producer in current reporting year.
Municipal collection of electronics
See municipal collection of waste electronics. See how many electronics each municipality collects per fraction, capita, and total.
Difference - sold and collected
See the difference between what is placed on the market and what is collected as waste.
Treated quantities - Geographical area
See the geographical location of the first treatment facility as well as rate of reuse, recycling, and recovery per category.
Environmental targets Electronics
See Denmark's compliance with environmental targets set out by the EU Commission.